APPENDIX 1 DISTRIBUTION OF EXPENDITURE ON WAGES
AS UPDATED DECEMBER QUARTER 2006
A1 Distribution of employers' total expenditure on wages and salaries(a) |
|
 |  | Private | Public | All sectors |
 |  | % | % | % |
|
| Sector by State/Territory |  |  |  |
 | New South Wales | 36.3 | 34.5 | 35.8 |
 | Victoria | 26.8 | 20.2 | 25.1 |
 | Queensland | 16.5 | 19.1 | 17.2 |
 | South Australia | 7.0 | 6.8 | 6.9 |
 | Western Australia | 9.7 | 8.7 | 9.5 |
 | Tasmania | 1.6 | 2.4 | 1.8 |
 | Northern Territory | 0.8 | 1.9 | 1.1 |
 | Australian Capital Territory | 1.2 | 6.4 | 2.6 |
 | Australia | 100.0 | 100.0 | 100.0 |
| Sector by broad occupation group(b) |  |  |  |
 | Managers and administrators | 13.6 | 11.9 | 13.2 |
 | Professionals | 19.6 | 42.1 | 25.4 |
 | Associate professionals | 12.8 | 15.5 | 13.5 |
 | Tradespersons and related workers | 12.8 | 5.4 | 10.9 |
 | Advanced clerical, sales and service workers | 3.6 | 2.1 | 3.2 |
 | Intermediate clerical, sales and service workers | 14.5 | 14.2 | 14.4 |
 | Intermediate production and transport workers | 10.2 | 3.2 | 8.4 |
 | Elementary clerical, sales and service workers | 6.3 | 3.4 | 5.5 |
 | Labourers and related workers | 6.7 | 2.2 | 5.6 |
 | All occupations | 100.0 | 100.0 | 100.0 |
| Sector by broad industry group(c) |  |  |  |
 | Mining | 3.3 | (d) | 2.4 |
 | Manufacturing | 20.8 | (d) | 15.5 |
 | Electricity, gas and water supply | 1.0 | (d) | 1.5 |
 | Construction | 6.2 | (d) | 5.0 |
 | Wholesale trade | 7.9 | (d) | 5.9 |
 | Retail trade | 11.8 | (d) | 8.8 |
 | Accommodation, cafes and restaurants | 3.9 | (d) | 3.0 |
 | Transport and storage | 5.4 | (d) | 4.9 |
 | Communication services | 1.5 | (d) | 2.9 |
 | Finance and insurance | 7.4 | (d) | 5.8 |
 | Property and business services | 14.6 | (d) | 11.8 |
 | Government administration and defence | . . | 25.8 | 6.8 |
 | Education | 3.7 | 24.6 | 9.2 |
 | Health and community services | 8.4 | 19.1 | 11.4 |
 | Cultural and recreational services | 1.9 | 2.2 | 1.9 |
 | Personal and other services | 2.1 | 6.4 | 3.3 |
 | All industries | 100.0 | 100.0 | 100.0 |
|
| . . not applicable |
| (a) Components may not sum to 100.0 due to rounding. |
| (b) Classified according to the Australian Standard Classification of Occupations (ASCO), Second Edition (cat. no. 1220.0). |
| (c) Classified according to Australian and New Zealand Standard Industrial Classification (AZNSIC), 1993 (cat. no. 1292.0). |
| (d) For the public sector, these industries are combined and included in the 'All industries' total. |