|
|
NORTHERN TERRITORY
|
| LGA | Estimated resident population
at June 2004 (preliminary) | Median age
at June 2003 |
|
| Alice Springs (T) | 26,058 | 32.2 |
| Alpurrurulam (CGC) | np | np |
| Angurugu (CGC) | np | np |
| Anmatjere (CGC) | np | np |
| Arltarlpilta (CGC) | np | np |
| Belyuen (CGC) | np | np |
| Binjari (CGC) | np | np |
| Borroloola (CGC) | np | np |
| Coomalie (CGC) | np | np |
| Cox Peninsula (CGC) | np | np |
| Daguragu (CGC) | np | np |
| Darwin (C) | 69,354 | 33.0 |
| Elliott District (CGC) | np | np |
| Jabiru (T) | 1,169 | 31.6 |
| Jilkminggan (CGC) | np | np |
| Katherine (T) | 8,437 | 30.0 |
| Kunbarllanjnja (CGC) | np | np |
| Lajamanu (CGC) | np | np |
| Litchfield (S) | 16,212 | 34.2 |
| Ltyentye Purte (CGC) | np | np |
|
| LGA | Estimated resident population
at June 2004 (preliminary) | Median age
at June 2003 |
|
| Marngarr (CGC) | np | np |
| Mataranka (CGC) | np | np |
| Nauiyu Nambiyu (CGC) | np | np |
| Numbulwar Numburindi (CGC) | np | np |
| Nyirranggulung Mardrulk Ngadberre (CGC) | np | np |
| Palmerston (C) | 23,468 | 28.3 |
| Pine Creek (CGC) | np | np |
| Tapatjatjaka (CGC) | np | np |
| Tennant Creek (T) | 2,946 | 30.4 |
| Thamarrurr (CGC) | np | np |
| Timber Creek (CGC) | np | np |
| Tiwi Islands (CGC) | 2,471 | 25.4 |
| Walangeri Ngumpinku (CGC) | np | np |
| Wallace Rockhole (CGC) | np | np |
| Watiyawanu (CGC) | np | np |
| Yuendumu (CGC) | np | np |
| Yugul Mangi (CGC) | np | np |
| Unincorporated NT | 32,357 | 26.5 |
 |  |  |
| Total Northern Territory | 199,913 | 30.3 |
|
| (C) City |  |  |
| (CGC) Community Government Council |  |  |
| (T) Town |  |  |
| (S) Shire |  |  |
 |  |  |
| Source: Regional Population Growth, Australia and New Zealand, 2003-04 (ABS cat. no. 3218.0) and Population by Age and Sex, Northern Territory (ABS cat. no. 3235.7.55.001). |
|
|