|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 24 | 41 | 59 | 47 | 24 |
| Total dwelling units | no. | 324 | 417 | 593 | 307 | 135 |
| Value of total residential building | $m | 47.8 | 65.9 | 113.4 | 65.6 | 40.4 |
| Value of total non-residential building | $m | 26.1 | 32.6 | 15.7 | 17.8 | 12.6 |
| Value of total building | $m | 73.9 | 98.5 | 129.1 | 83.4 | 53.0 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 1 866 | 2 207 | 2 347 | 2 441 | 2 450 |
| Other vehicles | no. | 742 | 858 | 869 | 977 | 850 |
| Total new motor vehicle sales | no. | 2 608 | 3 064 | 3 216 | 3 419 | 3 300 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 29 120 | 29 433 | 30 211 | 30 778 | 30 694 |
| Campervans | no. | 39 | 34 | 43 | 33 | 31 |
| Light commercial vehicles | no. | 3 475 | 3 421 | 3 546 | 3 641 | 3 660 |
| Light rigid trucks | no. | 396 | 394 | 393 | 421 | 435 |
| Heavy rigid trucks | no. | 471 | 496 | 508 | 467 | 469 |
| Articulated trucks | no. | 84 | 84 | 113 | 97 | 103 |
| Non-freight carrying trucks | no. | 20 | 17 | 18 | 15 | 14 |
| Buses | no. | 82 | 92 | 91 | 84 | 71 |
| Motorcycles | no. | 839 | 870 | 970 | 970 | 1 082 |
| Total registered motor vehicles | no. | 34 526 | 34 841 | 35 891 | 36 507 | 36 559 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 382 | 390 | 402 | 409 | 406 |
| Campervans | no. | 1 | 0 | 1 | 0 | 0 |
| Light commercial vehicles | no. | 46 | 45 | 47 | 48 | 48 |
| Light rigid trucks | no. | 5 | 5 | 5 | 6 | 6 |
| Heavy rigid trucks | no. | 6 | 7 | 7 | 6 | 6 |
| Articulated trucks | no. | 1 | 1 | 2 | 1 | 1 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 1 | 1 | 1 | 1 | 1 |
| Motorcycles | no. | 11 | 12 | 13 | 13 | 14 |
| Total registered motor vehicles | no. | 453 | 461 | 478 | 485 | 484 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 5 242 | 4 293 | 3 542 | 2 821 | 2 265 |
| Petrol - Unleaded | no. | 27 290 | 28 436 | 30 101 | 31 381 | 31 940 |
| Diesel | no. | 1 579 | 1 692 | 1 827 | 1 856 | 1 881 |
| LPG/Dual/Other | no. | 415 | 419 | 421 | 448 | 473 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 0.0 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 0.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 0 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|