|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 71 | 73 | 112 | 99 | 77 |
| Total dwelling units | no. | 189 | 118 | 193 | 154 | 169 |
| Value of total residential building | $m | 22.4 | 18.4 | 30.7 | 23.6 | 29.3 |
| Value of total non-residential building | $m | 45.0 | 95.5 | 145.3 | 160.0 | 146.7 |
| Value of total building | $m | 67.4 | 113.9 | 176.0 | 183.6 | 175.9 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 2 584 | 2 437 | 2 544 | 2 637 | 2 667 |
| Other vehicles | no. | 1 521 | 1 640 | 1 854 | 2 083 | 2 475 |
| Total new motor vehicle sales | no. | 4 105 | 4 077 | 4 398 | 4 720 | 5 142 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 34 620 | 35 241 | 35 628 | 36 219 | 36 387 |
| Campervans | no. | 65 | 62 | 60 | 54 | 60 |
| Light commercial vehicles | no. | 4 966 | 5 083 | 5 269 | 5 486 | 5 661 |
| Light rigid trucks | no. | 368 | 433 | 478 | 526 | 603 |
| Heavy rigid trucks | no. | 1 399 | 1 438 | 1 417 | 1 506 | 1 584 |
| Articulated trucks | no. | 405 | 455 | 507 | 619 | 625 |
| Non-freight carrying trucks | no. | 58 | 55 | 60 | 65 | 62 |
| Buses | no. | 333 | 330 | 336 | 332 | 347 |
| Motorcycles | no. | 731 | 730 | 735 | 747 | 744 |
| Total registered motor vehicles | no. | 42 945 | 43 828 | 44 490 | 45 554 | 46 074 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 606 | 619 | 626 | 634 | 635 |
| Campervans | no. | 1 | 1 | 1 | 1 | 1 |
| Light commercial vehicles | no. | 87 | 89 | 93 | 96 | 99 |
| Light rigid trucks | no. | 6 | 8 | 8 | 9 | 11 |
| Heavy rigid trucks | no. | 24 | 25 | 25 | 26 | 28 |
| Articulated trucks | no. | 7 | 8 | 9 | 11 | 11 |
| Non-freight carrying trucks | no. | 1 | 1 | 1 | 1 | 1 |
| Buses | no. | 6 | 6 | 6 | 6 | 6 |
| Motorcycles | no. | 13 | 13 | 13 | 13 | 13 |
| Total registered motor vehicles | no. | 752 | 770 | 782 | 798 | 804 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 8 509 | 7 142 | 5 828 | 4 590 | 3 604 |
| Petrol - Unleaded | no. | 28 262 | 30 390 | 32 143 | 34 084 | 35 179 |
| Diesel | no. | 3 228 | 3 506 | 3 789 | 4 258 | 4 647 |
| LPG/Dual/Other | no. | 2 946 | 2 790 | 2 731 | 2 622 | 2 643 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 307.6 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 5.1 |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 10 |
| Meat cattle | no. | - | - | - | - | 255 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|