| '000 | thousand |
| $'000 | thousand dollars |
| $m | million dollars |
| ABS | Australian Bureau of Statistics |
| ANZSCO | Australian and New Zealand Standard Classification of Occupations |
| ANZSIC06 | Australian and New Zealand Standard Industrial Classification, 2006 Edition |
| ASGC | Australian Standard Geographical Classification |
| Aust. | Australia |
| B | Borough |
| BoV | Balance of Victoria |
| BPM6 | Balance of Payments and International Investment Position Manual, Sixth Edition |
| cat. no. | Catalogue number |
| C | City |
| COAG | Council of Australian Governments |
| CPI | consumer price index |
| DEEWR | Australian Government Department of Education, Employment and Workplace Relations |
| DPS | Department of Parliamentary Services |
| excl. | excluding |
| EPA | Environment Protection Authority |
| ERP | estimated resident population |
| FT | full-time |
| GL | gigalitres |
LFS
LCD | Labour Force Survey
Liquid Crystal Display |
| LGA | local government area |
| LPG | liquefied petroleum gas |
| m | million |
| MSR | major statistical region |
| n.e.c. | not elsewhere classified |
| no. | number |
NEPM
NFEE | National Environment Protection Measure
National Framework for Energy Efficiency |
| NSW | New South Wales |
| OECD | Organisation for Economic Co-operation and Development |
| Pt | Part |
| qtr | quarter |
| Qld | Queensland |
| RC | Rural City |
| S | Shire |
| SD | statistical division |
| SDR | standardised death rate |
| SEPP | State Environment Protection Policy |
| SESCA08 | Standard Economic Sector Classifications of Australia 2008 |
| SITC | Standard International Trade Classification |
| SLA | statistical local area |
| SNA08 | System of National Accounts 2008 version |
| SNA93 | System of National Accounts 1993 |
| SR | statistical region |
| UHT | ultra heat treated |
| Vic. | Victoria |
| WA | Western Australia |