Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Jul.2005 | Aug.2005 | Sep.2005 |
| TABLE 10. Retail Turnover ($ Million), By Industry Group(1) | | | |
| - Western Australia: All series(a) | | | |
|
Original |
|
|
|
| Total Food Retailing | 745.2 | 755.2 | 760.6 |
| Total Department Stores | 127.1 | 121.1 | 123.4 |
| Total Clothing and Soft Good Retailing | 89.4 | 85.4 | 85.7 |
| Total Household Good Retailing | 298.3 | 303.2 | 293 |
| Total Recreational Good Retailing | 95.3 | 94.9 | 95.5 |
| Total Other Retailing | 141.4 | 142.9 | 144.4 |
| Total Hospitality and Service Industries | 206.1 | 203.7 | 207.2 |
| Total all Industries | 1702.8 | 1706.3 | 1709.7 |
| Seasonally Adjusted | | | |
| Total Food Retailing | 756.7 | 768.9 | 773.2 |
| Total Department Stores | 138.4 | 141.6 | 138.7 |
| Total Clothing and Soft Good Retailing | 94.2 | 94.3 | 91.6 |
| Total Household Good Retailing | 303.3 | 311 | 304.3 |
| Total Recreational Good Retailing | 97.5 | 95.6 | 100 |
| Total Other Retailing | 152 | 148.8 | 145.3 |
| Total Hospitality and Service Industries | 209.6 | 210 | 207.1 |
| Total all Industries | 1751.8 | 1770.2 | 1760.2 |
| Trend | | | |
| Total Food Retailing | 755 | 764.5 | 772.5 |
| Total Department Stores | 139.4 | 139.8 | 139.7 |
| Total Clothing and Soft Good Retailing | 95 | 95 | 95 |
| Total Household Good Retailing | 300.5 | 303 | 305 |
| Total Recreational Good Retailing | 97.8 | 98 | 98.1 |
| Total Other Retailing | 154.4 | 150.9 | 147.6 |
| Total Hospitality and Service Industries | 209.2 | 209.8 | 210.3 |
| Total all Industries | 1751 | 1760.9 | 1769.2 |
^ Estimate has a relative standard error of 10% to less than 25% and should be used with caution |
|
|
|
| (a) (1) See paragraph 5 of the Explanatory Notes. | | | |
| (2) A break in the trend series occurred between June and July 2000 because of the impact of The New Tax System on Retail turnover. | | | |
 | | | |
|