Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Jun.2003 | Jun.2004 | Jun.2005 |
| Table 8. EXPENDITURE ON GDP, Implicit price deflators(a) | | | |
|
Final consumption expenditure |
|
|
|
| General government | | | |
| National-defence | 102.7 | 100.9 | 100 |
| National-non-defence | 91.2 | 94.4 | 100 |
| Total national | 93.9 | 95.9 | 100 |
| State and local | 93.3 | 95.8 | 100 |
| Total general government | 93.5 | 95.8 | 100 |
| Households | 97.2 | 98.6 | 100 |
| Total final consumption expenditure | 96.3 | 97.9 | 100 |
| Private gross fixed capital formation | | | |
| Private business investment | | | |
| Machinery and equipment | 113.6 | 105.4 | 100 |
| Non-dwelling construction | | | |
| New building | 84.2 | 90.5 | 100 |
| New engineering construction | 91.2 | 94.6 | 100 |
| Total non-dwelling construction | 87.1 | 92.2 | 100 |
| Livestock | 110.1 | 93.9 | 100 |
| Intangible fixed assets | | | |
| Computer software | 110.6 | 104.7 | 100 |
| Mineral and petroleum exploration | 95.6 | 97.8 | 100 |
| Artistic originals | 93.9 | 97.2 | 100 |
| Total intangible fixed assets | 107.2 | 103.1 | 100 |
| Total private business investment | 103.4 | 100.3 | 100 |
| Dwellings | | | |
| New and used dwellings | 86.9 | 93.9 | 100 |
| Alterations and additions | 88.8 | 95 | 100 |
| Total dwellings | 87.8 | 94.4 | 100 |
| Ownership transfer costs | 78.6 | 93.2 | 100 |
| Total private gross fixed capital formation | 96.3 | 98 | 100 |
| Public gross fixed capital formation | | | |
| Public corporations | | | |
| Commonwealth | 99.2 | 98.2 | 100 |
| State and local | 94.9 | 95.4 | 100 |
| Total public corporations | 96 | 96.1 | 100 |
| General government | | | |
| National-defence | 113.3 | 102.7 | 100 |
| National-non-defence | 107.4 | 100 | 100 |
| Total national | 109.5 | 101 | 100 |
| State and local | 95 | 96.3 | 100 |
| Total general government | 98.4 | 97.4 | 100 |
| Total public gross fixed capital formation | 97.4 | 96.9 | 100 |
| Total gross fixed capital formation | 96.4 | 97.8 | 100 |
| Domestic final demand | 96.3 | 97.9 | 100 |
| Gross national expenditure | 96.4 | 97.9 | 100 |
| Exports of goods and services | 95.4 | 90.5 | 100 |
| Imports of goods and services | 111.8 | 99.5 | 100 |
| Gross domestic product | 93.1 | 96.2 | 100 |
n.r. not recorded |
|
|
|
| (a) Reference year for implicit price deflators is 2004-05 = 100.0. | | | |
|