TECHNICAL NOTE 2 RELATIVE STANDARD ERRORS
SELECTED DATA ITEMS
|
| INDUSTRY SUBDIVISION . . . . . . . . | Employ-
ment at
end of
June (a) | Wages
and
salaries
(b) |
Turnover |
Industry
value
added | Amount
exported
by this
business or
its agent |
| ANZSIC |  |  |  |  |  |  |
| code | Description | % | % | % | % | % |
|
| 21 | Food, beverage and tobacco mfg | 1.7 | 0.9 | 0.3 | 0.4 | 1.6 |
| 22 | Textile, clothing, footwear and leather
mfg | 1.7 | 1.0 | 1.0 | 1.1 | - |
| 23 | Wood and paper product mfg | 3.4 | 2.5 | 1.5 | 1.1 | 1.1 |
| 24 | Printing, publishing and recorded
media | 4.5 | 2.2 | 1.8 | 1.7 | 13.6 |
| 25 | Petroleum, coal, chemical and
associated product mfg | 1.7 | 1.7 | 0.7 | 1.0 | 0.1 |
| 26 | Non-metallic mineral product mfg | - | - | - | - | - |
| 27 | Metal product mfg | 5.1 | 2.3 | 1.0 | 1.1 | - |
| 28 | Machinery and equipment mfg | 1.1 | 0.7 | 0.6 | 0.6 | 0.1 |
| 29 | Other manufacturing | 9.2 | 7.7 | 8.4 | 8.6 | 38.3 |
| 21-29 | Total manufacturing | 1.2 | 0.7 | 0.4 | 0.4 | 0.4 |
|
- nil or rounded to zero (including null cells)
(a) Includes working proprietors.
(b) Excludes the drawings of working proprietors. |