|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 147 | 177 | 176 | 209 | 124 |
| Total dwelling units | no. | 153 | 227 | 191 | 213 | 135 |
| Value of total residential building | $m | 21.6 | 27.0 | 30.4 | 33.5 | 29.1 |
| Value of total non-residential building | $m | 6.3 | 4.4 | 15.8 | 6.6 | 16.4 |
| Value of total building | $m | 27.9 | 31.4 | 46.2 | 40.1 | 45.5 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 563 | 492 | 590 | 605 | 617 |
| Other vehicles | no. | 502 | 517 | 599 | 597 | 535 |
| Total new motor vehicle sales | no. | 1 065 | 1 009 | 1 190 | 1 201 | 1 152 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 12 785 | 12 819 | 12 917 | 13 080 | 13 287 |
| Campervans | no. | 74 | 70 | 69 | 67 | 73 |
| Light commercial vehicles | no. | 3 164 | 3 204 | 3 267 | 3 312 | 3 328 |
| Light rigid trucks | no. | 57 | 68 | 86 | 84 | 89 |
| Heavy rigid trucks | no. | 434 | 450 | 445 | 462 | 481 |
| Articulated trucks | no. | 804 | 827 | 763 | 702 | 696 |
| Non-freight carrying trucks | no. | 24 | 17 | 14 | 40 | 20 |
| Buses | no. | 63 | 57 | 58 | 63 | 67 |
| Motorcycles | no. | 656 | 651 | 675 | 696 | 725 |
| Total registered motor vehicles | no. | 18 060 | 18 162 | 18 294 | 18 506 | 18 766 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 542 | 541 | 542 | 540 | 542 |
| Campervans | no. | 3 | 3 | 3 | 3 | 3 |
| Light commercial vehicles | no. | 134 | 135 | 137 | 137 | 136 |
| Light rigid trucks | no. | 2 | 3 | 4 | 3 | 4 |
| Heavy rigid trucks | no. | 18 | 19 | 19 | 19 | 20 |
| Articulated trucks | no. | 34 | 35 | 32 | 29 | 28 |
| Non-freight carrying trucks | no. | 1 | 1 | 1 | 2 | 1 |
| Buses | no. | 3 | 2 | 2 | 3 | 3 |
| Motorcycles | no. | 28 | 27 | 28 | 29 | 30 |
| Total registered motor vehicles | no. | 766 | 766 | 767 | 764 | 766 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 4 347 | 3 660 | 3 103 | 2 533 | 2 108 |
| Petrol - Unleaded | no. | 11 542 | 12 138 | 12 717 | 13 367 | 13 933 |
| Diesel | no. | 2 086 | 2 262 | 2 359 | 2 490 | 2 592 |
| LPG/Dual/Other | no. | 85 | 102 | 116 | 116 | 134 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 464.1 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 0.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | n.p. |
| All fruit (excluding grapes) | ha | - | - | - | - | n.p. |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 36 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 44 |
| Meat cattle | no. | - | - | - | - | 266 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|