Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Jun.2005 | Sep.2005 | Dec.2005 |
| Table 9. EXPENDITURE ON GDP, Current prices: Seasonally | | | |
| adjusted ($m) | | | |
|
Final consumption expenditure |
|
|
|
| General government | | | |
| National-defence | 3834 | 3751 | 4018 |
| National-non-defence | 13017 | 13379 | 13845 |
| Total national | 16852 | 17130 | 17863 |
| State and local | 24927 | 24877 | 25240 |
| Total general government | 41779 | 42007 | 43103 |
| Households | 132968 | 134798 | 136440 |
| Total final consumption expenditure | 174747 | 176805 | 179543 |
| Private gross fixed capital formation | | | |
| Private business investment | | | |
| Machinery and equipment | | | |
| New | 17272 | 17879 | 19450 |
| Net purchases of second hand assets | -748 | -916 | -951 |
| Total machinery and equipment | 16523 | 16963 | 18498 |
| Non-dwelling construction | | | |
| New building | 6955 | 7178 | 7222 |
| New engineering construction | 5194 | 5764 | 6293 |
| Net purchases of second hand assets | -151 | -106 | -98 |
| Total non-dwelling construction | 11997 | 12836 | 13417 |
| Livestock | 720 | 646 | 646 |
| Intangible fixed assets | | | |
| Computer software | 2182 | 2165 | 2197 |
| Mineral and petroleum exploration | 570 | 583 | 597 |
| Artistic originals | 126 | 129 | 134 |
| Total intangible fixed assets | 2878 | 2877 | 2928 |
| Total private business investment | 32119 | 33322 | 35490 |
| Dwellings | | | |
| New and used dwellings | 8576 | 8524 | 8142 |
| Alterations and additions | 7072 | 7021 | 7070 |
| Total dwellings | 15648 | 15545 | 15212 |
| Ownership transfer costs | 3762 | 3561 | 3971 |
| Total private gross fixed capital formation | 51530 | 52428 | 54672 |
| Public gross fixed capital formation | | | |
| Public corporations | | | |
| Commonwealth | 852 | 811 | 1125 |
| State and local | 2695 | 2701 | 2887 |
| Total public corporations | 3546 | 3512 | 4012 |
| General government | | | |
| National-defence | 421 | 307 | 245 |
| National-non-defence | 506 | 807 | 833 |
| Total national | 928 | 1114 | 1078 |
| State and local | 4193 | 3693 | 3654 |
| Total general government | 5121 | 4806 | 4732 |
| Total public gross fixed capital formation | 8667 | 8318 | 8743 |
| Total gross fixed capital formation | 60197 | 60746 | 63416 |
| Domestic final demand | 234944 | 237551 | 242959 |
| Changes in inventories | 1134 | 209 | 1243 |
| Gross national expenditure | 236078 | 237760 | 244202 |
| Exports of goods and services | 44513 | 45021 | 47222 |
| less Imports of goods and services | 48717 | 49062 | 51396 |
| Statistical discrepancy (E) | -891 | -245 | -1122 |
| Gross domestic product | 230983 | 233474 | 238905 |
n.r. not recorded |
|
|
|
|