|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 40 | 42 | 64 | 46 | 62 |
| Total dwelling units | no. | 48 | 45 | 69 | 48 | 62 |
| Value of total residential building | $m | 5.4 | 6.1 | 10.3 | 8.3 | 10.0 |
| Value of total non-residential building | $m | 7.8 | 1.6 | 3.6 | 13.0 | 9.7 |
| Value of total building | $m | 13.2 | 7.8 | 13.9 | 21.3 | 19.7 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 238 | 243 | 221 | 238 | 255 |
| Other vehicles | no. | 110 | 144 | 115 | 139 | 170 |
| Total new motor vehicle sales | no. | 348 | 387 | 336 | 377 | 425 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 9 020 | 9 081 | 9 166 | 9 311 | 9 541 |
| Campervans | no. | 48 | 52 | 52 | 48 | 45 |
| Light commercial vehicles | no. | 1 866 | 1 843 | 1 870 | 1 886 | 1 937 |
| Light rigid trucks | no. | 42 | 40 | 43 | 44 | 45 |
| Heavy rigid trucks | no. | 277 | 290 | 288 | 273 | 294 |
| Articulated trucks | no. | 57 | 58 | 59 | 60 | 54 |
| Non-freight carrying trucks | no. | 14 | 8 | 7 | 7 | 10 |
| Buses | no. | 34 | 35 | 30 | 30 | 32 |
| Motorcycles | no. | 571 | 531 | 512 | 525 | 604 |
| Total registered motor vehicles | no. | 11 928 | 11 940 | 12 029 | 12 185 | 12 561 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 511 | 517 | 522 | 528 | 537 |
| Campervans | no. | 3 | 3 | 3 | 3 | 3 |
| Light commercial vehicles | no. | 106 | 105 | 106 | 107 | 109 |
| Light rigid trucks | no. | 2 | 2 | 2 | 2 | 3 |
| Heavy rigid trucks | no. | 16 | 16 | 16 | 15 | 17 |
| Articulated trucks | no. | 3 | 3 | 3 | 3 | 3 |
| Non-freight carrying trucks | no. | 1 | 0 | 0 | 0 | 1 |
| Buses | no. | 2 | 2 | 2 | 2 | 2 |
| Motorcycles | no. | 32 | 30 | 29 | 30 | 34 |
| Total registered motor vehicles | no. | 676 | 679 | 685 | 691 | 707 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 3 851 | 3 313 | 2 917 | 2 440 | 2 127 |
| Petrol - Unleaded | no. | 7 245 | 7 694 | 8 139 | 8 718 | 9 312 |
| Diesel | no. | 769 | 868 | 907 | 953 | 1 039 |
| LPG/Dual/Other | no. | 63 | 65 | 66 | 74 | 83 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 160 371.8 |
| Cereals for grain | ha | - | - | - | - | 77 765.8 |
| Vegetables for human consumption | ha | - | - | - | - | 17.1 |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
| Non-cereal broadacre crops | ha | - | - | - | - | 17 400.6 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 71 538 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 7 |
| Meat cattle | no. | - | - | - | - | 5 454 |
| Pigs | no. | - | - | - | - | 5 327 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|