Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Jun.2005 | Sep.2005 | Dec.2005 |
| Table 58. HOUSEHOLD FINAL CONSUMPTION EXPENDITURE, Current | | | |
| price: Trend, seasonally adjusted and original ($m) | | | |
|
Trend |
|
|
|
| Food | 14428 | 14654 | 14891 |
| Cigarettes and tobacco | 2600 | 2613 | 2604 |
| Alcoholic beverages | 2741 | 2802 | 2870 |
| Clothing and footwear | 5020 | 5039 | 5042 |
| Rent and other dwelling services | 23002 | 23372 | 23746 |
| Electricity, gas and other fuel | 2735 | 2763 | 2812 |
| Furnishings and household equipment | 7435 | 7470 | 7489 |
| Health | 7059 | 7164 | 7270 |
| Purchase of vehicles | 5156 | 5098 | 5049 |
| Operation of vehicles | 7418 | 7534 | 7678 |
| Transport services | 3114 | 3140 | 3184 |
| Communications | 3797 | 3811 | 3822 |
| Recreation and culture | 15728 | 15918 | 16113 |
| Education services | 4683 | 4788 | 4892 |
| Hotels, cafes and restaurants | 10057 | 10259 | 10491 |
| Insurance and other financial services | 9135 | 9281 | 9433 |
| Other goods and services | 8864 | 9002 | 9166 |
| Total | 132984 | 134727 | 136565 |
| Seasonally adjusted | | | |
| Food | 14417 | 14707 | 14872 |
| Cigarettes and tobacco | 2571 | 2677 | 2586 |
| Alcoholic beverages | 2733 | 2821 | 2860 |
| Clothing and footwear | 4968 | 5090 | 5016 |
| Rent and other dwelling services | 23016 | 23356 | 23742 |
| Electricity, gas and other fuel | 2733 | 2735 | 2809 |
| Furnishings and household equipment | 7423 | 7520 | 7453 |
| Health | 7078 | 7138 | 7243 |
| Purchase of vehicles | 5148 | 5111 | 4991 |
| Operation of vehicles | 7420 | 7585 | 7642 |
| Transport services | 3130 | 3109 | 3203 |
| Communications | 3807 | 3804 | 3818 |
| Recreation and culture | 15721 | 15935 | 16185 |
| Education services | 4686 | 4787 | 4897 |
| Hotels, cafes and restaurants | 10120 | 10130 | 10570 |
| Insurance and other financial services | 9135 | 9277 | 9434 |
| Other goods and services | 8862 | 9016 | 9116 |
| Total | 132968 | 134798 | 136440 |
| Original | | | |
| Food | 13996 | 14565 | 15668 |
| Cigarettes and tobacco | 2522 | 2594 | 2807 |
| Alcoholic beverages | 2557 | 2682 | 3337 |
| Clothing and footwear | 4850 | 4761 | 6126 |
| Rent and other dwelling services | 23013 | 23364 | 23749 |
| Electricity, gas and other fuel | 2778 | 3301 | 2569 |
| Furnishings and household equipment | 7148 | 7310 | 8506 |
| Health | 7114 | 7391 | 7432 |
| Purchase of vehicles | 5316 | 5021 | 4884 |
| Operation of vehicles | 7389 | 7650 | 7755 |
| Transport services | 3104 | 3320 | 3199 |
| Communications | 3726 | 3833 | 3946 |
| Recreation and culture | 15197 | 15662 | 17793 |
| Education services | 4664 | 4780 | 4926 |
| Hotels, cafes and restaurants | 9762 | 10402 | 11039 |
| Insurance and other financial services | 9136 | 9289 | 9431 |
| Other goods and services | 8652 | 8871 | 9821 |
| Total | 130928 | 134806 | 142988 |
n.r. not recorded |
|
|
|
|