Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Jun.2004 | Jun.2005 | Jun.2006 |
| Table 9. INDUSTRY GROSS VALUE ADDED, Chain volume measures | | | |
| ($m)(a) | | | |
|
Agriculture, forestry and fishing |
|
|
|
| Agriculture | 23322 | 24344 | 25078 |
| Forestry and fishing | 2312 | 2347 | 2379 |
| Total | 25636 | 26692 | 27457 |
| Mining | | | |
| Mining (excluding services to mining) | 57319 | 59688 | 60401 |
| Services to mining | 4179 | 4521 | 4527 |
| Total | 61414 | 64223 | 64928 |
| Manufacturing | | | |
| Food, beverage and tobacco | 19023 | 19195 | 19055 |
| Textile, clothing, footwear | 3927 | 3195 | 2979 |
| Wood and paper products | 6817 | 6870 | 6601 |
| Printing, publishing and recorded media | 10684 | 10419 | 10221 |
| Petroleum, coal, chemical, etc. | 14717 | 14717 | 14117 |
| Non-metallic mineral products | 4317 | 4529 | 5048 |
| Metal products | 18290 | 17770 | 17591 |
| Machinery and equipment | 18750 | 18851 | 19692 |
| Other manufacturing | 4654 | 4283 | 3869 |
| Total | 100909 | 99688 | 99173 |
| Electricity, gas and water supply | | | |
| Electricity | 12795 | 12969 | 13434 |
| Gas | 1503 | 1475 | 1501 |
| Water supply, sewerage and drainage services | 7393 | 7407 | 7147 |
| Total | 21621 | 21792 | 22082 |
| Construction | 55074 | 57698 | 62474 |
| Wholesale trade | 42339 | 43796 | 45073 |
| Retail trade | 51930 | 54186 | 54728 |
| Accommodation, cafes and restaurants | 18607 | 19520 | 20092 |
| Transport and storage | | | |
| Road | 13692 | 14518 | 15239 |
| Air and space | 4929 | 5436 | 5738 |
| Rail, pipeline and other transport | 5883 | 6066 | 6206 |
| Transport services and storage(b) | 15829 | 16488 | 16449 |
| Total | 40288 | 42480 | 43632 |
| Communication services | 21145 | 21855 | 23453 |
| Finance and insurance | 63240 | 65778 | 69182 |
| Property and business services(c) | 108327 | 109446 | 112705 |
| Government administration and defence | 35792 | 37050 | 37822 |
| Education | 40149 | 40634 | 41138 |
| Health and community services | 52123 | 54151 | 56868 |
| Cultural and recreational services | 12960 | 13707 | 14091 |
| Personal and other services | 16816 | 17032 | 17713 |
| Ownership of dwellings | 69710 | 72598 | 75348 |
| Gross value added at basic prices | 837757 | 861775 | 887959 |
| Taxes less subsidies on products | 75883 | 77903 | 79495 |
| Statistical discrepancy (P) | 0 | 0 | 0 |
| Gross domestic product | 913666 | 939692 | 967454 |
n.r. not recorded |
|
|
|
| (a) i. At basic prices. ii. Reference year for chain volume measures is 2005-06. | | | |
| (b) Includes water transport. | | | |
| (c) Excludes ownership of dwellings. | | | |
|