|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 4 | 0 | 0 | 0 | 0 |
| Total dwelling units | no. | 6 | 0 | 0 | 0 | 0 |
| Value of total residential building | $m | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Value of total non-residential building | $m | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Value of total building | $m | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 3 | 3 | 3 | 0 | 3 |
| Other vehicles | no. | 5 | 5 | 6 | 6 | 5 |
| Total new motor vehicle sales | no. | 7 | 7 | 9 | 8 | 7 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 100 | 103 | 112 | 119 | 116 |
| Campervans | no. | 0 | 0 | 3 | 0 | 0 |
| Light commercial vehicles | no. | 56 | 56 | 60 | 67 | 69 |
| Light rigid trucks | no. | 0 | 3 | 3 | 3 | 3 |
| Heavy rigid trucks | no. | 8 | 8 | 8 | 10 | 10 |
| Articulated trucks | no. | 3 | 3 | 0 | 0 | 0 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 4 | 4 | 5 | 5 | 5 |
| Motorcycles | no. | 8 | 8 | 8 | 9 | 8 |
| Total registered motor vehicles | no. | 179 | 182 | 197 | 214 | 213 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 267 | 275 | 301 | 317 | 321 |
| Campervans | no. | 0 | 0 | 8 | 0 | 0 |
| Light commercial vehicles | no. | 150 | 149 | 161 | 179 | 191 |
| Light rigid trucks | no. | 0 | 8 | 8 | 8 | 8 |
| Heavy rigid trucks | no. | 21 | 21 | 22 | 27 | 28 |
| Articulated trucks | no. | 8 | 8 | 0 | 0 | 0 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 11 | 11 | 13 | 13 | 14 |
| Motorcycles | no. | 21 | 21 | 22 | 24 | 22 |
| Total registered motor vehicles | no. | 479 | 485 | 530 | 571 | 590 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 35 | 32 | 29 | 27 | 22 |
| Petrol - Unleaded | no. | 82 | 87 | 99 | 107 | 107 |
| Diesel | no. | 60 | 62 | 67 | 77 | 82 |
| LPG/Dual/Other | no. | 0 | 0 | 3 | 3 | 3 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 0.0 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 0.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 0 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|