|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 0 | 0 | 0 | 0 | 0 |
| Total dwelling units | no. | 1 | 1 | 0 | 1 | 0 |
| Value of total residential building | $m | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 |
| Value of total non-residential building | $m | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 |
| Value of total building | $m | 0.2 | 0.2 | 0.2 | 0.3 | 0.0 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 3 | 3 | 0 | 3 | 3 |
| Other vehicles | no. | 3 | 3 | 3 | 4 | 3 |
| Total new motor vehicle sales | no. | 4 | 4 | 4 | 6 | 5 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 101 | 105 | 105 | 106 | 124 |
| Campervans | no. | 0 | 0 | 0 | 0 | 0 |
| Light commercial vehicles | no. | 35 | 38 | 38 | 37 | 44 |
| Light rigid trucks | no. | 3 | 0 | 0 | 0 | 0 |
| Heavy rigid trucks | no. | 3 | 3 | 3 | 3 | 4 |
| Articulated trucks | no. | 3 | 3 | 0 | 0 | 0 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 0 | 0 | 0 | 0 | 0 |
| Motorcycles | no. | 8 | 9 | 8 | 7 | 9 |
| Total registered motor vehicles | no. | 150 | 158 | 157 | 157 | 184 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 759 | 802 | 820 | 862 | 1 181 |
| Campervans | no. | 0 | 0 | 0 | 0 | 0 |
| Light commercial vehicles | no. | 263 | 290 | 297 | 301 | 419 |
| Light rigid trucks | no. | 23 | 0 | 0 | 0 | 0 |
| Heavy rigid trucks | no. | 23 | 23 | 23 | 24 | 38 |
| Articulated trucks | no. | 23 | 23 | 0 | 0 | 0 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 0 | 0 | 0 | 0 | 0 |
| Motorcycles | no. | 60 | 69 | 63 | 57 | 86 |
| Total registered motor vehicles | no. | 1 128 | 1 206 | 1 227 | 1 276 | 1 752 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 43 | 41 | 35 | 28 | 26 |
| Petrol - Unleaded | no. | 86 | 95 | 99 | 105 | 126 |
| Diesel | no. | 20 | 21 | 23 | 22 | 30 |
| LPG/Dual/Other | no. | 0 | 3 | 0 | 3 | 0 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 0.0 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 0.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 0 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|