ENVIRONMENT, Summary table, NSW |
|  |
 |  |  | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |  |
Biodiversity |  |
|  |
| 1. Threatened species–Animals(a) | no. | na | 291 | 296 | 302 | 326 | 316 | 317 | 336 |  |
| 2. Threatened species–Plants(a) | no. | na | 539 | 573 | 587 | 615 | 608 | 609 | 664 |  |
| 3. Endangered ecological communities | no. | na | 47 | 60 | 63 | 66 | 80 | 81 | 84 |  |
Air |  |
|  |
| 4. Mean minimum temperature–Sydney | oC | 14.5 | 14.7 | 14.6 | 14.5 | 14.7 | 14.8 | 14.7 | 15.2 |  |
| 5. Mean maximum temperature–Sydney | oC | 22.7 | 23.1 | 23.1 | 22.7 | 23.4 | 23.4 | 23.1 | 22.7 |  |
| 6. Mean minimum temperature–NSW | oC | 11.2 | 11.0 | 10.9 | 11.3 | 11.0 | 11.4 | 10.9 | 11.9 |  |
| 7. Mean maximum temperature–NSW | oC | 24.0 | 24.7 | 25.6 | 24.6 | 25.0 | 25.2 | 25.5 | 25.1 |  |
| Days NEPM standards were exceeded–Sydney |  |  |  |  |  |  |  |  |  |  |
 | 8. Photochemical oxidants as ozone
–4 hours average | days | 12 | 21 | 15 | 9 | 16 | 12 | 12 | nya |  |
 | 9. Concentrations of particulate matter
–10 microns in diameter | days | 4 | 8 | 26 | 18 | 4 | 11 | 8 | nya |  |
| 10. Net greenhouse gas emissions CO2–e(b) | Mt | 153.6 | 153.1 | 158.6 | 151.7 | 157.1 | 158.2 | nya | nya |  |
Land |  |
|  |
| 11. Establishments with agricultural activity(c) | '000 ha | 62 093 | 61 007 | 63 386 | 65 126 | 63 581 | 64 356 | 62 125 | nya |  |
| 12. Native forest stock(c) | '000 ha | na | r26 742 | r26 658 | na | na | r26 981 | na | na |  |
| 13. Total land cleared | '000 ha | 72.6 | 72.3 | 64.1 | 64.1 | 110.8 | nya | nya | nya |  |
Water |  |
|  |
| 14. Annual total rainfall–Sydney | mm | 822 | 1 359 | 860 | 1 200 | 995 | 816 | 994 | 1 499 |  |
| 15. Annual total rainfall–NSW average | mm | 621 | 480 | 321 | 489 | 499 | 500 | 351 | 543 |  |
| 16. Annual rainfall deficiencies–NSW(d) | mm | 55.1 | –85.9 | –245.3 | –76.6 | –67.5 | –66.3 | –215.0 | –23.2 |  |
| Water consumption |  |  |  |  |  |  |  |  |  |  |
 | 17. Total consumption(e) | GL | na | r8 783 | na | na | na | 5 922 | na | na |  |
 | 18. Agricultural use(e) | % | na | r77.4 | na | na | na | 69.8 | na | na |  |
 | 19. Household use(e) | % | na | r7.7 | na | na | na | 9.7 | na | na |  |
 | 20. Household use per capita | kL/capita | na | r97 | na | na | na | 84 | na | na |  |
| 21. Household with a rainwater tank | % | na | 9.7 | na | na | 12.8 | na | na | 15.8 |  |
| 22. Water stored in large dams | GL | na | na | 12 206 | 8 629 | 7 970 | 8 200 | nya | nya |  |
| 23. Water trading (permanent and temporary)(f) | GL | na | 624.1 | na | na | na | 423.8 | na | na |  |
Energy |  |
|  |
| Energy consumption(g) |  |  |  |  |  |  |  |  |  |  |
 | 24. Black coal | PJ | 713.6 | 737.5 | 743.5 | 758.6 | 793.5 | 805.1 | 803.2 | nya |  |
 | 25. Natural gas | PJ | 143.2 | 146.1 | 144.2 | 144.3 | 144.8 | 143.1 | 140.3 | nya |  |
 | 26. Petroleum products | PJ | 531.6 | 542.1 | 543.2 | 556.9 | 557.9 | 563.1 | 568.6 | nya |  |
 | 27. Electricity | PJ | 249.1 | 257.4 | 259.2 | 265.1 | 277.0 | 284.6 | 289.0 | nya |  |
 | 28. Total energy consumption | PJ | 1 426.3 | 1 455.6 | 1 451.1 | 1 480.1 | 1 520.0 | r1 514.0 | 1 504.3 | nya |  |
| 29. Renewable electricity generation(b) | PJ | na | na | na | na | 18.6 | 17.1 | 19.5 | 20.5 |  |
Waste disposal |  |
|  |
| 30. Municipal per capita(c)(h) | kg | 358 | 353 | 349 | 336 | 324 | 299 | nya | nya |  |
| 31. Commercial/industrial per capita(c)(h) | kg | 565 | 500 | 455 | 475 | 510 | 519 | nya | nya |  |
| 32. Construction/demolition per capita(c)(h) | kg | 278 | 207 | 254 | 284 | 317 | 315 | nya | nya |  |
| 33. Total waste recycled(c)(h) | % | na | na | na | 49.0 | na | 49.0 | nya | nya |  |
| 34. Households that recycle waste(i) | % | 93.6 | na | na | 94.5 | na | na | 97.5 | nya |  |
|  |
| na not available |
| nya not yet available |
| r revised |
| (a) Sum of presumed extinct species, endangered species and vulnerable species. |
| (b) Data are revised. |
| (c) Year ended 30 June. |
| (d) Long term average minus statewide average. |
| (e) 2001 data includes ACT. |
| (f) See glossary for more details. |
| (g) Includes ACT. |
| (h) Greater Sydney Region: encompasses Sydney metropolitan, Hunter, Central Coast and Illawarra regions. |
| (i) Data are at March. |
ENVIRONMENT, Data sources |
|  |
 | Summary table indicators | Chapter tables |  |
|  |
| Agricultural Commodities, Australia (cat. no. 7121.0) | 11 | 11.6 |  |
Australian Bureau of Agricultural and Resource Economics (ABARE), Australian Energy Consumption and Production,
1973–74 to 2005–06 | 24–28 | 11.13 |  |
| Australian Bureau of Agricultural and Resource Economics (ABARE), Australian Energy National and State Projections to 2029–30 | 29 | 11.14 |  |
| Australian Bureau of Meteorology | 4–7; 14–16 | 11.3 |  |
| Australian Government Department of Climate Change, Australian Greenhouse Emissions Information System | 13 | 11.7 |  |
| Australian Greenhouse Office, Department of the Environment and Water Resources, State and Territory Greenhouse Gas Inventories 2005 | 10 | 11.5 |  |
| Domestic Water and Energy Use, NSW (cat. no. 4621.1) | . . | 11.12 |  |
| Environmental Issues: People's Views and Practices (cat. no. 4602.0) | 21; 34 | 11.16 |  |
| National Forest Inventory, Australia's State of the Forests Report, 2003, Bureau of Rural Sciences, Canberra | 12 | 11.7 |  |
| National Forest Inventory, National Plantation Inventory, Bureau of Rural Sciences, Canberra 2001–2007 | . . | 11.7 |  |
| Natural Resource Management on Australian Farms (cat. no. 4620.0) | . . | 11.8–11.9 |  |
| NSW Department of Environment and Climate Change | 8–9; 30–33 | 11.4; 11.15 |  |
| Schedules 1 & 2: Threatened Species Conservation Act 1995 No. 101, and Schedules 4 & 5: Fisheries Management Act 1994 No. 38 | 1–3 | 11.2 |  |
| Water Account, Australia (cat. no. 4610.0) | 17–20; 22–23 | 11.11 |  |
| Water Use on Australian Farms (cat. no. 4618.0) | . . | 11.10 |  |
|  |
| . . not applicable |