|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 2 334 | 2 067 | 1 872 | 1 350 | 1 320 |
| Total dwelling units | no. | 2 790 | 2 591 | 2 521 | 1 875 | 2 394 |
| Value of total residential building | $m | 443.0 | 470.2 | 534.5 | 452.1 | 548.3 |
| Value of total non-residential building | $m | 147.2 | 273.6 | 251.9 | 253.1 | 665.4 |
| Value of total building | $m | 590.2 | 743.8 | 786.4 | 705.2 | 1 213.7 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 8 850 | 9 654 | 13 064 | 13 958 | 12 555 |
| Other vehicles | no. | 4 126 | 5 144 | 6 308 | 7 029 | 7 280 |
| Total new motor vehicle sales | no. | 12 974 | 14 804 | 19 377 | 20 984 | 19 833 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 159 400 | 164 194 | 170 856 | 174 501 | 187 827 |
| Campervans | no. | 363 | 316 | 354 | 426 | 449 |
| Light commercial vehicles | no. | 22 448 | 23 691 | 25 287 | 26 689 | 28 598 |
| Light rigid trucks | no. | 1 257 | 1 416 | 1 630 | 1 743 | 1 865 |
| Heavy rigid trucks | no. | 3 221 | 3 418 | 3 685 | 3 714 | 3 807 |
| Articulated trucks | no. | 871 | 842 | 946 | 1 004 | 1 192 |
| Non-freight carrying trucks | no. | 228 | 243 | 245 | 258 | 290 |
| Buses | no. | 538 | 542 | 491 | 533 | 661 |
| Motorcycles | no. | 4 721 | 5 047 | 5 472 | 5 893 | 6 687 |
| Total registered motor vehicles | no. | 193 064 | 199 726 | 208 968 | 214 770 | 231 372 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 517 | 524 | 536 | 541 | 577 |
| Campervans | no. | 1 | 1 | 1 | 1 | 1 |
| Light commercial vehicles | no. | 73 | 76 | 79 | 83 | 88 |
| Light rigid trucks | no. | 4 | 5 | 5 | 5 | 6 |
| Heavy rigid trucks | no. | 10 | 11 | 12 | 12 | 12 |
| Articulated trucks | no. | 3 | 3 | 3 | 3 | 4 |
| Non-freight carrying trucks | no. | 1 | 1 | 1 | 1 | 1 |
| Buses | no. | 2 | 2 | 2 | 2 | 2 |
| Motorcycles | no. | 15 | 16 | 17 | 18 | 21 |
| Total registered motor vehicles | no. | 627 | 637 | 656 | 666 | 711 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 34 893 | 29 915 | 24 903 | 20 436 | 16 513 |
| Petrol - Unleaded | no. | 141 232 | 151 791 | 164 365 | 173 222 | 191 467 |
| Diesel | no. | 13 892 | 14 930 | 16 597 | 17 970 | 20 063 |
| LPG/Dual/Other | no. | 3 046 | 3 099 | 3 099 | 3 138 | 3 316 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 1 510.4 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 23.1 |
| Orchard trees (including nuts) | ha | - | - | - | - | 17.4 |
| All fruit (excluding grapes) | ha | - | - | - | - | 20.2 |
| Non-cereal broadacre crops | ha | - | - | - | - | 3.5 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 1 138 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|