|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 184 | 299 | 336 | 263 | 246 |
| Total dwelling units | no. | 227 | 328 | 423 | 406 | 281 |
| Value of total residential building | $m | 31.7 | 51.0 | 75.2 | 78.6 | 64.6 |
| Value of total non-residential building | $m | 13.0 | 15.2 | 13.0 | 26.9 | 31.2 |
| Value of total building | $m | 44.8 | 66.2 | 88.2 | 105.5 | 95.9 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 640 | 677 | 745 | 780 | 782 |
| Other vehicles | no. | 406 | 495 | 573 | 598 | 608 |
| Total new motor vehicle sales | no. | 1 045 | 1 172 | 1 319 | 1 378 | 1 388 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 21 272 | 21 954 | 23 013 | 23 487 | 24 059 |
| Campervans | no. | 112 | 140 | 165 | 161 | 164 |
| Light commercial vehicles | no. | 5 373 | 5 582 | 5 886 | 6 002 | 6 098 |
| Light rigid trucks | no. | 204 | 225 | 227 | 245 | 235 |
| Heavy rigid trucks | no. | 723 | 728 | 761 | 759 | 771 |
| Articulated trucks | no. | 141 | 134 | 149 | 155 | 149 |
| Non-freight carrying trucks | no. | 28 | 26 | 28 | 29 | 29 |
| Buses | no. | 122 | 125 | 158 | 168 | 167 |
| Motorcycles | no. | 965 | 976 | 1 009 | 1 022 | 1 092 |
| Total registered motor vehicles | no. | 28 940 | 29 887 | 31 395 | 32 031 | 32 764 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 436 | 448 | 467 | 473 | 480 |
| Campervans | no. | 2 | 3 | 3 | 3 | 3 |
| Light commercial vehicles | no. | 110 | 114 | 120 | 121 | 122 |
| Light rigid trucks | no. | 4 | 5 | 5 | 5 | 5 |
| Heavy rigid trucks | no. | 15 | 15 | 15 | 15 | 15 |
| Articulated trucks | no. | 3 | 3 | 3 | 3 | 3 |
| Non-freight carrying trucks | no. | 1 | 1 | 1 | 1 | 1 |
| Buses | no. | 2 | 3 | 3 | 3 | 3 |
| Motorcycles | no. | 20 | 20 | 20 | 21 | 22 |
| Total registered motor vehicles | no. | 593 | 610 | 638 | 645 | 653 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 6 902 | 6 096 | 5 274 | 4 443 | 3 735 |
| Petrol - Unleaded | no. | 17 265 | 18 753 | 20 634 | 21 830 | 23 077 |
| Diesel | no. | 4 499 | 4 745 | 5 169 | 5 396 | 5 576 |
| LPG/Dual/Other | no. | 275 | 292 | 320 | 363 | 377 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 400 703.7 |
| Cereals for grain | ha | - | - | - | - | 440.5 |
| Vegetables for human consumption | ha | - | - | - | - | 192.3 |
| Orchard trees (including nuts) | ha | - | - | - | - | 421.9 |
| All fruit (excluding grapes) | ha | - | - | - | - | 472.3 |
| Non-cereal broadacre crops | ha | - | - | - | - | 11 525.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 970 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 2 351 |
| Meat cattle | no. | - | - | - | - | 141 832 |
| Pigs | no. | - | - | - | - | 26 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|