|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 0 | 1 | 1 | 0 | 1 |
| Total dwelling units | no. | 0 | 1 | 1 | 0 | 1 |
| Value of total residential building | $m | 0.8 | 0.8 | 1.6 | 0.9 | 1.1 |
| Value of total non-residential building | $m | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Value of total building | $m | 0.8 | 0.8 | 1.6 | 0.9 | 1.1 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 48 | 37 | 50 | 47 | 36 |
| Other vehicles | no. | 26 | 22 | 20 | 23 | 20 |
| Total new motor vehicle sales | no. | 74 | 59 | 70 | 70 | 56 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 2 092 | 2 081 | 2 063 | 2 017 | 1 992 |
| Campervans | no. | 3 | 4 | 4 | 3 | 3 |
| Light commercial vehicles | no. | 196 | 197 | 201 | 201 | 202 |
| Light rigid trucks | no. | 6 | 6 | 7 | 7 | 7 |
| Heavy rigid trucks | no. | 14 | 13 | 12 | 9 | 9 |
| Articulated trucks | no. | 3 | 0 | 3 | 3 | 0 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 8 | 9 | 9 | 7 | 6 |
| Motorcycles | no. | 72 | 73 | 67 | 73 | 82 |
| Total registered motor vehicles | no. | 2 393 | 2 385 | 2 364 | 2 319 | 2 303 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 568 | 578 | 585 | 585 | 588 |
| Campervans | no. | 1 | 1 | 1 | 1 | 1 |
| Light commercial vehicles | no. | 53 | 55 | 57 | 58 | 60 |
| Light rigid trucks | no. | 2 | 2 | 2 | 2 | 2 |
| Heavy rigid trucks | no. | 4 | 4 | 3 | 3 | 3 |
| Articulated trucks | no. | 1 | 0 | 1 | 1 | 0 |
| Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
| Buses | no. | 2 | 2 | 3 | 2 | 2 |
| Motorcycles | no. | 20 | 20 | 19 | 21 | 24 |
| Total registered motor vehicles | no. | 650 | 662 | 671 | 673 | 679 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 458 | 379 | 297 | 238 | 185 |
| Petrol - Unleaded | no. | 1 810 | 1 877 | 1 936 | 1 957 | 1 996 |
| Diesel | no. | 70 | 73 | 78 | 76 | 73 |
| LPG/Dual/Other | no. | 55 | 56 | 53 | 49 | 48 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 0.0 |
| Cereals for grain | ha | - | - | - | - | 0.0 |
| Vegetables for human consumption | ha | - | - | - | - | 0.0 |
| Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
| All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
| Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 0 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
| Meat cattle | no. | - | - | - | - | 0 |
| Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|