Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| | Jun.2003 | Jun.2004 | Jun.2005 |
| Table 5. EXPENDITURE ON GDP, Current prices ($m) | | | |
|
Final consumption expenditure |
|
|
|
| General government | | | |
| National-defence | 13880 | 14353 | 15007 |
| National-non-defence | 41581 | 44963 | 50789 |
| Total national | 55460 | 59316 | 65796 |
| State and local | 85628 | 90911 | 97041 |
| Total general government | 141088 | 150227 | 162837 |
| Households | 461031 | 492315 | 520982 |
| Total final consumption expenditure | 602119 | 642542 | 683819 |
| Private gross fixed capital formation | | | |
| Private business investment | | | |
| Machinery and equipment | | | |
| New | 58420 | 62044 | 67905 |
| Net purchases of second hand assets | -3429 | -3467 | -3028 |
| Total machinery and equipment | 54991 | 58577 | 64877 |
| Non-dwelling construction | | | |
| New building | 18708 | 22032 | 25314 |
| New engineering construction | 13781 | 15297 | 18702 |
| Net purchases of second hand assets | 612 | -533 | -1062 |
| Total non-dwelling construction | 33101 | 36796 | 42954 |
| Livestock | 1357 | 2609 | 2881 |
| Intangible fixed assets | | | |
| Computer software | 8524 | 8575 | 8675 |
| Mineral and petroleum exploration | 1728 | 1731 | 2074 |
| Artistic originals | 409 | 441 | 485 |
| Total intangible fixed assets | 10661 | 10747 | 11234 |
| Total private business investment | 100110 | 108729 | 121946 |
| Dwellings | | | |
| New and used dwellings | 28556 | 31456 | 32718 |
| Alterations and additions | 22920 | 26196 | 27416 |
| Total dwellings | 51476 | 57652 | 60134 |
| Ownership transfer costs | 14006 | 16278 | 14558 |
| Total private gross fixed capital formation | 165592 | 182658 | 196638 |
| Public gross fixed capital formation | | | |
| Public corporations | | | |
| Commonwealth | 2386 | 2926 | 3657 |
| State and local | 8302 | 9007 | 10356 |
| Total public corporations | 10688 | 11934 | 14013 |
| General government | | | |
| National-defence | 1636 | 1755 | 1520 |
| National-non-defence | 2714 | 2876 | 2948 |
| Total national | 4350 | 4631 | 4468 |
| State and local | 13450 | 13917 | 15752 |
| Total general government | 17800 | 18548 | 20220 |
| Total public gross fixed capital formation | 28488 | 30481 | 34233 |
| Total gross fixed capital formation | 194080 | 213140 | 230871 |
| Domestic final demand | 796200 | 855682 | 914690 |
| Changes in inventories | | | |
| Private non-farm(a) | 1937 | 6448 | 4294 |
| Farm | -407 | -31 | 271 |
| Public authorities | -111 | -306 | -64 |
| Total changes in inventories | 1419 | 6111 | 4501 |
| Gross national expenditure | 797619 | 861793 | 919191 |
| Exports of goods and services | 151790 | 147205 | 167562 |
| less Imports of goods and services | 167736 | 168714 | 190188 |
| Statistical discrepancy (E) | 0 | 0 | 0 |
| Gross domestic product | 781675 | 840285 | 896568 |
n.r. not recorded |
|
|
|
| (a) Includes for all periods the privatised marketing authorities. | | | |
|