|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
| Private sector houses | no. | 50 | 43 | 69 | 65 | 53 |
| Total dwelling units | no. | 54 | 47 | 81 | 67 | 62 |
| Value of total residential building | $m | 8.7 | 8.0 | 14.9 | 15.3 | 13.6 |
| Value of total non-residential building | $m | 6.1 | 12.8 | 11.2 | 4.4 | 14.1 |
| Value of total building | $m | 14.9 | 20.7 | 26.1 | 19.7 | 27.8 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 292 | 289 | 316 | 282 | 270 |
| Other vehicles | no. | 252 | 226 | 274 | 271 | 283 |
| Total new motor vehicle sales | no. | 544 | 514 | 590 | 553 | 553 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 6 397 | 6 541 | 6 697 | 6 709 | 6 801 |
| Campervans | no. | 15 | 15 | 19 | 18 | 18 |
| Light commercial vehicles | no. | 2 657 | 2 697 | 2 765 | 2 777 | 2 819 |
| Light rigid trucks | no. | 74 | 81 | 92 | 88 | 86 |
| Heavy rigid trucks | no. | 522 | 517 | 509 | 497 | 496 |
| Articulated trucks | no. | 125 | 119 | 115 | 124 | 129 |
| Non-freight carrying trucks | no. | 6 | 12 | 12 | 12 | 10 |
| Buses | no. | 73 | 70 | 75 | 77 | 79 |
| Motorcycles | no. | 275 | 268 | 259 | 294 | 312 |
| Total registered motor vehicles | no. | 10 144 | 10 319 | 10 542 | 10 596 | 10 751 |
 |  |  |  |  |  |  |
| Passenger vehicles | no. | 426 | 437 | 451 | 453 | 458 |
| Campervans | no. | 1 | 1 | 1 | 1 | 1 |
| Light commercial vehicles | no. | 177 | 180 | 186 | 187 | 190 |
| Light rigid trucks | no. | 5 | 5 | 6 | 6 | 6 |
| Heavy rigid trucks | no. | 35 | 35 | 34 | 34 | 33 |
| Articulated trucks | no. | 8 | 8 | 8 | 8 | 9 |
| Non-freight carrying trucks | no. | 0 | 1 | 1 | 1 | 1 |
| Buses | no. | 5 | 5 | 5 | 5 | 5 |
| Motorcycles | no. | 18 | 18 | 17 | 20 | 21 |
| Total registered motor vehicles | no. | 675 | 690 | 710 | 715 | 724 |
 |  |  |  |  |  |  |
| Petrol - Leaded | no. | 2 233 | 1 983 | 1 683 | 1 431 | 1 198 |
| Petrol - Unleaded | no. | 5 649 | 5 991 | 6 427 | 6 655 | 6 972 |
| Diesel | no. | 2 115 | 2 220 | 2 311 | 2 376 | 2 445 |
| LPG/Dual/Other | no. | 146 | 125 | 121 | 134 | 136 |
 |  |  |  |  |  |  |
| Area of holding | ha | - | - | - | - | 550 573.4 |
| Cereals for grain | ha | - | - | - | - | 164 531.9 |
| Vegetables for human consumption | ha | - | - | - | - | 2.2 |
| Orchard trees (including nuts) | ha | - | - | - | - | 19.9 |
| All fruit (excluding grapes) | ha | - | - | - | - | 19.9 |
| Non-cereal broadacre crops | ha | - | - | - | - | 5 210.5 |
 |  |  |  |  |  |  |
| Sheep and lambs | no. | - | - | - | - | 681 447 |
| Milk cattle (excluding house cows) | no. | - | - | - | - | 6 |
| Meat cattle | no. | - | - | - | - | 25 199 |
| Pigs | no. | - | - | - | - | 4 664 |
 |  |  |  |  |  |  |
| * Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|