NATIONAL ACCOUNTS
STATE/DOMESTIC FINAL DEMAND(a), Chain volume measures(b): Trend |
|
| | | Sep Qtr 2009 | Dec Qtr 2009 | Mar Qtr 2010 | Jun Qtr 2010 |
|
Australian Capital Territory | | | | | |
| State final demand | $m | 10 551 | 10 808 | 11 045 | 11 267 |
| Change from previous quarter | % | 2.6 | 2.4 | 2.2 | 2.0 |
Australia | | | | | |
| Domestic final demand | $m | 309 192 | 313 723 | 317 983 | 321 953 |
| Change from previous quarter | % | 1.1 | 1.5 | 1.4 | 1.2 |
|
(a) State final demand (SFD) for states/territories is conceptually equivalent to domestic final demand (DFD) for Australia. |
(b) Reference year for chain volume measures is 2007-08. |
Source: Australian National Accounts: National Income, Expenditure and Product (cat. no. 5206.0). |
STATE FINAL DEMAND, Chain Volume Measures(a)
- Australian Capital Territory
: Trend