|
|
All marine fishing is administered by the Department of Primary Industries, Water and Environment, which issued 40,437 marine recreational licences in 2002.
MARINE RECREATIONAL LICENCES, Tasmania(a)
|
| Licence | 2000 | 2001 | 2002 |
|
| 14-day special rock lobster | 76 | 92 | 113 |
| 28-day special rock lobster | 7 | 5 | 2 |
| Abalone dive | 6,674 | 7,444 | 9,157 |
| Beach seine | 677 | 723 | 740 |
| Graball net 1 | 7,480 | 7,401 | 7,486 |
| Graball net 2(b) | 2,654 | 2,515 | - |
| Mullet net | 880 | 845 | 746 |
| Rock lobster dive | 4,829 | 5,403 | 6,525 |
| Rock lobster pot | 9,727 | 10,307 | 12,160 |
| Rock lobster ring | 2,332 | 2,559 | 3,223 |
| Scallop dive | 246 | 305 | 255 |
| Scallop dredge | 49 | 45 | 30 |
| Total | 35,631 | 37,644 | 40,437 |
- nil or rounded to zero
(a) For season ended 31 October.
(b) Graball net 2 licence no longer issued due to legislation changes that now limits a licence holder to one graball net only.
Source: Department of Primary Industries, Water and Environment. |
Inland fisheries are controlled by the Inland Fisheries Service, which issued 24,906 angling licences in 2000-01. Of these, 82.2% were issued to Tasmanians, 17.4% to people from interstate and 2.4% to people from overseas.
FRESHWATER ANGLING LICENCE SALES, Tasmania - 2000-01
|
| Home address(a) | Total |
|
| Tas. | 19,974 |
| Interstate |  |
 | NSW | 1,018 |
 | Vic. | 2,265 |
 | Qld | 390 |
 | SA | 248 |
 | WA | 237 |
 | NT | 40 |
 | ACT | 147 |
 | Total interstate | 4,345 |
| Overseas | 587 |
| Total | 24,906 |
(a) The home address given on the application form.
Source: Inland Fisheries Service, Annual Report 2000-01. |
|
|