National summary tables
INCOME DISTRIBUTION
|
| Units | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
|
GDP(A) per capita (1989-90 prices) | $'000 | r18.0 | 18.7 | 19.4 | r20.0 | 20.1 | r20.8 | r21.4 | r21.8 | r21.4 | r21.2 | 21.6 |
Real household disposable income per mean head of population | $'000 | n.a. | n.a. | 12.7 | 12.9 | 12.6 | 12.9 | 13.4 | 13.8 | 13.6 | r13.7 | 13.7 |
Share of gross income going to top quintile (of all income units) | % | n.a. | n.a. | n.a. | 45.3 | n.a. | n.a. | n.a. | 46.2 | n.a. | n.a. | n.a. |
Share of gross income going to bottom quintile (of all income units) | % | n.a. | n.a. | n.a. | 4.7 | n.a. | n.a. | n.a. | 4.8 | n.a. | n.a. | n.a. |
Gini coefficient (of all income units) | no. | n.a. | n.a. | n.a. | 0.41 | n.a. | n.a. | n.a. | 0.42 | n.a. | n.a. | n.a. |
Median gross weekly income of married couple with dependants income units | $ | n.a. | n.a. | n.a. | 550 | n.a. | n.a. | n.a. | 755 | n.a. | n.a. | n.a. |
Median gross weekly income of one parent income units | $ | n.a. | n.a. | n.a. | 220 | n.a. | n.a. | n.a. | 278 | n.a. | n.a. | n.a. |
|
SOURCES OF INCOME
|
| Units | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
|
Main income source from government benefits (of all income units) | % | n.a. | n.a. | n.a. | 27.7 | n.a. | n.a. | n.a. | 26.6 | n.a. | n.a. | n.a. |
Main income source from government benefits (of married couples with dependants income units) | % | n.a. | n.a. | n.a. | 8.4 | n.a. | n.a. | n.a. | 8.4 | n.a. | n.a. | n.a. |
Main income source from government benefits (of one parent income units) | % | n.a. | n.a. | n.a. | 64.4 | n.a. | n.a. | n.a. | 61.3 | n.a. | n.a. | n.a. |
Mean total weekly earnings of all employees | $ | 297 | n.a. | 346 | 368 | 384 | 411 | 441 | 475 | 494 | 510 | 526 |
Mean total weekly earnings of full-time adult employees | $ | 355 | n.a. | 410 | 436 | 462 | 497 | 538 | 571 | 597 | 616 | 641 |
Mean weekly ordinary time earnings of full-time non-managerial adult employees | $ | 318 | n.a. | 361 | 384 | 406 | 433 | 466 | 495 | 521 | 541 | 558 |
Female/male ratio of mean total full-time adult weekly earnings | no. | 0.79 | n.a. | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.79 | 0.80 | 0.82 | 0.80 |
|
INCOME SUPPORT
|
| Units | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
|
Aged on age pension | % | 74.0 | 70.4 | 67.1 | 64.6 | 62.7 | 61.5 | 60.2 | 59.2 | 59.3 | 61.0 | 62.7 |
Age pensioners | '000 | 1,391 | 1,358 | 1,332 | 1,325 | 1,322 | 1,329 | 1,334 | 1,340 | 1,376 | 1,446 | 1,516 |
Unemployment beneficiaries | '000 | 633.3 | 588.1 | 562.3 | 568.7 | 553.7 | 478.0 | 389.8 | 419.8 | 676.7 | 851.8 | 913.8 |
Disability support pensioners | '000 | 220.3 | 240.6 | 259.2 | 273.8 | 289.1 | 296.9 | 307.8 | 306.7 | 334.2 | 378.6 | 406.6 |
Sole parent pensioners | '000 | 224.5 | 234.7 | 246.3 | 250.9 | 248.9 | 238.7 | 239.5 | 248.9 | 265.7 | 278.2 | 298.4 |
GDP spent on income support | % | 6.7 | 6.8 | 6.6 | 6.3 | 6.1 | 5.8 | 5.4 | 5.4 | 6.2 | 7.2 | 7.5 |
|
EXPENDITURE
|
| Units | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
|
Consumer price index | no. | 60.9 | 65.0 | 67.8 | 73.5 | 80.4 | 86.3 | 92.6 | 100.0 | 105.3 | 107.3 | 108.4 |
|
Reference periods: Data for GDP(A) per capita, real household disposable income, income support and expenditure are for the financial year ending 30 June.