CONSUMPTION AND INVESTMENT
Retail Turnover |
| |
Period | New South Wales | Victoria | Queensland | South Australia | Western Australia | Tasmania | Northern Territory | Australian Capital Territory | Australia | |
Annual - Chain volume measures ($ million)(a) | |
| |
2005-06 | 62 091.4 | 49 013.5 | 38 561.9 | 13 254.5 | 20 963.1 | 4 394.9 | 1 857.9 | 3 799.1 | 193 933.0 | |
2006-07 | 64 345.0 | 50 772.5 | 40 589.3 | 13 889.6 | 22 794.4 | 4 474.9 | 2 014.8 | 4 012.3 | 202 891.2 | |
2007-08 | 67 098.4 | 52 400.6 | 43 192.4 | 14 705.5 | 23 644.6 | 4 621.1 | 2 176.8 | 4 103.4 | 211 942.9 | |
Quarterly - Seasonally adjusted - Chain Volume Measure ($ million)(a) | |
| |
2006-2007 | | | | | | | | | | |
| September | 15 794.5 | 12 533.3 | 9 899.8 | 3 385.8 | 5 491.6 | 1 112.6 | 490.5 | 972.2 | 49 677.7 | |
| December | 15 877.1 | 12 677.8 | 9 933.6 | 3 425.1 | 5 593.9 | 1 097.3 | 495.1 | 996.9 | 50 099.6 | |
| March | 16 361.1 | 12 838.7 | 10 275.9 | 3 552.4 | 5 863.9 | 1 124.6 | 513.2 | 1 018.5 | 51 547.8 | |
| June | 16 312.3 | 12 722.7 | 10 480.0 | 3 526.3 | 5 845.0 | 1 140.4 | 515.9 | 1 024.7 | 51 566.0 | |
2007-2008 | | | | | | | | | | |
| September | 16 805.0 | 12 951.0 | 10 681.2 | 3 542.2 | 5 901.2 | 1 149.3 | 521.8 | 1 024.9 | 52 576.5 | |
| December | 16 922.8 | 13 142.3 | 10 843.9 | 3 643.7 | 5 917.1 | 1 150.9 | 547.9 | 1 023.0 | 53 191.9 | |
| March | 16 782.3 | 13 204.4 | 10 857.2 | 3 725.6 | 5 846.1 | 1 147.4 | 548.0 | 1 027.4 | 53 138.3 | |
| June | 16 588.3 | 13 102.9 | 10 810.1 | 3 794.0 | 5 980.2 | 1 173.5 | 559.1 | 1 028.1 | 53 036.2 | |
2008-2009 | | | | | | | | | | |
| September | 16 297.2 | 13 208.6 | 10 941.0 | 3 845.4 | 6 050.4 | 1 189.3 | 574.9 | 997.3 | 53 104.0 | |
Monthly - Trend ($ million) | |
| |
2007-2008 | | | | | | | | | | |
| September | 5 686.3 | 4 422.3 | 3 680.9 | 1 218.0 | 2 005.0 | 389.1 | 180.7 | 347.3 | 17 933.4 | |
| October | 5 709.1 | 4 454.4 | 3 697.6 | 1 230.0 | 2 008.7 | 389.0 | 183.0 | 347.9 | 18 024.0 | |
| November | 5 718.1 | 4 478.4 | 3 705.9 | 1 242.3 | 2 008.6 | 389.0 | 185.0 | 348.8 | 18 079.9 | |
| December | 5 719.3 | 4 495.0 | 3 710.1 | 1 254.3 | 2 007.2 | 389.4 | 186.7 | 350.2 | 18 114.9 | |
| January | 5 717.9 | 4 501.5 | 3 711.7 | 1 264.8 | 2 006.8 | 390.2 | 187.8 | 352.2 | 18 134.1 | |
| February | 5 711.7 | 4 498.7 | 3 708.5 | 1 273.8 | 2 011.4 | 391.3 | 188.6 | 353.8 | 18 137.9 | |
| March | 5 704.5 | 4 491.9 | 3 710.3 | 1 282.7 | 2 019.5 | 393.4 | 189.5 | 353.8 | 18 145.1 | |
| April | 5 695.2 | 4 485.8 | 3 722.2 | 1 292.3 | 2 031.1 | 396.8 | 190.8 | 352.0 | 18 165.8 | |
| May | 5 681.4 | 4 485.9 | 3 741.6 | 1 303.0 | 2 045.9 | 400.8 | 192.6 | 349.3 | 18 200.4 | |
| June | 5 664.6 | 4 496.9 | 3 763.7 | 1 313.8 | 2 060.5 | 404.5 | 195.0 | 346.9 | 18 245.9 | |
2008-2009 | | | | | | | | | | |
| July | 5 646.0 | 4 517.9 | 3 783.2 | 1 323.5 | 2 071.0 | 407.3 | 197.5 | 346.0 | 18 292.3 | |
| August | 5 627.5 | 4 543.9 | 3 797.9 | 1 330.7 | 2 077.0 | 409.0 | 200.0 | 346.9 | 18 333.0 | |
| September | 5 611.0 | 4 572.1 | 3 807.2 | 1 335.6 | 2 080.0 | 410.3 | 202.5 | 348.9 | 18 367.5 | |
| October | 5 597.6 | 4 601.2 | 3 813.0 | 1 338.9 | 2 080.1 | 411.3 | 204.9 | 351.1 | 18 398.3 | |
| November | 5 586.8 | 4 629.2 | 3 815.8 | 1 340.4 | 2 077.7 | 412.3 | 207.3 | 353.6 | 18 423.1 | |
Percentage change from previous month | |
| |
2007-2008 | | | | | | | | | | |
| March | -0.1 | -0.2 | 0.0 | 0.7 | 0.4 | 0.6 | 0.5 | 0.0 | 0.0 | |
| April | -0.2 | -0.1 | 0.3 | 0.7 | 0.6 | 0.9 | 0.7 | -0.5 | 0.1 | |
| May | -0.2 | 0.0 | 0.5 | 0.8 | 0.7 | 1.0 | 1.0 | -0.8 | 0.2 | |
| June | -0.3 | 0.2 | 0.6 | 0.8 | 0.7 | 0.9 | 1.2 | -0.7 | 0.3 | |
2008-2009 | | | | | | | | | | |
| July | -0.3 | 0.5 | 0.5 | 0.7 | 0.5 | 0.7 | 1.3 | -0.2 | 0.3 | |
| August | -0.3 | 0.6 | 0.4 | 0.5 | 0.3 | 0.4 | 1.3 | 0.3 | 0.2 | |
| September | -0.3 | 0.6 | 0.2 | 0.4 | 0.1 | 0.3 | 1.2 | 0.6 | 0.2 | |
| October | -0.2 | 0.6 | 0.2 | 0.3 | 0.0 | 0.3 | 1.2 | 0.6 | 0.2 | |
| November | -0.2 | 0.6 | 0.1 | 0.1 | -0.1 | 0.2 | 1.2 | 0.7 | 0.1 | |
| |
(a) Reference year 2006-07. |
Source: Retail Trade Trends, Australia, (cat. no. 8501.0) and Retail Trade Quarterly Indicators, Australia, (cat. no. 8502.0) |
Total Private New Capital Expenditure |
| |
Period | New South Wales | Victoria | Queensland | South Australia | Western Australia | Tasmania | Australia(a) | |
Annual ($ million) | |
| |
2005-06 | 18 585 | 15 481 | 13 522 | 4 553 | 16 471 | 1 151 | 72 641 | |
2006-07 | 17 604 | 16 369 | 15 319 | 4 927 | 19 717 | 834 | 77 552 | |
2007-08 | 20 663 | 16 838 | 17 220 | 5 046 | 23 191 | 1 094 | 86 478 | |
Quarterly - Seasonally adjusted ($ million) | |
| |
2006-2007 | | | | | | | | |
| September | 4 060 | 4 028 | 3 800 | 1 156 | 4 281 | 187 | 18 254 | |
| December | 3 978 | 3 904 | 3 555 | 1 205 | 4 736 | 187 | 18 140 | |
| March | 4 574 | 4 276 | 3 865 | 1 251 | 5 148 | 233 | 20 060 | |
| June | 4 959 | 4 171 | 4 101 | 1 309 | 5 505 | 229 | 21 111 | |
2007-2008 | | | | | | | | |
| September | 4 742 | 4 178 | 3 932 | 1 205 | 5 238 | 208 | 20 162 | |
| December | 5 108 | 4 258 | 4 178 | 1 211 | 5 629 | 282 | 21 324 | |
| March | 5 248 | 4 047 | 4 408 | 1 450 | 6 035 | 241 | 21 687 | |
| June | 5 511 | 4 332 | 4 679 | 1 231 | 6 242 | 344 | 23 122 | |
2008-2009 | | | | | | | | |
| September | 5 273 | 3 988 | 5 053 | 1 478 | 7 212 | 281 | 23 851 | |
Percentage change from previous quarter | |
| |
2006-2007 | | | | | | | | |
| June | 8.4 | -2.5 | 6.1 | 4.6 | 6.9 | -1.7 | 5.2 | |
2007-2008 | | | | | | | | |
| September | -4.4 | 0.2 | -4.1 | -7.9 | -4.8 | -9.1 | -4.5 | |
| December | 7.7 | 1.9 | 6.2 | 0.5 | 7.5 | 35.8 | 5.8 | |
| March | 2.7 | -4.9 | 5.5 | 19.8 | 7.2 | -14.6 | 1.7 | |
| June | 5.0 | 7.0 | 6.2 | -15.1 | 3.4 | 42.9 | 6.6 | |
2008-2009 | | | | | | | | |
| September | -4.3 | -7.9 | 8.0 | 20.1 | 15.5 | -18.3 | 3.2 | |
| |
(a) Estimates for Australian Capital Territory and Northern Territory are not available separately, but are included in the Australian total. |
Source: Private New Capital Expenditure and Expected Expenditure, Australia, (cat. no. 5625.0) |
New Motor Vehicle Sales(a), Total |
| |
Period | New South Wales | Victoria | Queensland | South Australia | Western Australia | Tasmania(b) | Northern Territory(b) | Australian Capital Territory(b) | Australia | |
Annual | |
| |
2005-06 | 296 976 | 250 189 | 212 797 | 62 423 | 105 354 | 19 576 | 9 295 | 14 741 | 971 351 | |
2006-07 | 305 933 | 252 521 | 223 441 | 60 752 | 117 158 | 18 808 | 9 675 | 15 594 | 1 003 882 | |
2007-08 | 323 670 | 276 891 | 233 682 | 64 561 | 122 514 | 19 972 | 10 465 | 16 546 | 1 068 301 | |
Monthly - Seasonally adjusted | |
| |
2007-2008 | | | | | | | | | | |
| October | 27 462 | 22 504 | 19 672 | 5 362 | 10 191 | 1 667 | 869 | 1 422 | 89 149 | |
| November | 27 909 | 23 120 | 21 067 | 5 488 | 10 287 | 1 832 | 853 | 1 404 | 91 961 | |
| December | 27 594 | 23 178 | 21 009 | 5 294 | 10 413 | 1 674 | 854 | 1 421 | 91 438 | |
| January | 27 951 | 23 685 | 19 561 | 5 869 | 10 584 | 1 720 | 875 | 1 420 | 91 665 | |
| February | 27 037 | 23 482 | 19 153 | 5 473 | 10 079 | 1 635 | 899 | 1 354 | 89 111 | |
| March | 27 027 | 23 423 | 19 283 | 5 418 | 10 479 | 1 674 | 1 030 | 1 434 | 89 768 | |
| April | 25 787 | 22 961 | 19 699 | 5 390 | 10 262 | 1 780 | 914 | 1 334 | 88 128 | |
| May | 26 337 | 23 444 | 18 241 | 5 484 | 9 914 | 1 564 | 886 | 1 301 | 87 170 | |
| June | 26 471 | 23 651 | 18 541 | 5 468 | 9 729 | 1 533 | 859 | 1 292 | 87 543 | |
2008-2009 | | | | | | | | | | |
| July | 24 994 | 22 210 | 17 518 | 5 332 | 9 774 | 1 593 | 914 | 1 289 | 83 624 | |
| August | 24 097 | 21 377 | 16 678 | 5 282 | 9 700 | 1 786 | 909 | 1 205 | 81 035 | |
| September | 24 280 | 20 906 | 16 740 | 5 213 | 9 454 | 1 457 | 847 | 1 182 | 80 078 | |
| October | 23 909 | 21 038 | 16 881 | 5 197 | 9 397 | 1 413 | 808 | 1 197 | 79 841 | |
| November | 23 115 | 19 636 | 15 738 | 5 052 | 8 688 | 1 447 | 831 | 1 207 | 75 714 | |
| December | 23 188 | 20 362 | 16 320 | 5 025 | 8 662 | 1 377 | 850 | 1 256 | 77 039 | |
Monthly - Trend | |
| |
2007-2008 | | | | | | | | | | |
| October | 27 373 | 22 893 | 20 038 | 5 327 | 10 303 | 1 678 | 839 | 1 417 | 89 868 | |
| November | 27 573 | 23 100 | 20 214 | 5 425 | 10 343 | 1 700 | 856 | 1 419 | 90 630 | |
| December | 27 618 | 23 254 | 20 234 | 5 493 | 10 377 | 1 715 | 878 | 1 416 | 90 985 | |
| January | 27 510 | 23 379 | 20 071 | 5 531 | 10 390 | 1 717 | 900 | 1 408 | 90 906 | |
| February | 27 274 | 23 477 | 19 776 | 5 533 | 10 358 | 1 698 | 917 | 1 394 | 90 427 | |
| March | 26 933 | 23 519 | 19 402 | 5 510 | 10 278 | 1 672 | 926 | 1 376 | 89 614 | |
| April | 26 532 | 23 439 | 18 994 | 5 474 | 10 157 | 1 654 | 927 | 1 351 | 88 528 | |
| May | 26 115 | 23 222 | 18 576 | 5 436 | 10 025 | 1 642 | 919 | 1 321 | 87 255 | |
| June | 25 662 | 22 850 | 18 129 | 5 396 | 9 896 | 1 628 | 903 | 1 286 | 85 750 | |
2008-2009 | | | | | | | | | | |
| July | 25 173 | 22 334 | 17 634 | 5 351 | 9 756 | 1 604 | 885 | 1 254 | 83 990 | |
| August | 24 665 | 21 743 | 17 153 | 5 295 | 9 589 | 1 570 | 869 | 1 229 | 82 113 | |
| September | 24 170 | 21 159 | 16 763 | 5 225 | 9 400 | 1 529 | 858 | 1 214 | 80 318 | |
| October | 23 729 | 20 654 | 16 460 | 5 156 | 9 193 | 1 483 | 846 | 1 207 | 78 729 | |
| November | 23 355 | 20 242 | 16 229 | 5 094 | 8 984 | 1 440 | 836 | 1 206 | 77 386 | |
| December | 23 073 | 19 938 | 16 033 | 5 044 | 8 795 | 1 398 | 828 | 1 209 | 76 319 | |
Percentage change from previous month - Trend | |
| |
2008-2009 | | | | | | | | | | |
| December | -1.2 | -1.5 | -1.2 | -1.0 | -2.1 | -2.9 | -0.9 | 0.3 | -1.4 | |
| |
(a) Original sales data are provided by the Federal Chamber of Automotive Industries and sourced from VFACTS. |
(b) Extreme care should be exercised in using the seasonally adjusted series for the number of new motor vehicles sales in Tasmania, the Northern Territory and the Australian Capital Territory. The highly erratic nature of this data makes reliable estimation of the seasonal pattern very difficult. |
Source: Sales of New Motor Vehicles, (Electronic Publication), (cat. no. 9314.0.55.001) |