|
COMPANY PROFITS
Company profits before income tax, (from Table 7.3) Trend
Company profits before income tax(a), By broad industry |
| |
Period | Mining | Manufacturing | Construction | Wholesale trade | Retail trade | Transport and storage | Property and business services | Other services | Total | |
Seasonally Adjusted | |
| |
2005-2006 | | | | | | | | | | |
| June | 10 556 | 6 024 | 1 171 | 3 013 | 1 816 | 1 154 | 3 210 | 3 632 | 30 576 | |
2006-2007 | | | | | | | | | | |
| September | 10 379 | 6 275 | 1 131 | 3 140 | 1 788 | 1 111 | 3 524 | 3 335 | 30 683 | |
| December | 10 041 | 6 463 | 1 311 | 3 102 | 2 003 | 1 285 | 4 271 | 3 186 | 31 662 | |
| March | 7 998 | 6 921 | 1 319 | 3 226 | 2 053 | 1 369 | 3 800 | 5 186 | 31 873 | |
| June | 10 227 | 7 095 | 1 602 | 3 338 | 2 042 | 1 133 | 3 616 | 4 629 | 33 682 | |
2007-2008 | | | | | | | | | | |
| September | 7 763 | 6 643 | 1 729 | 3 339 | 2 256 | 1 429 | 3 829 | 5 511 | 32 499 | |
| December | 8 357 | 7 725 | 2 037 | 3 769 | 2 631 | 1 024 | 4 843 | 2 576 | 32 961 | |
| March | 8 604 | 6 687 | 1 553 | 3 098 | 2 269 | 1 267 | 4 677 | 5 658 | 33 814 | |
| June | 13 599 | 8 321 | 1 952 | 3 529 | 2 389 | 1 278 | 5 051 | 5 133 | 41 253 | |
Percentage change from previous quarter | |
| |
2006-2007 | | | | | | | | | | |
| March | -20.3 | 7.1 | 0.6 | 4.0 | 2.5 | 6.5 | -11.0 | 62.8 | 0.7 | |
| June | 27.9 | 2.5 | 21.5 | 3.5 | -0.5 | -17.3 | -4.8 | -10.8 | 5.7 | |
2007-2008 | | | | | | | | | | |
| September | -24.1 | -6.4 | 7.9 | 0.0 | 10.5 | 26.2 | 5.9 | 19.1 | -3.5 | |
| December | 7.7 | 16.3 | 17.8 | 12.9 | 16.6 | -28.4 | 26.5 | -53.3 | 1.4 | |
| March | 3.0 | -13.4 | -23.8 | -17.8 | -13.8 | 23.8 | -3.4 | 119.7 | 2.6 | |
| June | 58.1 | 24.4 | 25.7 | 13.9 | 5.3 | 0.8 | 8.0 | -9.3 | 22.0 | |
Trend | |
| |
2005-2006 | | | | | | | | | | |
| June | 10 259 | 5 997 | 1 150 | 3 011 | 1 754 | 1 050 | 3 303 | 3 411 | 29 936 | |
2006-2007 | | | | | | | | | | |
| September | 10 168 | 6 242 | 1 181 | 3 080 | 1 859 | 1 189 | 3 631 | 3 378 | 30 729 | |
| December | 9 758 | 6 579 | 1 254 | 3 157 | 1 951 | 1 257 | 3 910 | 3 483 | 31 349 | |
| March | 9 208 | 6 789 | 1 379 | 3 205 | 2 011 | 1 296 | 3 843 | 4 968 | 32 700 | |
| June | 8 814 | 6 983 | 1 595 | 3 343 | 2 142 | 1 285 | 3 786 | 4 957 | 32 905 | |
2007-2008 | | | | | | | | | | |
| September | 8 564 | 7 024 | 1 759 | 3 447 | 2 299 | 1 227 | 4 015 | 4 544 | 32 879 | |
| December | 8 382 | 7 138 | 1 820 | 3 455 | 2 406 | 1 204 | 4 488 | 4 347 | 33 240 | |
| March | 8 285 | 7 432 | 1 817 | 3 421 | 2 420 | 1 215 | 4 836 | 4 634 | 34 060 | |
| June | 13 950 | 7 838 | 1 820 | 3 397 | 2 377 | 1 232 | 4 959 | 5 072 | 40 645 | |
Percentage change from previous quarter | |
| |
2006-2007 | | | | | | | | | | |
| March | -5.6 | 3.2 | 10.0 | 1.5 | 3.1 | 3.1 | -1.7 | 42.6 | 4.3 | |
| June | -4.3 | 2.9 | 15.7 | 4.3 | 6.5 | -0.9 | -1.5 | -0.2 | 0.6 | |
2007-2008 | | | | | | | | | | |
| September | -2.8 | 0.6 | 10.3 | 3.1 | 7.3 | -4.5 | 6.0 | -8.3 | -0.1 | |
| December | -2.1 | 1.6 | 3.5 | 0.2 | 4.7 | -1.9 | 11.8 | -4.3 | 1.1 | |
| March | -1.2 | 4.1 | -0.2 | -1.0 | 0.6 | 0.9 | 7.8 | 6.6 | 2.5 | |
| June | 68.4 | 5.5 | 0.1 | -0.7 | -1.8 | 1.4 | 2.5 | 9.5 | 19.3 | |
| |
(a) Excludes public sector business units. Also excludes non-employing businesses and businesses with less than 20 employees. Excludes all businesses classified to agriculture, forestry, fishing, hunting, non-bank finance, insurance, unit trusts, land trusts, mutual trusts and community services. |
Source: Business Indicators, Australia, (cat. no. 5676.0) |
|
|