|
Housing costs cover different items for different types of tenure. For owners who have no mortgage, housing costs comprise the rates paid. For owners with a mortgage, housing costs comprise the value of the mortgage payments as well as property rates. For households renting their dwelling, housing costs comprise the regular rental amounts paid to landlords.
The Survey of Income and Housing Costs 1999-2000 found that housing costs for owners with a mortgage, at an average of $210 per week, were higher than for other forms of tenure (table 8.9). Households renting from private landlords had mean weekly housing costs of $166, compared to $71 for tenants of state or territory housing authorities.
8.9 OWNER AND RENTER HOUSEHOLDS, Housing costs by household composition - 1999-2000
|
| Couple, one family | | | | |
|
| | | | |
Tenure and landlord type | Couple only | Couple with dependent children only | Couple -
other | Total couples,
one family | One parent,
one family | Lone
person | Other | Total |
|
MEAN WEEKLY HOUSING COSTS ($) |
|
Owner without a mortgage | 20 | 27 | 25 | 23 | 22 | 18 | 33 | 22 |
Owner with a mortgage | 224 | 219 | 200 | 217 | 167 | 178 | 248 | 210 |
Renter - state/territory housing authority | 81 | 105 | 132 | 103 | 71 | 49 | *76 | 71 |
Renter - private landlord | 178 | 180 | 180 | 179 | 152 | 133 | 201 | 166 |
Total renters(a) | 162 | 163 | 165 | 163 | 121 | 107 | 190 | 143 |
Total owner and renter households | 99 | 166 | 108 | 128 | 106 | 79 | 167 | 117 |
|
MEAN GROSS WEEKLY INCOME ($) |
|
Owner without a mortgage | 721 | 1,240 | 1,489 | 1,017 | 792 | 394 | 1,143 | 841 |
Owner with a mortgage | 1,294 | 1,274 | 1,660 | 1,349 | 825 | 768 | 1,599 | 1,254 |
Renter - state/territory housing authority | 455 | 576 | 796 | 584 | 419 | 220 | *831 | 398 |
Renter - private landlord | 1,048 | 913 | 1,173 | 995 | 581 | 532 | 1,252 | 853 |
Total renters(a) | 970 | 867 | 1,057 | 932 | 522 | 439 | 1,243 | 756 |
Total owner and renter households | 917 | 1,184 | 1,506 | 1,141 | 663 | 477 | 1,299 | 953 |
|
MEAN HOUSING COSTS AS A PROPORTION OF INCOME (%) |
|
Owner without a mortgage | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 |
Owner with a mortgage | 17 | 17 | 12 | 16 | 20 | 23 | 16 | 17 |
Renter - state/territory housing authority | 18 | 18 | 17 | 18 | 17 | 23 | *9 | 18 |
Renter - private landlord | 17 | 20 | 15 | 18 | 26 | 25 | 16 | 20 |
Total renters(a) | 17 | 19 | 16 | 18 | 23 | 24 | 15 | 19 |
Total owner and renter households | 11 | 14 | 7 | 11 | 16 | 17 | 13 | 12 |
|
HOUSEHOLDS (’000) |
|
Owner without a mortgage | 936.6 | 369.2 | 414.1 | 1,719.9 | 166.8 | 745.4 | 126.2 | 2,758.3 |
Owner with a mortgage | 448.0 | 984.8 | 315.9 | 1,748.7 | 152.9 | 293.2 | 120.9 | 2,315.7 |
Renter - state/territory housing authority | 37.5 | 47.4 | 24.5 | 109.5 | 113.9 | 164.0 | *14.6 | 402.0 |
Renter - private landlord | 236.0 | 272.9 | 57.6 | 566.4 | 199.9 | 413.4 | 266.6 | 1,446.4 |
Total renters(a) | 287.5 | 345.9 | 92.1 | 725.5 | 326.6 | 614.8 | 295.8 | 1,962.8 |
Total owner and renter households | 1,672.1 | 1,700.0 | 822.1 | 4,194.2 | 646.3 | 1,653.4 | 542.9 | 7,036.8 |
|
HOUSEHOLD AND DWELLING SIZE (no.) |
|
Average persons in household | 2.0 | 4.0 | 3.9 | 3.2 | 2.7 | 1.0 | 3.0 | 2.6 |
Average bedrooms in dwelling | 3.0 | 3.4 | 3.5 | 3.2 | 3.0 | 2.4 | 2.9 | 3.0 |
|
(a) Includes other landlord type. |
Source: ABS data available on request, Survey of Income and Housing Costs, 1999-2000. |
For many households, weekly housing costs are a significant proportion of their gross weekly income. In 1999-2000, housing costs represented 17% of gross weekly income for owners with a mortgage, 18% of gross weekly income for tenants of a state or territory housing authority and 20% of gross weekly income for tenants renting from a private landlord (table 8.9). Housing costs as a proportion of income differed depending on tenure type, landlord type and household composition (graph 8.10 and table 8.11).
See also the section Housing costs - capital cities, which focuses on capital city households, drawing on results from the same survey.
8.11 OWNER AND RENTER HOUSEHOLDS, Housing costs as a proportion of income - 1999-2000
|
| | | | Renter | |
| | | |
| |
Housing costs as a
proportion of income | Units | Owner without a mortgage | Owner with a mortgage | State/territory housing authority | Private
landlord | Total(a) | Total |
|
25% or less | % | 97.6 | 71.4 | 82.1 | 57.9 | 64.5 | 79.8 |
26-30% | % | n.p. | 9.0 | 12.2 | 9.3 | 9.5 | 5.7 |
31-50% | % | *0.5 | 13.2 | *4.1 | 21.7 | 17.1 | 9.3 |
More than 50% | % | *0.7 | 5.6 | *1.3 | 9.6 | 7.7 | 4.3 |
Total(b) | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Total owner & rental households | '000 | 2,758.3 | 2,315.7 | 402.0 | 1,446.4 | 1,962.8 | 7,036.8 |
|
(a) Includes other landlord type.
(b) Includes households with nil or negative total income. |
Source: ABS data available on request, Survey of Income and Housing Costs, 1999-2000. |
|