|
EXPLANATORY NOTES
GLOSSARY
Selected Characteristics of Local Government Areas in Darling Downs Statistical Division: Inglewood (S) to Rosalie (S), in alphabetical order
|
| | Unit | Inglewood
(S) | Jondaryan
(S) | Millmerran
(S) | Murilla
(S) | Pittsworth
(S) | Rosalie
(S) |
|
LAND AREA - at 1 July 2003 | km2 | 5,879 | 1,910 | 4,521 | 6,074 | 1,090 | 2,199 |
PROPORTION OF POPULATION IN REMOTENESS AREA - Census 2001 | | | | | | | |
| Major cities | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Inner regional | % | 0.0 | 98.5 | 49.3 | 0.0 | 100.0 | 78.1 |
| Outer regional | % | 59.5 | 1.5 | 50.7 | 70.7 | 0.0 | 21.9 |
| Remote | % | 40.5 | 0.0 | 0.0 | 29.3 | 0.0 | 0.0 |
| Very remote | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
POPULATION - at 30 June 2003 | | | | | | | |
| Total - all persons | no. | 2,704 | 13,563 | 3,340 | 2,727 | 4,811 | 8,874 |
| Aged 14 years and younger | no. | 594 | 3,363 | 723 | 601 | 1,204 | 2,220 |
| Aged 15 years to 44 years | no. | 933 | 5,642 | 1,342 | 919 | 1,900 | 3,550 |
| Aged 45 years to 64 years | no. | 708 | 3,329 | 909 | 757 | 1,096 | 2,212 |
| Aged 65 years and over | no. | 469 | 1,229 | 366 | 450 | 611 | 892 |
|
Proportion of total population | | | | | | | |
| Aged 14 years and younger | % | 22.0 | 24.8 | 21.6 | 22.0 | 25.0 | 25.0 |
| Aged 15 years to 44 years | % | 34.5 | 41.6 | 40.2 | 33.7 | 39.5 | 40.0 |
| Aged 45 years to 64 years | % | 26.2 | 24.5 | 27.2 | 27.8 | 22.8 | 24.9 |
| Aged 65 years and over | % | 17.3 | 9.1 | 11.0 | 16.5 | 12.7 | 10.1 |
|
Population density - 2003 | persons/km2 | 0.5 | 7.1 | 0.7 | 0.4 | 4.4 | 4.0 |
Births - year ended 30 June 2003 | no. | 30 | 154 | 38 | 35 | 70 | 110 |
Crude birth rate - 2003 | rate | 11.2 | 11.5 | 11.2 | 12.8 | 14.6 | 12.5 |
Deaths - year ended 30 June 2003 | no. | 22 | 47 | 18 | 29 | 23 | 38 |
Crude death rate - 2003 | rate | 8.2 | 3.5 | 5.3 | 10.6 | 4.8 | 4.3 |
|
INDEX OF RELATIVE SOCIO- ECONOMIC ADVANTAGE/ DISADVANTAGE - Census 2001 | decile | 1 | 6 | 3 | 3 | 4 | 2 |
|
ESTIMATES OF UNEMPLOYMENT - September quarter 2003 | | | | | | | |
| Unemployment | no. | 73 | 360 | 85 | 53 | 91 | 199 |
| Unemployment rate | % | 5.3 | 5.0 | 4.0 | 3.5 | 3.6 | 4.4 |
|
SELECTED INCOME SUPPORT CUSTOMERS - at June 2003 | | | | | | | |
| Age pension | no. | 355 | 1,236 | 256 | 298 | 419 | 697 |
| Disability support pension | no. | 109 | 515 | 130 | 98 | 119 | 381 |
| Newstart allowance | no. | 75 | 320 | 87 | na | 70 | 206 |
| Parenting payment - single | no. | 61 | 367 | 57 | na | 66 | 166 |
| Youth allowance | no. | 55 | 320 | 51 | 50 | 77 | 169 |
| Other pensions and allowances | no. | 116 | 469 | 183 | 157 | 172 | 422 |
| Total selected income support customers | no. | 771 | 3,227 | 765 | 691 | 923 | 2,040 |
| Percentage of long-term Newstart allowance customers | % | 63.9 | 60.6 | 56.0 | na | 46.6 | na |
|
AVERAGE INDIVIDUAL ANNUAL TAXABLE INCOME - year ended 30 June 2003 | $ | 31,925 | 33,968 | 32,513 | 32,183 | 33,927 | 33,496 |
|
WAGE AND SALARY EARNERS - year ended 30 June 2002 | | | | | | | |
| Wage and salary earners | no. | 822 | 4,646 | 1,222 | 833 | 1,559 | 2,927 |
| Wage and salary income | $m | 24.1 | 142.3 | 38.5 | 22.0 | 48.5 | 88.6 |
| Total income | $m | 24.0 | 147.4 | 39.9 | 21.9 | 48.7 | 91.2 |
| Average wage and salary income | $ | 29,375 | 30,618 | 31,478 | 26,357 | 31,123 | 30,281 |
| Average total income | $ | 29,159 | 31,718 | 32,664 | 26,322 | 31,216 | 31,166 |
|
SOURCE OF PERSONAL INCOME - year ended 30 June 2001 | | | | | | | |
| Proportion of total personal income | | | | | | | |
| Wage and salary | % | 66.4 | 71.1 | 71.2 | 59.8 | 74.0 | 70.0 |
| Own unincorporated business | % | 5.9 | 6.7 | 10.9 | 15.2 | 6.2 | 7.6 |
| Investment | % | 5.8 | 6.0 | 6.1 | 7.4 | 7.3 | 4.5 |
| Superannuation and annuity | % | 1.0 | 2.2 | 0.7 | 1.2 | 1.5 | 1.7 |
| Government cash benefit | % | 20.6 | 13.6 | 10.8 | 16.1 | 10.3 | 15.8 |
| Other income | % | 0.3 | 0.5 | 0.3 | 0.3 | 0.7 | 0.4 |
Total personal income from all sources | $m | 36.2 | 188.8 | 54.4 | 38.5 | 76.8 | 102.2 |
|
BUILDING APPROVALS - year ended 30 June 2003 | | | | | | | |
| Private sector houses | no. | 2 | 107 | 16 | 1 | 25 | 33 |
| Total dwelling units | no. | 2 | 111 | 16 | 1 | 25 | 33 |
| Value of total residential building | $m | 0.2 | 18.2 | 2.7 | 0.1 | 3.6 | 5.3 |
| Value of total non-residential building | $m | 4.1 | 3.9 | 2.0 | - | 1.2 | 19.3 |
| Value of total building | $m | 4.3 | 22.0 | 4.8 | 0.1 | 4.9 | 24.6 |
|
NEW MOTOR VEHICLE SALES - year ended 30 June 2003 | | | | | | | |
| Passenger vehicles | no. | 21 | 264 | 36 | 24 | 68 | 100 |
| Other vehicles | no. | 55 | 243 | 72 | 63 | 124 | 133 |
| Total vehicles | no. | 76 | 507 | 108 | 87 | 191 | 232 |
|
VALUE OF AGRICULTURAL PRODUCTION - year ended 30 June 2001 | | | | | | | |
| Value of crops | $m | 7.7 | 48.5 | 41.4 | 22.0 | 46.4 | 13.3 |
| Value of livestock slaughterings and other disposals | $m | 72.6 | 43.9 | 53.0 | 31.0 | 7.0 | 33.7 |
| Value of livestock products | $m | 6.8 | 7.1 | 23.8 | 0.2 | 5.5 | 14.9 |
| Total value of agriculture | $m | 87.1 | 99.6 | 118.2 | 53.3 | 58.9 | 61.9 |
|
LOCAL GOVERNMENT FINANCES - 2003-04 | | | | | | | |
| Operating revenues | $'000 | 6,084 | 15,701 | 6,410 | 6,710 | 6,290 | 9,180 |
| Total expenses | $'000 | 6,329 | 12,659 | 7,441 | 6,864 | 7,484 | 9,238 |
| Total assets | $'000 | 50,359 | 109,534 | 57,204 | 47,412 | 58,249 | 61,932 |
| Total liabilities | $'000 | 1,071 | 7,908 | 911 | 1,072 | 484 | 4,316 |
| Net debt | $'000 | -3,541 | 2,439 | -1,742 | -2,933 | -2,909 | -965 |
| Net financial worth | $'000 | 3,363 | -1,705 | 955 | 2,980 | 2,583 | 597 |
|
TOURIST ACCOMMODATION - 30 June 2004 | | | | | | | |
| Establishments | no. | - | - | - | np | - | np |
| Rooms/units at 30 June 2004 | no. | - | - | - | np | - | np |
| Room occupancy rate | % | - | - | - | np | - | np |
| Takings from accommodation | $'000 | - | - | - | np | - | np |
|
NUMBER OF SINGLE LOCATION BUSINESSES - 30 June 2001 | no. | 555 | 1,353 | 580 | 588 | 668 | 1,049 |
|
HOUSING SALES AND VALUES - 31 December 2004 | | | | | | | |
| Number of sales | no. | 77 | 237 | 36 | 38 | 72 | 88 |
| House prices - median value | $ | 63,000 | 140,000 | 111,720 | 73,750 | 142,000 | 125,000 |
| House prices - average value | $ | 65,122 | 144,269 | 107,227 | 83,579 | 151,563 | 130,247 |
|
SCHOOLS AND STUDENTS - August 2004 | | | | | | | |
| Government schools | no. | 2 | 9 | 2 | 5 | 5 | 10 |
| Government school students | no. | 310 | 1,344 | 402 | 440 | 804 | 1,041 |
| Non-government schools | no. | 1 | 1 | 1 | - | 1 | - |
| Non-government school students | no. | 62 | 91 | 76 | - | 150 | - |
|
MOTOR VEHICLES ON REGISTER - 31 March 2004(a) | | | | | | | |
| Passenger cars and motor cycles | no. | 1,296 | 6,826 | 1,552 | 1,161 | 2,187 | 4,488 |
| Light commercial vehicles | no. | 739 | 2,183 | 919 | 726 | 1,116 | 1,650 |
| Trucks, prime movers, and buses | no. | 213 | 792 | 405 | 271 | 540 | 518 |
|
na not available
np not available for publication but included in totals where applicable
- nil or rounded to zero (including null cells)
(a) Vehicles registered out of the state, or vehicles where the postcodes of owners could not be allocated to an LGA/SD are excluded. As a result, the Queensland totals do not agree with totals published in Motor Vehicle Census, Australia (cat. no. 9309.0), where these vehicles are included as 'Out of state/unspecified'. |
|
Further Queensland Regional Profile links are available on the following pages:
Queensland and Southern Statistical Divisions Main Page - drill down for LGA information
Other Queensland Statistical Divisions Main Page
2005 Queensland Regional Profiles Main page
Back to top
|