|
APPENDIX LIST OF ELECTRONIC TABLES
ELECTRONIC TABLES
The following tables are available electronically via the ABS web site.
Note: not all series in the table go back to the earliest start date.
DWELLING UNITS |
|
Columns from sheet | Publication table no. | Electronic table no. | Start date |
|
Dwelling units approved, New South Wales | na | 1 | July 1983 |
Dwelling units approved, Victoria | na | 2 | July 1983 |
Dwelling units approved, Queensland | na | 3 | July 1983 |
Dwelling units approved, South Australia | na | 4 | July 1983 |
Dwelling units approved, Western Australia | na | 5 | July 1983 |
Dwelling units approved, all series, Australia | 1 | 6 | July 1983 |
Dwelling units approved, percentage change, Australia | 2 | na | .. |
Total dwelling units approved, state and territories, number | 3 | 7 | July 1983 |
Total dwelling units approved, states and territories, percentage change | 4 | na | .. |
Private sector houses approved, states and territories | 5 | 8 | July 1983 |
Private sector houses approved, states and territories, percentage change | 6 | na | .. |
Dwelling units approved, states and territories, by type | 7 | 9 | July 1983 |
Dwelling units approved, by Greater Capital City Statistical Areas,Original | 8 | 10 | July 2001 |
Dwelling units approved, by sector, original, Australia | 9 | 11 | January 1956 |
Dwelling units approved, by sector, New South Wales | na | 12 | July 1970 |
Dwelling units approved, by sector, Victoria | na | 13 | July 1970 |
Dwelling units approved, by sector, Queensland | na | 14 | July 1970 |
Dwelling units approved, by sector, South Australia | na | 15 | July 1970 |
Dwelling units approved, by sector, Western Australia | na | 16 | July 1970 |
Dwelling units approved, by sector, Tasmania | na | 17 | July 1970 |
Dwelling units approved, by sector, Northern Territory | na | 18 | July 1970 |
Dwelling units approved, by sector, Australian Capital Territory | na | 19 | July 1970 |
Dwelling units approved in new residential buildings, original | 10 | 20 | January 1956 |
Value of dwelling units approved in new residential buildings, original | 10 | 21 | January 1956 |
Dwelling units approved in new residential buildings, number and value, New South Wales | na | 22 | January 1965 |
Dwelling units approved in new residential buildings, number and value, Victoria | na | 23 | January 1956 |
Dwelling units approved in new residential buildings, number and value, Queensland | na | 24 | January 1956 |
Dwelling units approved in new residential buildings, number and value, South Australia | na | 25 | January 1956 |
Dwelling units approved in new residential buildings, number and value, Western Australia | na | 26 | January 1956 |
Dwelling units approved in new residential buildings, number and value, Tasmania | na | 27 | January 1956 |
Dwelling units approved in new residential buildings, number and value, Northern Territory | na | 28 | January 1956 |
Dwelling units approved in new residential buildings, number and value, Australian Capital Territory | na | 29 | January 1965 |
|
VALUE |
|
| Publication table no.(a) | Electronic table no.(a) | Start date(b) |
|
Value of building approved, New South Wales | na | 30 | July 1970 |
Value of building approved, Victoria | na | 31 | July 1970 |
Value of building approved, Queensland | na | 32 | July 1970 |
Value of building approved, South Australia | na | 33 | July 1970 |
Value of building approved, Western Australia | na | 34 | July 1970 |
Value of building approved, Tasmania | na | 35 | July 1970 |
Value of building approved, Northern Territory | na | 36 | July 1970 |
Value of building approved, Australian Capital Territory | na | 37 | July 1970 |
Value of building approved, Australia | 11 | 38 | January 1956 |
Value of building approved, Australia, percentage change | 12 | na | .. |
Value of total building approved, states and territories | 13 | 39 | July 1973 |
Value of total building approved, states and territories, percentage change | 14 | na | .. |
Value of total residential building approved, states and territories | 15 | 40 | July 1973 |
Value of non-residential building approved, states and territories | 16 | 41 | July 1970 |
Value of building approved, by sector | 17 | 42 | January 1961 |
Value of building approved, by sector, New South Wales | na | 43 | July 1970 |
Value of building approved, by sector, Victoria | na | 44 | July 1970 |
Value of building approved, by sector, Queensland | na | 45 | July 1970 |
Value of building approved, by sector, South Australia | na | 46 | July 1970 |
Value of building approved, by sector, Western Australia | na | 47 | July 1970 |
Value of building approved, by sector, Tasmania | na | 48 | July 1970 |
Value of building approved, by sector, Northern Territory | na | 49 | July 1970 |
Value of building approved, by sector, Australian Capital Territory | na | 50 | July 1970 |
Value of non-residential building approved, by sector, Australia | na | 51 | July 2000 |
Value of non-residential building approved, by sector, New South Wales | na | 52 | July 2000 |
Value of non-residential building approved, by sector, Victoria | na | 53 | July 2000 |
Value of non-residential building approved, by sector, Queensland | na | 54 | July 2000 |
Value of non-residential building approved, by sector, South Australia | na | 55 | July 2000 |
Value of non-residential building approved, by sector, Western Australia | na | 56 | July 2000 |
Value of non-residential building approved, by sector, Tasmania | na | 57 | July 2000 |
Value of non-residential building approved, by sector, Northern Territory | na | 58 | July 2000 |
Value of non-residential building approved, by sector, Australian Capital Territory | na | 59 | July 2000 |
Number of non-residential building jobs approved, by value range, New South Wales | na | 60 | July 2001 |
Number of non-residential building jobs approved, by value range, Victoria | na | 61 | July 2001 |
Number of non-residential building jobs approved, by value range, Queensland | na | 62 | July 2001 |
Number of non-residential building jobs approved, by value range, South Australia | na | 63 | July 2001 |
Number of non-residential building jobs approved, by value range, Western Australia | na | 64 | July 2001 |
Number of non-residential building jobs approved, by value range, Tasmania | na | 65 | July 2001 |
Number of non-residential building jobs approved, by value range, Northern Territory | na | 66 | July 2001 |
Number of non-residential building jobs approved, by value range, Australian Capital Territory | na | 67 | July 2001 |
Number of non-residential building jobs approved, by value range, Australia | na | 68 | July 2001 |
Value of non-residential building approved, by value range, New South Wales | na | 69 | July 2001 |
Value of non-residential building approved, by value range, Victoria | na | 70 | July 2001 |
Value of non-residential building approved, by value range, Queensland | na | 71 | July 2001 |
Value of non-residential building approved, by value range, South Australia | na | 72 | July 2001 |
Value of non-residential building approved, by value range, Western Australia | na | 73 | July 2001 |
Value of non-residential building approved, by value range, Tasmania | na | 74 | July 2001 |
Value of non-residential building approved, by value range, Northern Territory | na | 75 | July 2001 |
Value of non-residential building approved, by value range, Australian Capital Territory | na | 76 | July 2001 |
Value of non-residential building approved, by value range, Australia | na | 77 | July 2001 |
|
(a) na not available |
(b) .. not applicable |
CHAIN VOLUME MEASURES |
|
| Publication table no. | Electronic table no. | Start date |
|
Value of building approved, chain volume measures, Australia | 18 | 78 | September 1970 |
Value of building approved, chain volume measures, New South Wales | 19 | 79 | September 1985 |
Value of building approved, chain volume measures, Victoria | 19 | 80 | September 1985 |
Value of building approved, chain volume measures, Queensland | 19 | 81 | September 1985 |
Value of building approved, chain volume measures, South Australia | 19 | 82 | September 1985 |
Value of building approved, chain volume measures, Western Australia | 19 | 83 | September 1985 |
Value of building approved, chain volume measures, Tasmania | 19 | 84 | September 1985 |
Value of building approved, chain volume measures, Northern Territory | 19 | 85 | September 1985 |
Value of building approved, chain volume measures, Australian Capital Territory | 19 | 86 | September 1985 |
|
DATA CUBES |
|
| SuperTABLE format | Excel Format |
|
Statistical Area 2, New South Wales, 2014-2015 to 2015-2016 | available | available |
Local Government Area, New South Wales, 2014-2015 to 2015-2016 | available | available |
Statistical Area 2, Victoria, 2014-2015 to 2015-2016 | available | available |
Local Government Area, Victoria, 2014-2015 to 2015-2016 | available | available |
Statistical Area 2, Queensland, 2014-2015 to 2015-2016 | available | available |
Local Government Area, Queensland, 2014-2015 to 2015-2016 | available | available |
Statistical Area 2, South Australia, 2014-2015 to 2015-2016 | available | available |
Local Government Area, South Australia, 2014-2015 to 2015-2016 | available | available |
Statistical Area 2, Western Australia, 2014-2015 to 2015-2016 | available | available |
Local Government Area, Western Australia, 2014-2015 to 2015-2016 | available | available |
Statistical Area 2, Tasmania, 2014-2015 to 2015-2016 | available | available |
Local Government Area, Tasmania, 2014-2015 to 2015-2016 | available | available |
Statistical Area 2, Northern Territory, 2014-2015 to 2015-2016 | available | available |
Local Government Area, Northern Territory, 2014-2015 to 2015-2016 | available | available |
Statistical Area 2, Australian Capital Territory, 2014-2015 to 2015-2016 | available | available |
Local Government Area, Australian Capital Territory, 2014-2015 to 2015-2016 | available | available |
Number and value ($m) of approvals, states and territories | available | not available |
Building Approvals, Data Items Available by Australian Statistical Geography Standard (ASGS) | not available | available |
|
If the information you require is not available as a standard product or service, then ABS Consultancy Services can help you with customised services to suit your needs. Inquiries should be made to the National Information and Referral Service on 1300 135 070. The ABS Privacy Policy outlines how the ABS will handle any personal information that you provide to us.
|
|