Percentage Contribution to Pensioner and Beneficiary Living Cost Index, All Groups Index – June Quarter 2007 |
|
 |  |  | Percentage contribution |
 |  |  | Group | Subgroup | Expenditure Class |
|
FOOD | 20.55 | |  |
 | Dairy and related products |  | 1.97 |  |
 |  | Milk |  |  | 1.01 |
 |  | Cheese |  |  | 0.49 |
 |  | Ice cream and other dairy products |  |  | 0.46 |
 | Bread and cereal products |  | 2.86 |  |
 |  | Bread |  |  | 1.15 |
 |  | Cakes and biscuits |  |  | 1.15 |
 |  | Breakfast cereals |  |  | 0.31 |
 |  | Other cereal products |  |  | 0.25 |
 | Meat and seafoods |  | 3.78 |  |
 |  | Beef and Veal |  |  | 0.80 |
 |  | Lamb and mutton |  |  | 0.44 |
 |  | Pork |  |  | 0.27 |
 |  | Poultry |  |  | 0.67 |
 |  | Bacon and Ham |  |  | 0.36 |
 |  | Other fresh and processed meat |  |  | 0.70 |
 |  | Fish and other seafood |  |  | 0.55 |
 | Fruit and vegetables |  | 3.95 |  |
 |  | Fruit |  |  | 1.86 |
 |  | Vegetables |  |  | 2.09 |
 | Non–alcoholic drinks and snack food |  | 2.42 | |
 |  | Soft drinks waters and juices |  |  | 1.04 |
 |  | Snacks and confectionery |  |  | 1.38 |
 | Meals out and takeaway foods |  | 2.94 | |
 |  | Restaurant meals |  |  | 1.13 |
 |  | Takeaway and fast foods |  |  | 1.81 |
 | Other food |  | 2.63 |  |
 |  | Eggs |  |  | 0.19 |
 |  | Jams, honey and sandwich spreads |  |  | 0.25 |
 |  | Tea, coffee and food drinks |  |  | 0.48 |
 |  | Food additives & condiments |  |  | 0.46 |
 |  | Fats and oils |  |  | 0.41 |
 |  | Food n.e.c. |  |  | 0.84 |
ALCOHOL AND TOBACCO | 8.78 |  |  |
 | Alcoholic drinks |  | 4.31 |  |
 |  | Beer |  |  | 2.18 |
 |  | Wine |  |  | 1.24 |
 |  | Spirits |  |  | 0.89 |
 | Tobacco |  | 4.47 |  |
 |  | Tobacco |  |  | 4.47 |
CLOTHING AND FOOTWEAR | 4.55 |  |  |
 | Men's clothing |  | 0.88 |  |
 |  | Men's outerwear |  |  | 0.70 |
 |  | Men's underwear, nightwear and socks |  |  | 0.18 |
 | Women's clothing |  | 1.68 |  |
 |  | Women's outerwear |  |  | 1.25 |
 |  | Women's underwear nightwear and hosiery |  |  | 0.43 |
 | Children's and infants' clothing |  | 0.54 | |
 |  | Children's and infants' clothing |  | | 0.54 |
 | Footwear |  | 0.89 |  |
 |  | Men's footwear |  |  | 0.27 |
 |  | Women's footwear |  |  | 0.43 |
 |  | Children's footwear |  |  | 0.18 |
 | Accessories and clothing services |  | 0.56 | |
 |  | Accessories |  |  | 0.37 |
 |  | Clothing services and shoe repair |  |  | 0.19 |
HOUSING | 18.44 |  |  |
 | Rents |  | 9.18 |  |
 |  | Rents |  | | 9.18 |
 | Utilities |  | 4.61 |  |
 |  | Electricity |  |  | 2.69 |
 |  | Water and sewerage |  |  | 0.80 |
 |  | Gas and other household fuels |  |  | 1.11 |
 | Other housing |  | 4.65 |  |
 |  | Property rates and charges |  |  | 1.91 |
 |  | House repairs and maintenance |  |  | 2.74 |
HOUSEHOLD CONTENTS AND SERVICES | 10.29 |  |  |
 | Furniture and furnishings |  | 2.77 |  |
 |  | Furniture |  |  | 1.70 |
 |  | Floor and window coverings |  |  | 0.70 |
 |  | Towels and linen |  |  | 0.37 |
 | Household appliances utensils and tools |  | 2.12 |  |
 |  | Major household appliances |  |  | 0.84 |
 |  | Small electric household appliances |  |  | 0.28 |
 |  | Glassware, tableware and household utensils |  |  | 0.51 |
 |  | Tools |  |  | 0.49 |
 | Household Supplies |  | 3.68 |  |
 |  | Household cleaning agents |  |  | 0.48 |
 |  | Toiletries and personal care products |  |  | 1.20 |
 |  | Other Household Supplies |  |  | 2.00 |
 | Household Services |  | 1.73 | |
 |  | Childcare |  |  | 0.12 |
 |  | Hairdressing and personal care services |  |  | 0.70 |
 |  | Other household services |  |  | 0.90 |
HEALTH | 4.99 |  |  |
 | Health services |  | 3.26 |  |
 |  | Hospital and medical services |  |  | 2.51 |
 |  | Optical services |  |  | 0.14 |
 |  | Dental services |  |  | 0.61 |
 | Pharmaceuticals |  | 1.73 |  |
 |  | Pharmaceuticals |  |  | 1.73 |
TRANSPORTATION | 11.36 |  |  |
 | Private motoring |  | 10.87 |  |
 |  | Motor vehicles |  |  | 2.85 |
 |  | Automotive fuel |  |  | 4.87 |
 |  | Motor vehicle repair and servicing |  |  | 1.45 |
 |  | Motor vehicle parts and accessories |  |  | 0.85 |
 |  | Other motoring charges |  |  | 0.86 |
 | Urban transport fares |  | 0.49 |  |
 |  | Urban transport fares |  |  | 0.49 |
COMMUNICATION | 4.08 |  |  |
 | Communication |  | 4.08 |  |
 |  | Postal |  |  | 0.21 |
 |  | Telecommunication |  |  | 3.86 |
RECREATION | 10.13 |  |  |
 | Audio, visual and computing |  | 2.32 |  |
 |  | Audio, visual and computing equipment |  |  | 1.00 |
 |  | Audio, visual & computing media and services |  |  | 1.32 |
 | Books, newspapers and magazines |  | 1.01 |  |
 |  | Books |  |  | 0.29 |
 |  | Newspapers and magazines |  |  | 0.72 |
 | Sport and other recreation |  | 3.79 | |
 |  | Sport and recreational equipment |  |  | 0.51 |
 |  | Toys, games and hobbies |  |  | 0.53 |
 |  | Sports participation |  |  | 0.65 |
 |  | Pets, pet food and supplies |  |  | 0.67 |
 |  | Pet Services including veterinary |  |  | 0.47 |
 |  | Other recreational activities |  |  | 0.95 |
 | Holiday travel and accommodation |  | 3.00 |  |
 |  | Domestic holiday travel and accommodation |  |  | 1.89 |
 |  | Overseas holiday travel and accommodation |  |  | 1.12 |
EDUCATION | 1.15 |  |  |
 | Education |  | 1.15 |  |
 |  | Preschool and primary education |  |  | 0.25 |
 |  | Secondary education |  |  | 0.34 |
 |  | Tertiary education |  |  | 0.56 |
FINANCIAL AND INSURANCE SERVICES | 5.69 |  |  |
 | Interest charges |  | 2.44 |  |
 |  | Interest charges |  | | 2.44 |
 | Insurance |  | 3.25 |  |
 |  | Insurance services |  | | 3.25 |
ALL GROUPS (a) | 100.00 | 100.00 | 100.00 |
|
(a) Percentages may not add due to rounding |