APPENDIX 1 DATA USED IN CALCULATING DEATH RATES
DATA INPUT
The following tables contain data used in calculating the various rates referred to in this publication.
Table A1.1 presents Estimated Resident Population (ERP) as at 30 June 2015. These data have been used to calculate Standardised Death Rates, Age-specific death rates and Years of Potential Life Lost for 2015 data. These data were released in Australian Demographic Statistics, Jun 2015 (cat. no. 3101.0), on 17 December, 2015.
The rates produced for Aboriginal and Torres Strait Islander persons in this publication are based on the Series B estimates and projections released in Estimates and Projections, Aboriginal and Torres Strait Islander Australians, 2001 to 2026 (cat. no. 3238.0), which are based on the 2011 Census. When comparison rates are produced for non-Indigenous persons, the denominator is derived by subtracting the Aboriginal and Torres Strait Islander population projections from the 2011-Census-based total persons ERP. Such figures have a degree of uncertainty and should be used with caution, particularly as the time from the base year of the projection series increases.
A1.1 ESTIMATED RESIDENT POPULATION, by age and sex: 30 June 2015 |
|
| Males | Females | Persons |
|
Under 1 | 155 736 | 147 662 | 303 398 |
1-4 | 635 327 | 601 659 | 1 236 986 |
5-9 | 778 321 | 737 359 | 1 515 680 |
10-14 | 729 181 | 690 800 | 1 419 981 |
15-19 | 757 172 | 718 671 | 1 475 843 |
20-24 | 851 818 | 807 634 | 1 659 452 |
25-29 | 885 390 | 873 715 | 1 759 105 |
30-34 | 876 875 | 874 000 | 1 750 875 |
35-39 | 785 670 | 790 262 | 1 575 932 |
40-44 | 819 943 | 835 414 | 1 655 357 |
45-49 | 774 379 | 789 310 | 1 563 689 |
50-54 | 769 307 | 788 657 | 1 557 964 |
55-59 | 714 584 | 736 359 | 1450 943 |
60-64 | 632 862 | 653 546 | 1 286 408 |
65-69 | 570 582 | 582 947 | 1 153 559 |
70-74 | 419 402 | 438 461 | 857 863 |
75-79 | 302 432 | 331 850 | 634 282 |
80-84 | 198 364 | 253 360 | 451 724 |
85-89 | 119 628 | 182 713 | 302 341 |
90-94 | 44 170 | 90 714 | 134 884 |
95 and over | 9 193 | 25 710 | 34 903 |
All ages | 11 830 336 | 11 950 833 | 23 781 169 |
|
Table A1.2 presents the number of live births for Australia for 2006 to
2015. These data have been used in calculating infant death rates - the number of deaths of children under one year of age per 1,000 live births in the same period. Data for 2006 to 2014 were released in
Births, Australia, 2014 (cat. no. 3301.0).
At the time of this publication's release, a summary of births data for 2015 is presented in Deaths, Australia, 2015 (cat. no. 3302.0)
.
A1.2 Live births registered, Australia: 2006, 2011-2015 |
|
| Males | Females | Persons |
|
2006 | 139 395 | 131 454 | 270 849 |
2011 | 154 996 | 146 621 | 301 617 |
2012 | 158 988 | 150 594 | 309 582 |
2013 | 158 706 | 149 359 | 308 065 |
2014 | 153 592 | 146 105 | 299 697 |
2015 | 157 088 | 148 289 | 305 377 |
|
Perinatal Death Rate
For comparison and measuring purposes, perinatal deaths in this publication have also been expressed as rates. These rates are defined as follows:
- for fetal deaths and total perinatal deaths, the rates represent the number of deaths per 1,000 all births, which comprises live births and fetal deaths combined (where gestation is at least 20 weeks or birth weight is at least 400 grams).
- for neonatal deaths, the rates represent the number of deaths per 1,000 live births.
20 weeks' gestation or 400 grams birth weight
The following tables contain births data used in calculating perinatal death rates. Tables A1.3 and A1.4 are used to calculate perinatal death rates based on the 20 weeks' gestation or 400 grams birth weight definition for fetal deaths. In this publication, this definition has been applied to all 2006-2015 reference year data.
A1.3 All births(a), by sex of child(b) - and state or territory of usual residence of mother |
|
| | STATE OR TERRITORY OF USUAL RESIDENCE | | | | | | | | |
| | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust.(d) |
2015 |
|
Live Births | | | | | | | | | |
| Males | 51 342 | 37 832 | 31 850 | 10 018 | 18 076 | 2 932 | 2 109 | 2 910 | 157 088 |
| Females | 48 737 | 35 736 | 29 895 | 9 569 | 17 059 | 2 748 | 1 895 | 2 632 | 148 289 |
| Persons | 100 079 | 73 568 | 61 745 | 19 587 | 35 135 | 5 680 | 4 004 | 5 542 | 305 377 |
Stillbirths(c) | | | | | | | | | |
| Males | 294 | 168 | 205 | 49 | 126 | 20 | 16 | 18 | 896 |
| Females | 240 | 172 | 192 | 35 | 115 | 17 | 21 | 10 | 802 |
| Persons(b) | 540 | 348 | 400 | 84 | 242 | 38 | 38 | 28 | 1 718 |
Total | | | | | | | | | |
| Males | 51 636 | 38 000 | 32 055 | 10 067 | 18 202 | 2 952 | 2 125 | 2 928 | 157 984 |
| Females | 48 977 | 35 908 | 30 087 | 9 604 | 17 174 | 2 765 | 1 916 | 2 642 | 149 091 |
| Persons(b) | 100 619 | 73 916 | 62 145 | 19 671 | 35 377 | 5 718 | 4 042 | 5 570 | 307 095 |
2014 |
|
Live Births | | | | | | | | | |
| Males | 46 689 | 38 057 | 32 292 | 10 370 | 18 184 | 3 029 | 2 072 | 2 883 | 153 592 |
| Females | 44 385 | 36 167 | 30 774 | 10 014 | 17 219 | 2 906 | 1 954 | 2 669 | 146 105 |
| Persons | 91 074 | 74 224 | 63 066 | 20 384 | 35 403 | 5 935 | 4 026 | 5 552 | 299 697 |
Stillbirths(c) | | | | | | | | | |
| Males | 202 | 197 | 231 | 45 | 125 | 34 | 11 | 23 | 868 |
| Females | 201 | 194 | 190 | 42 | 113 | 35 | 17 | 20 | 812 |
| Persons(b) | 405 | 402 | 424 | 88 | 238 | 69 | 29 | 43 | 1 698 |
Total | | | | | | | | | |
| Males | 46 891 | 38 254 | 32 523 | 10 415 | 18 309 | 3 063 | 2 083 | 2 906 | 154 460 |
| Females | 44 586 | 36 361 | 30 964 | 10 056 | 17 332 | 2 941 | 1 971 | 2 689 | 146 917 |
| Persons(b) | 91 479 | 74 626 | 63 490 | 20 472 | 35 641 | 6 004 | 4 055 | 5 595 | 301 395 |
2013 |
|
Live Births | | | | | | | | | |
| Males | 51 875 | 38 056 | 32 759 | 10 435 | 17 674 | 3 035 | 2 025 | 2 831 | 158 706 |
| Females | 48 587 | 35 913 | 30 595 | 9 655 | 16 842 | 3 014 | 2 028 | 2 714 | 149 359 |
| Persons | 100 462 | 73 969 | 63 354 | 20 090 | 34 516 | 6 049 | 4 053 | 5 545 | 308 065 |
Stillbirths(c) | | | | | | | | | |
| Males | 281 | 243 | 205 | 39 | 115 | 24 | 22 | 12 | 941 |
| Females | 278 | 204 | 168 | 36 | 90 | 18 | 17 | 15 | 826 |
| Persons(b) | 561 | 450 | 376 | 77 | 205 | 44 | 39 | 29 | 1 781 |
Total | | | | | | | | | |
| Males | 52 156 | 38 299 | 32 964 | 10 474 | 17 789 | 3 059 | 2 047 | 2 843 | 159 647 |
| Females | 48 865 | 36 117 | 30 763 | 9 691 | 16 932 | 3 032 | 2 045 | 2 729 | 150 185 |
| Persons(b) | 101 023 | 74 419 | 63 730 | 20 167 | 34 721 | 6 093 | 4 092 | 5 574 | 309 846 |
2012 |
|
Live Births | | | | | | | | | |
| Males | 50 641 | 39 656 | 32 876 | 10 517 | 17 254 | 3 144 | 2 078 | 2 803 | 158 988 |
| Females | 47 867 | 37 749 | 30 961 | 9 916 | 16 373 | 3 024 | 2 026 | 2 658 | 150 594 |
| Persons | 98 508 | 77 405 | 63 837 | 20 433 | 33 627 | 6 168 | 4 104 | 5 461 | 309 582 |
Stillbirths(c) | | | | | | | | | |
| Males | 283 | 219 | 216 | 37 | 118 | 27 | 15 | 21 | 943 |
| Females | 230 | 211 | 233 | 34 | 121 | 18 | 8 | 18 | 875 |
| Persons(b) | 517 | 435 | 452 | 71 | 239 | 45 | 23 | 41 | 1 832 |
Total | | | | | | | | | |
| Males | 50 924 | 39 875 | 33 092 | 10 554 | 17 372 | 3 171 | 2 093 | 2 824 | 159 931 |
| Females | 48 097 | 37 960 | 31 194 | 9 950 | 16 494 | 3 042 | 2 034 | 2 676 | 151 469 |
| Persons(b) | 99 025 | 77 840 | 64 289 | 20 504 | 33 866 | 6 213 | 4 127 | 5 502 | 311 414 |
2011 |
|
Live Births | | | | | | | | | |
| Males | 50 986 | 36 900 | 32 237 | 10 146 | 16 557 | 3 405 | 2 039 | 2 708 | 154 996 |
| Females | 48 068 | 34 544 | 31 016 | 9 746 | 15 702 | 3 203 | 1 915 | 2 413 | 146 621 |
| Persons | 99 054 | 71 444 | 63 253 | 19 892 | 32 259 | 6 608 | 3 954 | 5 121 | 301 617 |
Stillbirths(c) | | | | | | | | | |
| Males | 281 | 227 | 181 | 42 | 128 | 26 | 21 | 15 | 923 |
| Females | 231 | 170 | 194 | 46 | 126 | 23 | 13 | 13 | 818 |
| Persons(b) | 513 | 400 | 377 | 89 | 254 | 49 | 34 | 28 | 1 748 |
Total | | | | | | | | | |
| Males | 51 267 | 37 127 | 32 418 | 10 188 | 16 685 | 3 431 | 2 060 | 2 723 | 155 919 |
| Females | 48 299 | 34 714 | 31 210 | 9 792 | 15 828 | 3 226 | 1 928 | 2 426 | 147 437 |
| Persons(b) | 99 567 | 71 844 | 63 630 | 19 981 | 32 513 | 6 657 | 3 988 | 5 149 | 303 365 |
2010 |
|
Live Births | | | | | | | | | |
| Males | 51 943 | 36 141 | 33 031 | 10 397 | 16 063 | 3 317 | 2 026 | 2 662 | 155 591 |
| Females | 49 323 | 34 431 | 31 492 | 9 681 | 15 361 | 3 068 | 1 873 | 2 490 | 147 727 |
| Persons | 101 266 | 70 572 | 64 523 | 20 078 | 31 424 | 6 385 | 3 899 | 5 152 | 303 318 |
Stillbirths(c) | | | | | | | | | |
| Males | 270 | 209 | 229 | 39 | 92 | 33 | 18 | 44 | 934 |
| Females | 228 | 194 | 204 | 39 | 93 | 21 | 13 | 27 | 819 |
| Persons(b) | 499 | 407 | 441 | 78 | 185 | 54 | 31 | 72 | 1 767 |
Total | | | | | | | | | |
| Males | 52 213 | 36 350 | 33 260 | 10 436 | 16 155 | 3 350 | 2 044 | 2 706 | 156 525 |
| Females | 49 551 | 34 625 | 31 696 | 9 720 | 15 454 | 3 089 | 1 886 | 2 517 | 148 546 |
| Persons(b) | 101 765 | 70 979 | 64 964 | 20 156 | 31 609 | 6 439 | 3 930 | 5 224 | 305 085 |
2009 |
|
Live Births | | | | | | | | | |
| Males | 50 411 | 36 284 | 34 086 | 10 233 | 15 896 | 3 392 | 1 991 | 2 574 | 154 875 |
| Females | 47 820 | 34 644 | 32 063 | 9 502 | 14 983 | 3 235 | 1 829 | 2 286 | 146 378 |
| Persons | 98 231 | 70 928 | 66 149 | 19 735 | 30 879 | 6 627 | 3 820 | 4 860 | 301 253 |
Stillbirths(c) | | | | | | | | | |
| Males | 250 | 236 | 238 | 35 | 121 | 31 | 18 | 18 | 947 |
| Females | 240 | 194 | 199 | 40 | 94 | 25 | 20 | 7 | 820 |
| Persons(b) | 495 | 432 | 441 | 75 | 215 | 57 | 39 | 25 | 1 780 |
Total | | | | | | | | | |
| Males | 50 661 | 36 520 | 34 324 | 10 268 | 16 017 | 3 423 | 2 009 | 2 592 | 155 822 |
| Females | 48 060 | 34 838 | 32 262 | 9 542 | 15 077 | 3 260 | 1 849 | 2 293 | 147 198 |
| Persons(b) | 98 726 | 71 360 | 66 590 | 19 810 | 31 094 | 6 684 | 3 859 | 4 885 | 303 033 |
2008 |
|
Live Births | | | | | | | | | |
| Males | 51 205 | 36 786 | 32 609 | 10 333 | 16 318 | 3 453 | 2 008 | 2 471 | 155 204 |
| Females | 49 071 | 34 398 | 30 559 | 9 896 | 15 533 | 3 322 | 1 936 | 2 337 | 147 068 |
| Persons | 100 276 | 71 184 | 63 168 | 20 229 | 31 851 | 6 775 | 3 944 | 4 808 | 302 272 |
Stillbirths(c) | | | | | | | | | |
| Males | 251 | 189 | 207 | 45 | 105 | 31 | 10 | 5 | 843 |
| Females | 214 | 190 | 186 | 49 | 96 | 16 | 11 | 9 | 771 |
| Persons(b) | 468 | 380 | 422 | 95 | 201 | 47 | 21 | 14 | 1 648 |
Total | | | | | | | | | |
| Males | 51 456 | 36 975 | 32 816 | 10 378 | 16 423 | 3 484 | 2 018 | 2 476 | 156 047 |
| Females | 49 285 | 34 588 | 30 745 | 9 945 | 15 629 | 3 338 | 1 947 | 2 346 | 147 839 |
| Persons(b) | 100 744 | 71 564 | 63 590 | 20 324 | 32 052 | 6 822 | 3 965 | 4 822 | 303 920 |
2007 |
|
Live Births | | | | | | | | | |
| Males | 49 442 | 36 121 | 31 692 | 9 899 | 15 022 | 3 393 | 2 020 | 2 429 | 150 029 |
| Females | 46 909 | 34 204 | 29 614 | 9 767 | 14 143 | 3 270 | 1 876 | 2 328 | 142 123 |
| Persons | 96 351 | 70 325 | 61 306 | 19 666 | 29 165 | 6 663 | 3 896 | 4 757 | 292 152 |
Stillbirths(c) | | | | | | | | | |
| Males | 252 | 208 | 234 | 33 | 92 | 23 | 10 | 17 | 869 |
| Females | 243 | 195 | 200 | 45 | 69 | 18 | 19 | 13 | 802 |
| Persons(b) | 496 | 407 | 434 | 78 | 161 | 41 | 29 | 30 | 1 676 |
Total | | | | | | | | | |
| Males | 49 694 | 36 329 | 31 926 | 9 932 | 15 114 | 3 416 | 2 030 | 2 446 | 150 898 |
| Females | 47 152 | 34 399 | 29 814 | 9 812 | 14 212 | 3 288 | 1 895 | 2 341 | 142 925 |
| Persons(b) | 96 847 | 70 732 | 61 740 | 19 744 | 29 326 | 6 704 | 3 925 | 4 787 | 293 828 |
2006 |
|
Live Births | | | | | | | | | |
| Males | 47 780 | 33 539 | 27 142 | 9 369 | 14 042 | 3 349 | 1 855 | 2 303 | 139 395 |
| Females | 44 408 | 31 706 | 25 553 | 8 891 | 13 735 | 3 126 | 1 841 | 2 181 | 131 454 |
| Persons | 92 188 | 65 245 | 52 695 | 18 260 | 27 777 | 6 475 | 3 696 | 4 484 | 270 849 |
Stillbirths(c) | | | | | | | | | |
| Males | 300 | 170 | 181 | 40 | 86 | 21 | 21 | 26 | 845 |
| Females | 220 | 174 | 177 | 41 | 78 | 22 | 18 | 14 | 744 |
| Persons(b) | 520 | 347 | 359 | 82 | 164 | 43 | 39 | 41 | 1 595 |
Total | | | | | | | | | |
| Males | 48 080 | 33 709 | 27 323 | 9 409 | 14 128 | 3 370 | 1 876 | 2 329 | 140 240 |
| Females | 44 628 | 31 880 | 25 730 | 8 932 | 13 813 | 3 148 | 1 859 | 2 195 | 132 198 |
| Persons(b) | 92 708 | 65 592 | 53 054 | 18 342 | 27 941 | 6 518 | 3 735 | 4 525 | 272 444 |
|
(a) All births consists of all live births, plus all fetal deaths that conform to the 20 weeks' gestation or 400 grams birth weight definition. |
(b) The stillbirths count for 'Persons' includes those stillbirth deaths for which the sex could not be determined. The sum of male and female stillbirths may therefore not sum to the Persons total. |
(c) Includes those where it is unknown if heartbeat ceased before or after the delivery.
(d) Includes Other Territories. |
A1.4 ALL BIRTHS(a), by sex(b) |
|
| Live Births | Stillbirths(c) | Total |
| Males | Females | Persons | Males | Females | Persons(b) | Males | Females | Persons(b) |
|
2015 | 157 088 | 148 289 | 305 377 | 896 | 802 | 1 718 | 157 984 | 149 091 | 307 095 |
2014 | 153 592 | 146 105 | 299 697 | 868 | 812 | 1 698 | 154 460 | 146 917 | 301 395 |
2013 | 158 706 | 149 359 | 308 065 | 941 | 826 | 1 781 | 159 647 | 150 185 | 309 846 |
2012 | 158 988 | 150 594 | 309 582 | 943 | 875 | 1 832 | 159 931 | 151 469 | 311 414 |
2011 | 154 996 | 146 621 | 301 617 | 923 | 818 | 1 748 | 155 919 | 147 439 | 303 365 |
2010 | 155 591 | 147 727 | 303 318 | 934 | 819 | 1 767 | 156 525 | 148 546 | 305 085 |
2009 | 154 875 | 146 378 | 301 253 | 947 | 820 | 1 780 | 155 822 | 147 198 | 303 033 |
2008 | 155 204 | 147 068 | 302 272 | 843 | 771 | 1 648 | 156 047 | 147 839 | 303 920 |
2007 | 150 029 | 142 123 | 292 152 | 869 | 802 | 1 676 | 150 898 | 142 925 | 293 828 |
2006 | 139 395 | 131 454 | 270 849 | 845 | 744 | 1 595 | 140 240 | 132 198 | 272 444 |
|
(a) All births consists of all live births, plus all fetal deaths that conform to the 20 weeks' gestation or 400 grams birth weight definition. |
(b) The stillbirths count for 'Persons' includes those stillbirth deaths for which the sex could not be determined. The sum of male and female stillbirths may therefore not sum to the Persons total. |
(c) Includes those where it is unknown if heartbeat ceased before or after the delivery. |
22 weeks' gestation or 500 grams birth weight
Table A1.5 contains births data used in the calculation of perinatal death rates based on the WHO definition of all neonatal deaths and those fetal deaths of 22 weeks' gestation or 500 grams birth weight. A time series of perinatal death counts based on the WHO definition is presented in the Perinatal datacube.
A1.5 All Births(a), by sex(b) |
|
| Live Births | Stillbirths(c) | Total |
| Males | Females | Persons | Males | Females | Persons(b) | Males | Females | Persons(b) |
|
2015 | 157 088 | 148 289 | 305 377 | 793 | 734 | 1 543 | 157 881 | 149 023 | 306 920 |
2014 | 153 592 | 146 105 | 299 697 | 759 | 738 | 1 513 | 154 351 | 146 843 | 301 210 |
2013 | 158 706 | 149 359 | 308 065 | 830 | 760 | 1 603 | 159 536 | 150 119 | 309 668 |
2012 | 158 988 | 150 594 | 309 582 | 785 | 719 | 1 516 | 159 773 | 151 313 | 311 098 |
2011 | 154 996 | 146 621 | 301 617 | 741 | 672 | 1 416 | 155 737 | 147 293 | 303 033 |
2010 | 155 591 | 147 727 | 303 318 | 797 | 721 | 1 524 | 156 388 | 148 448 | 304 842 |
2009 | 154 875 | 146 378 | 301 253 | 896 | 771 | 1 679 | 155 771 | 147 149 | 302 932 |
2008 | 155 204 | 147 068 | 302 272 | 771 | 711 | 1 513 | 155 975 | 147 779 | 303 785 |
2007 | 150 029 | 142 123 | 292 152 | 763 | 713 | 1 481 | 150 792 | 142 836 | 293 633 |
2006 | 139 395 | 131 454 | 270 849 | 717 | 628 | 1 349 | 140 112 | 132 082 | 272 198 |
|
(a) All births consists of all live births, plus all fetal deaths that conform to the 22 weeks' gestation or 500 grams birth weight definition. |
(b) The stillbirths count for 'Persons' includes those stillbirth deaths for which the sex could not be determined. The sum of male and female stillbirths may therefore not sum to the Persons total. |
(c) Includes those where it is unknown if heartbeat ceased before or after the delivery. |