|
| PEOPLE |
DEMOGRAPHY
|
| 2003 | 2004 | 2005 |
| '000 | '000 | '000 |
|
Population at 30 June(a) | 19,873 | 20,092 | 20,340 |
Births | 251 | 254 | 260 |
Deaths | 132 | 133 | 131 |
|
| | 2003-04 | 2004-05 |
| | '000 | '000 |
|
Permanent and long-term arrivals | | 398 | 431 |
Permanent and long-term departures | | 299 | 307 |
|
(a) Estimated resident population. |
POPULATION(a)
|
| | | | | |
| | 30 June 2005 |
State/territory | Area sq km | '000 | | Capital city(b) | '000 |
|
NSW | 800,642 | 6,769 | | Sydney | 4,255 |
Vic. | 227,416 | 5,023 | | Melbourne | 3,634 |
Qld | 1,730,648 | 3,977 | | Brisbane | 1,811 |
SA | 983,482 | 1,542 | | Adelaide | 1,129 |
WA | 2,529,875 | 2,011 | | Perth | 1,478 |
Tas. | 68,401 | 486 | | Hobart | 204 |
NT | 1,349,129 | 203 | | Darwin | 111 |
ACT | 2,358 | 326 | | Canberra | 325 |
Aust.(c) | 7,692,024 | 20,340 | | | |
|
(a) Estimated resident population.
(b) Capital City Statistical Division.
(c) Includes Other Territories |
POPULATION OF SELECTED COUNTRIES
|
| 2005 |
| million |
|
Australia | 20.3 |
Canada | 32.8 |
China | 1,306.3 |
India | 1,080.3 |
Indonesia | 242.0 |
Japan | 127.4 |
New Zealand | 4.0 |
Papua New Guinea | 5.5 |
United Kingdom | 60.4 |
United States of America | 295.7 |
|
UNEMPLOYMENT RATE(a)
|
| 2004 |
| % |
|
Australia | 5.5 |
Canada | 7.2 |
Japan | 4.7 |
New Zealand | 3.9 |
United Kingdom | 5.1 |
United States of America | 5.5 |
|
(a) Standardised using ILO/OECD definition. |
LABOUR MARKET
|
Annual averages | | 2004-05 | 2005-06 |
|
| Employed persons | '000 | 9,845 | 10,066 |
| Unemployed persons | '000 | 546 | 540 |
| Unemployment rate | % | 5.3 | 5.1 |
| Average weekly actual hours worked by full-time employed persons | hours | 40.7 | 40.1 |
|
| | | 2005 | 2006 |
|
Job vacancies, May | '000 | 137.8 | 152.0 |
Average weekly total earnings, full-time adult employees, May | $ | 1,058.50 | 1,088.30 |
EDUCATION PARTICIPATION
|
| 2004 | 2005 |
| '000 | '000 |
|
Government school students FTE(a) | 2,260 | 2,256 |
Non-government school students FTE(a) | 1,084 | 1,103 |
VET students - NCVER | 1,595 | 1,641 |
Higher education students - DEST | 945 | 957 |
|
(a) Full-time students plus full-time equivalent of part-time students.
Source: National Centre for Vocational Education Research (NCVER); Department of Education, Science and Training (DEST). |
HEALTH EXPENDITURE
|
| 2003-04 | 2004-05 |
| % | % |
|
Total expenditure to GDP | 9.4 | 9.8 |
| | |
Source: Australian Institute of Health and Welfare. |
|
|