Archived content. See ABS Website for latest information and statistics
ABS Home

Census home > Data quality > Non-response rates

Non-response rates – Western Australia

The tables below provide non-response rates from the 2011 Census for Western Australia. Non-response rates are available for Persons by Place of Usual Residence and place of enumeration, and for Dwellings by place of enumeration.

Non-response rates

Western Australia

Person

2011 non-response rates, Western Australia
Person variable 2011 Place of Usual Residence (a) 2011 Place of enumeration (b)
Persons for whom question was relevant Persons from whom there was no response Non response rate (%) Persons for whom question was relevant Persons from whom there was no response Non response rate (%)
Age (AGEP) (c) 2,239,170 113,703 5.08 2,278,155 119,051 5.23
Ancestry 1st Response (ANC1P) (d) 2,239,170 170,243 7.60 2,253,253 172,733 7.67
Core Activity Need For Assistance (ASSNP) 2,239,170 151,334 6.76 2,253,253 153,727 6.82
Birthplace of Female Parent (BPFP) 2,239,170 163,962 7.32 2,253,253 166,428 7.39
Country of Birth of Person (BPLP) 2,239,170 143,144 6.39 2,253,253 145,572 6.46
Birthplace of Male Parent (BPMP) 2,239,170 162,760 7.27 2,253,253 165,272 7.33
Unpaid Child Care (CHCAREP) (e) 1,799,102 155,330 8.63 1,813,392 157,952 8.71
Australian Citizenship (CITP) 2,239,170 159,325 7.12 2,253,253 161,749 7.18
Unpaid Domestic Work (DOMP) (e) 1,799,102 166,428 9.25 1,813,392 169,147 9.33
Number of Employees (EMPP) (e) 161,805 2,545 1.57 162,423 2,572 1.58
Employment Type (EMTP) (e) 1,097,880 9,250 0.84 1,104,149 9,316 0.84
Proficiency in Spoken English (ENGP) (f) 331,709 4,393 1.32 332,470 4,386 1.32
Public/Private Employer Indicator (GNGP) (e) 1,097,880 10,090 0.92 1,104,149 10,156 0.92
Hours Worked (HRSP) (e) 1,097,880 22,465 2.05 1,104,149 22,593 2.05
Highest Year of School Completed (HSCP) (e) 1,799,102 168,239 9.35 1,813,392 170,886 9.42
Total Personal Income (weekly) (INCP) (e) 1,799,102 157,362 8.75 1,813,392 160,063 8.83
Industry of Employment (INDP) (e) 1,097,880 10,189 0.93 1,104,149 10,265 0.93
Indigenous Status (INGP) 2,239,170 130,719 5.84 2,253,253 133,102 5.91
Language Spoken at Home (LANP) 2,239,170 138,169 6.17 2,253,253 140,587 6.24
Labour Force Status (LFSP) (e) 1,799,102 117,349 6.52 1,813,392 119,801 6.61
Registered Marital Status (MSTP) (c) (e) 1,799,102 101,360 5.63 1,836,539 106,758 5.81
Method of Travel to Work (MTWP) (e) 1,097,880 15,096 1.38 1,104,149 15,166 1.37
Occupation (OCCP) (e) 1,097,880 7,750 0.71 1,104,149 7,798 0.71
Place of Work (POWP) (e) 1,097,880 21,856 1.99 1,104,149 21,968 1.99
Place of Usual Residence One Year Ago (PUR1P - SA2 Level) (g) 2,209,758 141,646 6.41 2,223,885 144,130 6.48
Place of Usual Residence Five Years Ago (PUR5P - SA2 Level) (h) 2,087,910 159,789 7.65 2,102,081 162,268 7.72
Place of Usual Residence on Census Night (PURP - SA1 level) 2,239,170 111,751 4.99 2,253,253 114,513 5.08
Place of Usual Residence on Census Night (PURP - SA2 level) 2,239,170 107,852 4.82 2,253,253 110,406 4.90
Non-School Qualification: Field of Study (QALFP) (e) 839,974 17,772 2.12 847,632 17,906 2.11
Non-School Qualification: Level of Education (QALLP) (e) 839,974 12,736 1.52 847,632 12,709 1.50
Religious Affiliation (RELP) (i) 2,239,170 217,081 9.69 2,253,253 219,922 9.76
Residential Status in a Non-Private Dwelling (RLNP) (j) 103,830 24,174 23.28 109,380 26,272 24.02
Full-Time/Part-Time Student Status (STUP) 2,239,170 160,233 7.16 2,253,253 162,713 7.22
Number of Children Ever Born (TISP) (k) 898,860 57,485 6.40 902,601 57,720 6.39
Type of Educational Institution Attending (TYPP) (l) 519,592 25,230 4.86 519,567 25,228 4.86
Usual Address One Year Ago Indicator (UAI1P) (g) 2,209,758 137,985 6.24 2,223,885 140,454 6.32
Usual Address Five Years Ago Indicator (UAI5P) (h) 2,087,910 150,875 7.23 2,102,081 153,343 7.29
Unpaid Assistance to a Person With a Disability (UNCAREP) (e) 1,799,102 166,258 9.24 1,813,392 168,949 9.32
Voluntary Work for an Organisation or Group (VOLWP) (e) 1,799,102 161,167 8.96 1,813,392 163,795 9.03
Year of Arrival in Australia (YARP) (m) 688,217 35,346 5.14 689,374 35,391 5.13

Footnotes

  1. The Place of Usual Residence count is derived from the usual residence questions on the Census Form.
  2. The place of enumeration count refers to the count of people in the state or territory where they were located on Census Night. This count:
    • includes overseas visitors for Age (AGEP) and Registered Marital Status (MSTP)
    • excludes overseas visitors for all other person variables
    • excludes Australian residents temporarily overseas.
  3. By definition, Place of Usual Residence counts for Age (AGEP) and Registered Marital Status (MSTP) exclude overseas visitors.
  4. For 2011, two variables, Ancestry1 (ANC1P) and Ancestry2 (ANC2P) were used to record responses separately. Prior to the 2006 Census, both ancestry responses were coded to a single variable, Ancestry (ANCP).
  5. Persons aged 15 years and over.
  6. Persons who speak a language other than English at home. Excludes non-respondents to the Language Spoken at Home (LANP) question.
  7. Persons aged 1 year and over.
  8. Persons aged 5 years and over.
  9. Answering this Census question is optional.
  10. Persons in a Non-Private Dwelling.
  11. Females aged 15 years and over.
  12. Persons attending an educational institution. Excludes non-respondents to the Full/Part-Time Student Status (STUP) question.
  13. Persons born overseas, but excludes overseas visitors.

Dwelling

2011 non-response rates, Western Australia
Place of enumeration (a)
Dwelling variable Dwellings for which question was relevant Dwellings from which there was no response Non response rate (%)
Number of Bedrooms in Private Dwelling (BEDD) (b) 851,391 51,431 6.04
Mortgage Repayments (monthly) Dollar Values (MRED) (c) 302,389 14,893 4.93
Landlord type (LLDD) (d) 238,976 5,948 2.49
Type of Internet Connection (NEDD) (b) 851,391 65,016 7.64
Rent (weekly) Dollar Values (RNTD) (d) 238,976 10,028 4.20
Dwelling Structure (STRD) (e) 960,718 1,719 0.18
Tenure type (TEND) (b) 851,391 56,220 6.60
Number of Motor Vehicles (VEHD) (b) 851,391 59,865 7.03

Footnotes

  1. The place of enumeration count refers to the count of people in the state or territory where they were located on Census Night. This count:
    • includes overseas visitors for Age (AGEP) and Registered Marital Status (MSTP)
    • excludes overseas visitors for all other person variables
    • excludes Australian residents temporarily overseas.
  2. Includes all occupied private dwellings.
  3. Occupied private dwellings being purchased. Includes dwellings being purchased under a rent/buy scheme.
  4. Occupied private dwellings being rented. Includes dwellings being occupied rent free.
  5. Includes all occupied and unoccupied private dwellings. A Collector, not householder, provides the response.

Archived content. See ABS Website for latest information and statistics