Archived content. See ABS Website for latest information and statistics
ABS Home

Census home > Data quality > Non-response rates

Non-response rates – South Australia

The tables below provide non-response rates from the 2011 Census for South Australia. Non-response rates are available for Persons by Place of Usual Residence and place of enumeration, and for Dwellings by place of enumeration.

Non-response rates

South Australia

Person

2011 non-response rates, South Australia
Person variable 2011 Place of Usual Residence (a) 2011 Place of enumeration (b)
Persons for whom question was relevant Persons from whom there was no response Non response rate (%) Persons for whom question was relevant Persons from whom there was no response Non response rate (%)
Age (AGEP) (c) 1,596,569 49,082 3.07 1,593,577 48,745 3.06
Ancestry 1st Response (ANC1P) (d) 1,596,569 90,226 5.65 1,583,132 88,702 5.60
Core Activity Need For Assistance (ASSNP) 1,596,569 73,136 4.58 1,583,132 71,637 4.53
Birthplace of Female Parent (BPFP) 1,596,569 84,568 5.30 1,583,132 82,959 5.24
Country of Birth of Person (BPLP) 1,596,569 72,777 4.56 1,583,132 71,235 4.50
Birthplace of Male Parent (BPMP) 1,596,569 83,132 5.21 1,583,132 81,581 5.15
Unpaid Child Care (CHCAREP) (e) 1,309,635 86,694 6.62 1,297,045 85,155 6.57
Australian Citizenship (CITP) 1,596,569 77,925 4.88 1,583,132 76,422 4.83
Unpaid Domestic Work (DOMP) (e) 1,309,635 95,818 7.32 1,297,045 94,237 7.27
Number of Employees (EMPP) (e) 108,958 1,858 1.71 107,881 1,842 1.71
Employment Type (EMTP) (e) 739,360 6,708 0.91 734,328 6,672 0.91
Proficiency in Spoken English (ENGP) (f) 234,791 3,249 1.38 234,175 3,242 1.38
Public/Private Employer Indicator (GNGP) (e) 739,360 6,446 0.87 734,328 6,406 0.87
Hours Worked (HRSP) (e) 739,360 14,066 1.90 734,328 14,035 1.91
Highest Year of School Completed (HSCP) (e) 1,309,635 98,890 7.55 1,297,045 97,386 7.51
Total Personal Income (weekly) (INCP) (e) 1,309,635 86,583 6.61 1,297,045 85,084 6.56
Industry of Employment (INDP) (e) 739,360 6,513 0.88 734,328 6,467 0.88
Indigenous Status (INGP) 1,596,569 62,932 3.94 1,583,132 61,451 3.88
Language Spoken at Home (LANP) 1,596,569 63,955 4.01 1,583,132 62,450 3.94
Labour Force Status (LFSP) (e) 1,309,635 58,880 4.50 1,297,045 57,533 4.44
Registered Marital Status (MSTP) (c) (e) 1,309,635 45,936 3.51 1,306,373 45,615 3.49
Method of Travel to Work (MTWP) (e) 739,360 10,210 1.38 734,328 10,183 1.39
Occupation (OCCP) (e) 739,360 5,167 0.70 734,328 5,124 0.70
Place of Work (POWP) (e) 739,360 17,909 2.42 734,328 17,860 2.43
Place of Usual Residence One Year Ago (PUR1P - SA2 Level) (g) 1,577,916 66,336 4.20 1,564,485 64,835 4.14
Place of Usual Residence Five Years Ago (PUR5P - SA2 Level) (h) 1,500,426 81,576 5.44 1,487,212 80,044 5.38
Place of Usual Residence on Census Night (PURP - SA1 level) 1,596,569 47,096 2.95 1,583,132 44,978 2.84
Place of Usual Residence on Census Night (PURP - SA2 level) 1,596,569 44,314 2.78 1,583,132 42,782 2.70
Non-School Qualification: Field of Study (QALFP) (e) 571,475 12,799 2.24 566,277 12,700 2.24
Non-School Qualification: Level of Education (QALLP) (e) 571,475 17,716 3.10 566,277 17,610 3.11
Religious Affiliation (RELP) (i) 1,596,569 142,754 8.94 1,583,132 140,570 8.88
Residential Status in a Non-Private Dwelling (RLNP) (j) 54,174 7,672 14.16 48,780 6,624 13.58
Full-Time/Part-Time Student Status (STUP) 1,596,569 84,139 5.27 1,583,132 82,547 5.21
Number of Children Ever Born (TISP) (k) 669,386 33,359 4.98 663,258 32,702 4.93
Type of Educational Institution Attending (TYPP) (l) 374,525 18,094 4.83 373,513 18,062 4.84
Usual Address One Year Ago Indicator (UAI1P) (g) 1,577,916 63,901 4.05 1,564,485 62,422 3.99
Usual Address Five Years Ago Indicator (UAI5P) (h) 1,500,426 75,016 5.00 1,487,212 73,525 4.94
Unpaid Assistance to a Person With a Disability (UNCAREP) (e) 1,309,635 95,661 7.30 1,297,045 94,063 7.25
Voluntary Work for an Organisation or Group (VOLWP) (e) 1,309,635 90,163 6.88 1,297,045 88,607 6.83
Year of Arrival in Australia (YARP) (m) 353,001 16,286 4.61 350,667 16,176 4.61

Footnotes

  1. The Place of Usual Residence count is derived from the usual residence questions on the Census Form.
  2. The place of enumeration count refers to the count of people in the state or territory where they were located on Census Night. This count:
    • includes overseas visitors for Age (AGEP) and Registered Marital Status (MSTP)
    • excludes overseas visitors for all other person variables
    • excludes Australian residents temporarily overseas.
  3. By definition, Place of Usual Residence counts for Age (AGEP) and Registered Marital Status (MSTP) exclude overseas visitors.
  4. For 2011, two variables, Ancestry1 (ANC1P) and Ancestry2 (ANC2P) were used to record responses separately. Prior to the 2006 Census, both ancestry responses were coded to a single variable, Ancestry (ANCP).
  5. Persons aged 15 years and over.
  6. Persons who speak a language other than English at home. Excludes non-respondents to the Language Spoken at Home (LANP) question.
  7. Persons aged 1 year and over.
  8. Persons aged 5 years and over.
  9. Answering this Census question is optional.
  10. Persons in a Non-Private Dwelling.
  11. Females aged 15 years and over.
  12. Persons attending an educational institution. Excludes non-respondents to the Full/Part-Time Student Status (STUP) question.
  13. Persons born overseas, but excludes overseas visitors.

Dwelling

2011 non-response rates, South Australia
Place of enumeration (a)
Dwelling variable Dwellings for which question was relevant Dwellings from which there was no response Non response rate (%)
Number of Bedrooms in Private Dwelling (BEDD) (b) 643,895 28,040 4.35
Mortgage Repayments (monthly) Dollar Values (MRED) (c) 219,479 9,687 4.41
Landlord type (LLDD) (d) 175,986 4,126 2.34
Type of Internet Connection (NEDD) (b) 643,895 38,026 5.91
Rent (weekly) Dollar Values (RNTD) (d) 175,986 7,142 4.06
Dwelling Structure (STRD) (e) 727,673 658 0.09
Tenure type (TEND) (b) 643,895 33,086 5.14
Number of Motor Vehicles (VEHD) (b) 643,895 34,702 5.39

Footnotes

  1. The place of enumeration count refers to the count of people in the state or territory where they were located on Census Night. This count:
    • includes overseas visitors for Age (AGEP) and Registered Marital Status (MSTP)
    • excludes overseas visitors for all other person variables
    • excludes Australian residents temporarily overseas.
  2. Includes all occupied private dwellings.
  3. Occupied private dwellings being purchased. Includes dwellings being purchased under a rent/buy scheme.
  4. Occupied private dwellings being rented. Includes dwellings being occupied rent free.
  5. Includes all occupied and unoccupied private dwellings. A Collector, not householder, provides the response.

Archived content. See ABS Website for latest information and statistics