Archived content. See ABS Website for latest information and statistics
ABS Home

Census home > Data quality > Non-response rates

Non-response rates – New South Wales

The tables below provide non-response rates from the 2011 Census for New South Wales. Non-response rates are available for Persons by Place of Usual Residence and place of enumeration, and for Dwellings by place of enumeration.

Non-response rates

New South Wales

Person

2011 non-response rates, New South Wales
Person variable 2011 Place of Usual Residence (a) 2011 Place of enumeration (b)
Persons for whom question was relevant Persons from whom there was no response Non response rate (%) Persons for whom question was relevant Persons from whom there was no response Non response rate (%)
Age (AGEP) (c) 6,917,658 281,436 4.07 6,958,809 287,474 4.13
Ancestry 1st Response (ANC1P) (d) 6,917,658 478,688 6.92 6,896,725 474,870 6.89
Core Activity Need For Assistance (ASSNP) 6,917,658 395,831 5.72 6,896,725 392,161 5.69
Birthplace of Female Parent (BPFP) 6,917,658 444,208 6.42 6,896,725 440,432 6.39
Country of Birth of Person (BPLP) 6,917,658 391,739 5.66 6,896,725 388,098 5.63
Birthplace of Male Parent (BPMP) 6,917,658 435,166 6.29 6,896,725 431,365 6.25
Unpaid Child Care (CHCAREP) (e) 5,585,147 441,835 7.91 5,564,805 437,995 7.87
Australian Citizenship (CITP) 6,917,658 419,046 6.06 6,896,725 415,465 6.02
Unpaid Domestic Work (DOMP) (e) 5,585,147 483,089 8.65 5,564,805 479,133 8.61
Number of Employees (EMPP) (e) 487,231 8,375 1.72 484,879 8,330 1.72
Employment Type (EMTP) (e) 3,138,329 29,612 0.94 3,130,220 29,493 0.94
Proficiency in Spoken English (ENGP) (f) 1,575,229 18,463 1.17 1,573,200 18,459 1.17
Public/Private Employer Indicator (GNGP) (e) 3,138,329 36,955 1.18 3,130,220 36,867 1.18
Hours Worked (HRSP) (e) 3,138,329 70,822 2.26 3,130,220 70,654 2.26
Highest Year of School Completed (HSCP) (e) 5,585,147 477,786 8.55 5,564,805 473,869 8.52
Total Personal Income (weekly) (INCP) (e) 5,585,147 444,233 7.95 5,564,805 440,267 7.91
Industry of Employment (INDP) (e) 3,138,329 37,189 1.18 3,130,220 37,098 1.19
Indigenous Status (INGP) 6,917,658 342,923 4.96 6,896,725 339,370 4.92
Language Spoken at Home (LANP) 6,917,658 349,980 5.06 6,896,725 346,428 5.02
Labour Force Status (LFSP) (e) 5,585,147 317,018 5.68 5,564,805 313,449 5.63
Registered Marital Status (MSTP) (c) (e) 5,585,147 251,575 4.50 5,621,755 257,153 4.57
Method of Travel to Work (MTWP) (e) 3,138,329 48,224 1.54 3,130,220 48,089 1.54
Occupation (OCCP) (e) 3,138,329 26,513 0.84 3,130,220 26,474 0.85
Place of Work (POWP) (e) 3,138,329 79,643 2.54 3,130,220 79,417 2.54
Place of Usual Residence One Year Ago (PUR1P - SA2 Level) (g) 6,828,361 360,582 5.28 6,807,468 357,009 5.24
Place of Usual Residence Five Years Ago (PUR5P - SA2 Level) (h) 6,458,924 414,475 6.42 6,438,221 410,884 6.38
Place of Usual Residence on Census Night (PURP - SA1 level) 6,917,658 269,976 3.90 6,896,725 265,356 3.85
Place of Usual Residence on Census Night (PURP - SA2 level) 6,917,658 260,216 3.76 6,896,725 256,493 3.72
Non-School Qualification: Field of Study (QALFP) (e) 2,672,712 60,484 2.26 2,662,099 60,275 2.26
Non-School Qualification: Level of Education (QALLP) (e) 2,672,712 63,627 2.38 2,662,099 63,217 2.37
Religious Affiliation (RELP) (i) 6,917,658 534,468 7.73 6,896,725 530,506 7.69
Residential Status in a Non-Private Dwelling (RLNP) (j) 214,392 35,095 16.37 203,387 31,844 15.66
Full-Time/Part-Time Student Status (STUP) 6,917,658 433,373 6.26 6,896,725 429,706 6.23
Number of Children Ever Born (TISP) (k) 2,860,843 176,529 6.17 2,851,988 175,367 6.15
Type of Educational Institution Attending (TYPP) (l) 1,702,742 71,763 4.21 1,701,767 71,673 4.21
Usual Address One Year Ago Indicator (UAI1P) (g) 6,828,361 349,503 5.12 6,807,468 345,947 5.08
Usual Address Five Years Ago Indicator (UAI5P) (h) 6,458,924 386,726 5.99 6,438,221 383,144 5.95
Unpaid Assistance to a Person With a Disability (UNCAREP) (e) 5,585,147 484,822 8.68 5,564,805 480,933 8.64
Voluntary Work for an Organisation or Group (VOLWP) (e) 5,585,147 467,706 8.37 5,564,805 463,838 8.34
Year of Arrival in Australia (YARP) (m) 1,778,550 76,614 4.31 1,775,082 76,411 4.30

Footnotes

  1. The Place of Usual Residence count is derived from the usual residence questions on the Census Form.
  2. The place of enumeration count refers to the count of people in the state or territory where they were located on Census Night. This count:
    • includes overseas visitors for Age (AGEP) and Registered Marital Status (MSTP)
    • excludes overseas visitors for all other person variables
    • excludes Australian residents temporarily overseas.
  3. By definition, Place of Usual Residence counts for Age (AGEP) and Registered Marital Status (MSTP) exclude overseas visitors.
  4. For 2011, two variables, Ancestry1 (ANC1P) and Ancestry2 (ANC2P) were used to record responses separately. Prior to the 2006 Census, both ancestry responses were coded to a single variable, Ancestry (ANCP).
  5. Persons aged 15 years and over.
  6. Persons who speak a language other than English at home. Excludes non-respondents to the Language Spoken at Home (LANP) question.
  7. Persons aged 1 year and over.
  8. Persons aged 5 years and over.
  9. Answering this Census question is optional.
  10. Persons in a Non-Private Dwelling.
  11. Females aged 15 years and over.
  12. Persons attending an educational institution. Excludes non-respondents to the Full/Part-Time Student Status (STUP) question.
  13. Persons born overseas, but excludes overseas visitors.

Dwelling

2011 non-response rates, New South Wales
Place of enumeration (a)
Dwelling variable Dwellings for which question was relevant Dwellings from which there was no response Non response rate (%)
Number of Bedrooms in Private Dwelling (BEDD) (b) 2,599,194 146,237 5.63
Mortgage Repayments (monthly) Dollar Values (MRED) (c) 828,140 43,769 5.29
Landlord type (LLDD) (d) 756,833 16,057 2.12
Type of Internet Connection (NEDD) (b) 2,599,194 189,196 7.28
Rent (weekly) Dollar Values (RNTD) (d) 756,833 27,838 3.68
Dwelling Structure (STRD) (e) 2,864,532 4,486 0.16
Tenure type (TEND) (b) 2,599,194 162,549 6.25
Number of Motor Vehicles (VEHD) (b) 2,599,194 177,599 6.83

Footnotes

  1. The place of enumeration count refers to the count of people in the state or territory where they were located on Census Night. This count:
    • includes overseas visitors for Age (AGEP) and Registered Marital Status (MSTP)
    • excludes overseas visitors for all other person variables
    • excludes Australian residents temporarily overseas.
  2. Includes all occupied private dwellings.
  3. Occupied private dwellings being purchased. Includes dwellings being purchased under a rent/buy scheme.
  4. Occupied private dwellings being rented. Includes dwellings being occupied rent free.
  5. Includes all occupied and unoccupied private dwellings. A Collector, not householder, provides the response.

Archived content. See ABS Website for latest information and statistics