State summary tables
INCOME DISTRIBUTION
|
 | Units | Year | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. |
|
| Gross state product per capita (market price) | $'000 | 1993-94 | 24.4 | 25.1 | 21.8 | 21.9 | 26.9 | 19.3 | 26.7 | 31.0 | 24.1 |
| Household disposable income per capita | $'000 | 1993-94 | 16.4 | 16.0 | 14.3 | 14.8 | 15.6 | 13.5 | 14.7 | 20.5 | 15.7 |
| Share of net equivalent income going to top quintile (of net income less housing costs) | % | 1990 | 37.8 | 37.9 | 37.5 | 36.5 | 37.9 | 36.8 | 35.2 | 37.5 | 37.7 |
| Share of net equivalent income going to bottom quintile (of net income less housing costs) | % | 1990 | 7.5 | 7.6 | 7.5 | 8.2 | 7.3 | 8.0 | 7.4 | 7.5 | 7.6 |
| Gini coefficient (of all income units) | no. | 1990 | 0.42 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.37 | 0.39 | 0.42 |
| Median gross weekly income of couple with dependants income units | $ | 1990 | 809 | 748 | 672 | 702 | 765 | 673 | 921 | 926 | 755 |
| Median gross weekly income of one parent income units | $ | 1990 | 276 | 284 | 281 | 294 | 262 | 264 | 367 | 355 | 279 |
|
SOURCES OF INCOME
|
 | Units | Year | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. |
|
| Main income source from government payments (of all income units) | % | 1990 | 26.6 | 24.7 | 28.0 | 30.6 | 27.0 | 33.7 | 16.3 | 16.4 | 26.7 |
| Main income source from government payments (of couple with dependants income units) | % | 1990 | 7.9 | 7.2 | 8.8 | 10.9 | 9.2 | 16.4 | *7.0 | *4.2 | 8.4 |
| Main income source from government payments (of one parent income units) | % | 1990 | 61.7 | 58.8 | 62.8 | 60.1 | 67.1 | 68.8 | *53.2 | *41.8 | 61.3 |
| Mean total weekly earnings of all employees | $ | 1994 | 556 | 535 | 509 | 502 | 500 | 508 | 586 | 594 | 533 |
| Mean total weekly earnings of full-time adult employees | $ | 1994 | 676 | 659 | 623 | 636 | 648 | 616 | 702 | 742 | 658 |
| Mean weekly ordinary time earnings of full-time non-managerial adult employees | $ | 1994 | 588 | 578 | 554 | 567 | 575 | 552 | 620 | 638 | 578 |
| Female/male ratio of mean total full-time adult weekly earnings | no. | 1994 | 0.82 | 0.82 | 0.80 | 0.84 | 0.77 | 0.84 | 0.81 | 0.81 | 0.82 |
|
INCOME SUPPORT
|
 | Units | Year | NSW | Vic. | Qld. | SA | WA | Tas. | NT | ACT | Aust. |
|
| Aged on age pension | % | 1994-95 | 60.9 | 62.8 | 61.0 | 66.6 | 60.2 | 62.4 | 66.0 | 46.7 | 63.0 |
| Age pensioners(a) | '000 | 1994-95 | 540.1 | 404.5 | 262.3 | 155.6 | 126.9 | 43.1 | 4.7 | 11.9 | 1,578.7 |
| Unemployment allowees | '000 | 1994-95 | 260.7 | 212.3 | 156.2 | 74.2 | 69.2 | 28.6 | 11.7 | 9.7 | 822.6 |
| Disability support pensioners(a) | '000 | 1994-95 | 159.9 | 107.7 | 81.1 | 43.2 | 40.6 | 15.4 | 3.7 | 4.0 | 464.4 |
| Sole parent pensioners(a) | '000 | 1994-95 | 109.8 | 71.4 | 64.3 | 27.6 | 32.3 | 10.2 | 4.5 | 4.6 | 324.9 |
|
(a) Components do not add to total because pensions are also paid to people living overseas.
This page last updated 22 January 2006