 | Main
Features | Period | Units | Value | Change
Previous
Period | Change
Corresponding
Period Last
Year |
| National Accounts |  | |  | |  |  |
| Gross domestic product GDP, Chain volume measures - Trend | | Sep Qtr 2012 | $m | 369 928 | 0.6% | 3.4% |
| Gross domestic product GDP, Chain volume measures - Annual | | 2011-12 | $m | 1 452 890 | 3.5% | NA |
International Accounts (a) |  | | | | | |
| Balance on Goods and Services - Trend | | Nov 2012 | $m | -2 417 | -8.9% | .. |
| Total Goods and Services Credits - Trend | | Nov 2012 | $m | 24 175 | -0.6% | -9.9% |
| Total Goods and Services Debits - Trend | | Nov 2012 | $m | 26 593 | -0.2% | 3.9% |
| Balance on Current Account - Trend (b) | | Sep Qtr 2012 | $m | -14 466 | -3.8% | . . |
| Net International Investment Position (IIP) - Original | | Sep Qtr 2012 | $m | 869 632 | 1.0% | . . |
| Net Foreign Debt - Original | | Sep Qtr 2012 | $m | 748 654 | -0.3% | . . |
 |
Consumption and investment |  |  |  |  |  |  |
| Retail turnover at current prices - Trend(c) | | Nov 2012 | $m | 21,554.5 | 0.0% | 3.1% |
| Actual New Capital Expenditure in volume terms - Trend | | Sep Qtr 2012 | $m | 42 721 | 3.8 | 19.8 |
| Inventories held by Private Businesses, in volume terms - Trend | | Sep 2012 | $m | 154 181 | 0.7 | 3.3 |
| Total new motor vehicle sales - Trend | | Dec 2012 | no. | 97 931 | 0.7% | 12.4% |
 |  |  |  |  |  |  |
Production |  |  |  |  |  |  |
| Income from sales of goods and services by Manufacturers in volume terms - Trend | | Sep 2012 | $m | 89 552 | -0.2 | -2.2 |
| Dwelling unit approvals - Trend | | Dec 2012 | no. | 13 005 | 0.5% | 12.7% |
| Building approvals -Trend | | Dec 2012 | $m | 6 167.2 | 0.9% | 5.8% |
| Total dwelling units commenced - trend | | Jun Qtr 2012 | no. | 33 125 | -2.1% | -14.0% |
| Building work done - Chain Volume Measures - Trend | | Sep Qtr 2012 | $m | 19 332.7 | -0.9% | -3.3 |
| Engineering construction work done - Chain Volume Measures - trend | | Sep Qtr 2012 | $m | 32 241.6 | 4.4% | 22.4 |
 |  |  |  |  |  |  |
| |  |  |  |  |  |  |
Prices |  | | | | | |
| Consumer price index (2011-12 = 100.0) - Original | | Dec Qtr 2012 | Index no. | 102.0 | 0.2% | 2.2% |
| Producer Price Indexes, Final Demand (2011-12 = 100.0) - Original | | Dec Qtr 2012 | Index no. | 101.1 | +0.2% | +1.0% |
| Import price index (2011-12 = 100.0) - Original | | Dec Qtr 2012 | Index no. | 99.7 | +0.3% | –0.9% |
| Export price index (2011-12 = 100.0) - Original | | Dec Qtr 2012 | Index no. | 88.3 | –2.4% | –14.3% |
| Wage Price Index (2008-2009 = 100.0) - Original | | Sep Qtr 2012 | Index no. | 113.5 | 1.2% | 3.7% |
Labour Force and Demography |  |  |  |  |  |  |
| Employed persons - Trend | | Dec 2012 | '000 | 11 541.5 | 0.1% | 1.0% |
| Participation rate - Trend | | Dec 2012 | % | 65.1 | 0.0 pts | -0.2 pts |
| Unemployment rate - Trend | | Dec 2012 | % | 5.4 | 0.0 pts | 0.2 pts |
| Employment to Population ratio - Trend | | Dec 2012 | % | 61.6 | 0.0 pts | -0.4 pts |
| Job Vacancies - Trend | | Nov 2012 | '000 | 169.9 | -2.2% | -6.8% |
| Estimated resident population - (Preliminary) | | Jun Qtr 2012 | '000 | 22,683.6 | 0.39% | 1.61% |
| Short-term overseas visitor arrivals - Trend | | Nov 2012 | '000 | 527.1 | 0.8% | 5.5% |
| For unemployment and participation rates, the changes are given as percentage points. |
Incomes |  |  |  |  |  |  |
| Company gross operating profits (in current price terms) - Trend | | Sep 2012 | $m | 61 917 | -1.7 | -9.8 |
| Average weekly earnings, full-time adults: ordinary time - Trend | | May 2012 | $ | 1 352.7 | 0.7% | 3.5% |
| Company Profits before Income Tax (5676.0) has been omitted from this table since the December Quarter 2006 as it is not directly used in compiling National Accounts estimates. |
np not published
na not available |  |  |  |  |  |  |
| |  |  |  |  |  |  |
Housing Finance |  |  |  |  |  |  |
| Housing finance for owner occupation, dwellings financed - Trend | | Nov 2012 | no. | 46464 | 0.4% | 1.8% |
 |  |  |  |  |  |  |