1216.0 - Australian Standard Geographical Classification (ASGC) - 2006, Jul 2006  
ARCHIVED ISSUE Released at 11:30 AM (CANBERRA TIME) 14/07/2006   
   Page tools: Print Print Page Print all pages in this productPrint All  



QUEENSLAND

S/T LGA Name LGA SLA Name SD SSD SLA

3 Aramac (S) 30150 Aramac (S) 335 33505 335050150
3 Atherton (S) 30200 Atherton (S) 350 35010 350100200
3 Aurukun (S) 30250 Aurukun (S) 350 35010 350100250
3 Badu (IC) 30270 Badu (IC) 350 35010 350100270
3 Balonne (S) 30300 Balonne (S) 325 32505 325050300
3 Bamaga (IC) 30330 Bamaga (IC) 350 35010 350100330
3 Banana (S) 30350 Banana (S) 330 33015 330150350
3 Barcaldine (S) 30400 Barcaldine (S) 335 33505 335050400
3 Barcoo (S) 30450 Barcoo (S) 335 33505 335050450
3 Bauhinia (S) 30500 Bauhinia (S) 330 33015 330150500
3 Beaudesert (S) 30550
3 Beaudesert (S) - Pt A 305 30515 305150552
3 Beaudesert (S) - Pt B 307 30720 307200553
3 Beaudesert (S) - Pt C 312 31210 312100555
3 Belyando (S) 30600 Belyando (S) 340 34010 340100600
3 Bendemere (S) 30650 Bendemere (S) 325 32505 325050650
3 Biggenden (S) 30700 Biggenden (S) 315 31510 315100700
3 Blackall (S) 30750 Blackall (S) 335 33505 335050750
3 Boigu (IC) 30770 Boigu (IC) 350 35010 350100770
3 Boonah (S) 30800 Boonah (S) 312 31210 312100800
3 Booringa (S) 30850 Booringa (S) 325 32505 325050850
3 Boulia (S) 30900 Boulia (S) 335 33505 335050900
3 Bowen (S) 30950 Bowen (S) 340 34010 340100950
3 Brisbane (C) 31000
3 Acacia Ridge 305 30511 305111001
3 Albion 305 30503 305031004
3 Alderley 305 30503 305031007
3 Algester 305 30511 305111012
3 Annerley 305 30509 305091015
3 Anstead 305 30507 305071018
3 Archerfield 305 30511 305111023
3 Ascot 305 30503 305031026
3 Ashgrove 305 30503 305031031
3 Aspley 305 30507 305071034
3 Bald Hills 305 30507 305071037
3 Balmoral 305 30509 305091042
3 Banyo 305 30507 305071045
3 Bardon 305 30503 305031048
3 Bellbowrie 305 30507 305071053
3 Belmont-Mackenzie 305 30511 305111057
3 Boondall 305 30507 305071064
3 Bowen Hills 305 30501 305011067
3 Bracken Ridge 305 30507 305071072
3 Bridgeman Downs 305 30507 305071075
3 Brighton 305 30507 305071078
3 Brookfield (incl. Brisbane Forest Park) 305 30507 305071084
3 Bulimba 305 30509 305091086
3 Burbank 305 30511 305111091
3 Calamvale 305 30511 305111094
3 Camp Hill 305 30509 305091097
3 Cannon Hill 305 30509 305091102
3 Carindale 305 30509 305091108
3 Carina 305 30509 305091113
3 Carina Heights 305 30509 305091116
3 Carseldine 305 30507 305071121
3 Chandler-Capalaba West 305 30511 305111123
3 Chapel Hill 305 30507 305071127
3 Chelmer 305 30503 305031132
3 Chermside 305 30507 305071135
3 Chermside West 305 30507 305071138
3 City - Inner 305 30501 305011143
3 City - Remainder 305 30501 305011146
3 Clayfield 305 30503 305031151
3 Coopers Plains 305 30511 305111154
3 Coorparoo 305 30509 305091157
3 Corinda 305 30503 305031162
3 Darra-Sumner 305 30507 305071167
3 Deagon 305 30507 305071173
3 Doolandella-Forest Lake 305 30507 305071176
3 Durack 305 30507 305071184
3 Dutton Park 305 30501 305011187
3 East Brisbane 305 30509 305091195
3 Eight Mile Plains 305 30511 305111198
3 Ellen Grove 305 30507 305071203
3 Enoggera 305 30503 305031206
3 Everton Park 305 30507 305071211
3 Fairfield 305 30509 305091214
3 Ferny Grove 305 30507 305071217
3 Fig Tree Pocket 305 30507 305071222
3 Fortitude Valley 305 30501 305011227
3 Geebung 305 30507 305071236
3 Graceville 305 30503 305031241
3 Grange 305 30503 305031244
3 Greenslopes 305 30509 305091247
3 Gumdale-Ransome 305 30511 305111251
3 Hamilton 305 30503 305031255
3 Hawthorne 305 30509 305091258
3 Hemmant-Lytton 305 30511 305111265
3 Hendra 305 30503 305031271
3 Herston 305 30501 305011274
3 Highgate Hill 305 30501 305011277
3 Holland Park 305 30509 305091282
3 Holland Park West 305 30509 305091285
3 Inala 305 30507 305071288
3 Indooroopilly 305 30503 305031293
3 Jamboree Heights 305 30507 305071296
3 Jindalee 305 30507 305071301
3 Kangaroo Point 305 30501 305011304
3 Karana Downs-Lake Manchester 305 30507 305071306
3 Kedron 305 30503 305031312
3 Kelvin Grove 305 30501 305011315
3 Kenmore 305 30507 305071318
3 Kenmore Hills 305 30507 305071323
3 Keperra 305 30507 305071326
3 Kuraby 305 30511 305111331
3 Lota 305 30511 305111337
3 Lutwyche 305 30503 305031345
3 McDowall 305 30507 305071353
3 MacGregor 305 30511 305111356
3 Manly 305 30511 305111364
3 Manly West 305 30511 305111367
3 Mansfield 305 30511 305111372
3 Middle Park 305 30507 305071375
3 Milton 305 30501 305011378
3 Mitchelton 305 30507 305071383
3 Moggill 305 30507 305071386
3 Moorooka 305 30509 305091391
3 Moreton Island 305 30511 305111394
3 Morningside 305 30509 305091397
3 Mount Gravatt 305 30511 305111402
3 Mount Gravatt East 305 30511 305111405
3 Mount Ommaney 305 30507 305071408
3 Murarrie 305 30511 305111413
3 Nathan 305 30511 305111416
3 New Farm 305 30501 305011421
3 Newmarket 305 30503 305031424
3 Newstead 305 30501 305011427
3 Norman Park 305 30509 305091432
3 Northgate 305 30507 305071435
3 Nudgee 305 30507 305071442
3 Nundah 305 30503 305031446
3 Oxley 305 30507 305071451
3 Paddington 305 30501 305011454
3 Pallara-Heathwood-Larapinta 305 30511 305111456
3 Parkinson-Drewvale 305 30511 305111463
3 Pinjarra Hills 305 30507 305071465
3 Pinkenba-Eagle Farm 305 30507 305071467
3 Pullenvale 305 30507 305071473
3 Red Hill 305 30501 305011481
3 Richlands 305 30507 305071484
3 Riverhills 305 30507 305071487
3 Robertson 305 30511 305111492
3 Rochedale 305 30511 305111495
3 Rocklea 305 30511 305111498
3 Runcorn 305 30511 305111503
3 St Lucia 305 30503 305031506
3 Salisbury 305 30511 305111511
3 Sandgate 305 30507 305071514
3 Seventeen Mile Rocks 305 30507 305071517
3 Sherwood 305 30503 305031522
3 South Brisbane 305 30501 305011525
3 Spring Hill 305 30501 305011528
3 Stafford 305 30503 305031533
3 Stafford Heights 305 30503 305031536
3 Stretton-Karawatha 305 30511 305111541
3 Sunnybank 305 30511 305111547
3 Sunnybank Hills 305 30511 305111552
3 Taigum-Fitzgibbon 305 30507 305071556
3 Taringa 305 30503 305031558
3 Tarragindi 305 30509 305091563
3 The Gap 305 30507 305071567
3 Tingalpa 305 30511 305111571
3 Toowong 305 30503 305031574
3 Upper Kedron 305 30507 305071585
3 Upper Mount Gravatt 305 30511 305111588
3 Virginia 305 30507 305071593
3 Wacol 305 30507 305071596
3 Wakerley 305 30511 305111601
3 Wavell Heights 305 30507 305071604
3 West End 305 30501 305011607
3 Westlake 305 30507 305071612
3 Willawong 305 30511 305111615
3 Wilston 305 30503 305031618
3 Windsor 305 30503 305031623
3 Wishart 305 30511 305111626
3 Woolloongabba 305 30501 305011631
3 Wooloowin 305 30503 305031634
3 Wynnum 305 30511 305111637
3 Wynnum West 305 30511 305111642
3 Yeerongpilly 305 30509 305091645
3 Yeronga 305 30509 305091648
3 Zillmere 305 30507 305071653
3 Broadsound (S) 31700 Broadsound (S) 340 34010 340101700
3 Bulloo (S) 31750 Bulloo (S) 325 32505 325051750
3 Bundaberg (C) 31810 Bundaberg (C) 315 31505 315051810
3 Bungil (S) 31850 Bungil (S) 325 32505 325051850
3 Burdekin (S) 31900 Burdekin (S) 345 34515 345151900
3 Burke (S) 31950 Burke (S) 355 35505 355051950
3 Burnett (S) 31980
3 Burnett (S) - Pt A 315 31505 315051981
3 Burnett (S) - Pt B 315 31510 315101984
3 Caboolture (S) 32000
3 Bribie Island 305 30520 305202002
3 Burpengary-Narangba 305 30520 305202005
3 Caboolture (S) - Central 305 30520 305202008
3 Caboolture (S) - East 305 30520 305202013
3 Caboolture (S) - Hinterland 305 30520 305202014
3 Caboolture (S) - Midwest 305 30520 305202015
3 Deception Bay 305 30520 305202016
3 Morayfield 305 30520 305202018
3 Cairns (C) 32060
3 Cairns (C) - Barron 350 35005 350052062
3 Cairns (C) - Central Suburbs 350 35005 350052065
3 Cairns (C) - City 350 35005 350052066
3 Cairns (C) - Mt Whitfield 350 35005 350052068
3 Cairns (C) - Northern Suburbs 350 35005 350052072
3 Cairns (C) - Trinity 350 35005 350052074
3 Cairns (C) - Western Suburbs 350 35005 350052076
3 Cairns (C) - Pt B 350 35010 350102078
3 Calliope (S) 32100
3 Calliope (S) - Pt A 330 33010 330102101
3 Calliope (S) - Pt B 330 33015 330152104
3 Caloundra (C) 32130
3 Caloundra (C) - Caloundra N. 309 30905 309052132
3 Caloundra (C) - Caloundra S. 309 30905 309052133
3 Caloundra (C) - Kawana 309 30905 309052135
3 Caloundra (C) - Hinterland 309 30910 309102136
3 Caloundra (C) - Rail Corridor 309 30910 309102138
3 Cambooya (S) 32150
3 Cambooya (S) - Pt A 320 32001 320012151
3 Cambooya (S) - Pt B 320 32005 320052154
3 Cardwell (S) 32200 Cardwell (S) 350 35010 350102200
3 Carpentaria (S) 32250 Carpentaria (S) 355 35505 355052250
3 Charters Towers (C) 32300 Charters Towers (C) 345 34515 345152300
3 Cherbourg (S) 32330 Cherbourg (S) 315 31510 315102330
3 Chinchilla (S) 32350 Chinchilla (S) 320 32005 320052350
3 Clifton (S) 32400 Clifton (S) 320 32005 320052400
3 Cloncurry (S) 32450 Cloncurry (S) 355 35505 355052450
3 Cook (S) 32500 Cook (S) 350 35010 350102500
3 Cooloola (S) 32530
3 Cooloola (S) (excl. Gympie) 315 31510 315102532
3 Cooloola (S) - Gympie only 315 31510 315102535
3 Crow's Nest (S) 32550
3 Crow's Nest (S) - Pt A 320 32001 320012551
3 Crow's Nest (S) - Pt B 320 32005 320052554
3 Croydon (S) 32600 Croydon (S) 350 35010 350102600
3 Dalby (T) 32650 Dalby (T) 320 32005 320052650
3 Dalrymple (S) 32700 Dalrymple (S) 345 34515 345152700
3 Dauan (IC) 32740 Dauan (IC) 350 35010 350102740
3 Diamantina (S) 32750 Diamantina (S) 335 33505 335052750
3 Doomadgee (S) 32770 Doomadgee (S) 355 35505 355052770
3 Douglas (S) 32800 Douglas (S) 350 35010 350102800
3 Duaringa (S) 32850 Duaringa (S) 330 33015 330152850
3 Eacham (S) 32900 Eacham (S) 350 35010 350102900
3 Eidsvold (S) 32950 Eidsvold (S) 315 31510 315102950
3 Emerald (S) 33000 Emerald (S) 330 33015 330153000
3 Erub (IC) 33030 Erub (IC) 350 35010 350103030
3 Esk (S) 33050 Esk (S) 312 31205 312053050
3 Etheridge (S) 33100 Etheridge (S) 350 35010 350103100
3 Fitzroy (S) 33150
3 Fitzroy (S) - Pt A 330 33005 330053151
3 Fitzroy (S) - Pt B 330 33015 330153154
3 Flinders (S) 33200 Flinders (S) 355 35505 355053200
3 Gatton (S) 33250 Gatton (S) 312 31210 312103250
3 Gayndah (S) 33300 Gayndah (S) 315 31510 315103300
3 Gladstone (C) 33350 Gladstone (C) 330 33010 330103350
3 Gold Coast (C) 33460
3 Beenleigh 307 30705 307053461
3 Bethania-Waterford 307 30705 307053463
3 Eagleby 307 30705 307053466
3 Edens Landing-Holmview 307 30705 307053471
3 Jacobs Well-Alberton 307 30705 307053473
3 Mt Warren Park 307 30705 307053476
3 Ormeau-Yatala 307 30705 307053481
3 Wolffdene-Bahrs Scrub 307 30705 307053493
3 Ashmore-Benowa 307 30715 307153502
3 Biggera Waters-Labrador 307 30710 307103508
3 Bilinga-Tugun 307 30710 307103511
3 Broadbeach-Mermaid Beach 307 30710 307103514
3 Broadbeach Waters 307 30710 307103515
3 Bundall 307 30710 307103517
3 Burleigh Heads 307 30710 307103521
3 Burleigh Waters 307 30710 307103523
3 Carrara-Merrimac 307 30715 307153525
3 Coolangatta 307 30710 307103527
3 Coombabah 307 30715 307153531
3 Currumbin 307 30710 307103533
3 Currumbin Valley-Tallebudgera 307 30715 307153534
3 Currumbin Waters 307 30715 307153535
3 Elanora 307 30715 307153537
3 Guanaba-Springbrook 307 30720 307203538
3 Helensvale 307 30715 307153543
3 Hope Island 307 30715 307153547
3 Kingsholme-Upper Coomera 307 30715 307153551
3 Main Beach-South Stradbroke 307 30710 307103555
3 Mermaid Wtrs-Clear Is. Wtrs 307 30710 307103562
3 Miami 307 30710 307103563
3 Molendinar 307 30715 307153564
3 Mudgeeraba-Reedy Creek 307 30715 307153566
3 Nerang 307 30715 307153567
3 Oxenford-Maudsland 307 30715 307153568
3 Pacific Pines-Gaven 307 30715 307153572
3 Palm Beach 307 30710 307103573
3 Paradise Point-Runaway Bay 307 30710 307103576
3 Parkwood-Arundel 307 30715 307153578
3 Pimpama-Coomera 307 30715 307153581
3 Robina 307 30715 307153582
3 Southport 307 30710 307103585
3 Surfers Paradise 307 30710 307103587
3 Varsity Lakes 307 30715 307153592
3 Worongary-Tallai 307 30715 307153593
3 Goondiwindi (T) 33600 Goondiwindi (T) 320 32005 320053600
3 Hammond (IC) 33650 Hammond (IC) 350 35010 350103650
3 Herberton (S) 33700 Herberton (S) 350 35010 350103700
3 Hervey Bay (C) 33750
3 Hervey Bay (C) - Pt A 315 31507 315073751
3 Hervey Bay (C) - Pt B 315 31510 315103754
3 Hinchinbrook (S) 33800 Hinchinbrook (S) 345 34515 345153800
3 Hope Vale (S) 33830 Hope Vale (S) 350 35010 350103830
3 Iama (IC) 33840 Iama (IC) 350 35010 350103840
3 Ilfracombe (S) 33850 Ilfracombe (S) 335 33505 335053850
3 Inglewood (S) 33900 Inglewood (S) 320 32005 320053900
3 Injinoo (S) 33930 Injinoo (S) 350 35010 350103930
3 Ipswich (C) 33960
3 Ipswich (C) - Central 305 30525 305253962
3 Ipswich (C) - East 305 30525 305253965
3 Ipswich (C) - North 305 30525 305253966
3 Ipswich (C) - South-West 305 30525 305253974
3 Ipswich (C) - West 305 30525 305253976
3 Isis (S) 34000 Isis (S) 315 31510 315104000
3 Isisford (S) 34050 Isisford (S) 335 33505 335054050
3 Jericho (S) 34100 Jericho (S) 330 33015 330154100
3 Johnstone (S) 34150 Johnstone (S) 350 35010 350104150
3 Jondaryan (S) 34200
3 Jondaryan (S) - Pt A 320 32001 320014201
3 Jondaryan (S) - Pt B 320 32005 320054204
3 Kilcoy (S) 34250 Kilcoy (S) 312 31205 312054250
3 Kilkivan (S) 34300 Kilkivan (S) 315 31510 315104300
3 Kingaroy (S) 34350 Kingaroy (S) 315 31510 315104350
3 Kolan (S) 34400 Kolan (S) 315 31510 315104400
3 Kowanyama (S) 34420 Kowanyama (S) 350 35010 350104420
3 Kubin (IC) 34430 Kubin (IC) 350 35010 350104430
3 Laidley (S) 34450 Laidley (S) 312 31210 312104450
3 Livingstone (S) 34550
3 Livingstone (S) - Pt A 330 33005 330054551
3 Livingstone (S) - Pt B 330 33015 330154554
3 Lockhart River (S) 34570 Lockhart River (S) 350 35010 350104570
3 Logan (C) 34600
3 Browns Plains 305 30530 305304601
3 Carbrook-Cornubia 305 30530 305304603
3 Daisy Hill-Priestdale 305 30530 305304605
3 Greenbank-Boronia Heights 305 30530 305304608
3 Kingston 305 30530 305304612
3 Loganholme 305 30530 305304615
3 Loganlea 305 30530 305304618
3 Marsden 305 30530 305304623
3 Rochedale South 305 30530 305304631
3 Shailer Park 305 30530 305304634
3 Slacks Creek 305 30530 305304637
3 Springwood 305 30530 305304642
3 Tanah Merah 305 30530 305304645
3 Underwood 305 30530 305304651
3 Waterford West 305 30530 305304654
3 Woodridge 305 30530 305304656
3 Logan (C) Bal 305 30530 305304663
3 Longreach (S) 34700 Longreach (S) 335 33505 335054700
3 Mabuiag (IC) 34740 Mabuiag (IC) 350 35010 350104740
3 Mackay (C) 34760
3 Mackay (C) - Pt A 340 34005 340054762
3 Mackay (C) - Pt B 340 34010 340104765
3 McKinlay (S) 34800 McKinlay (S) 355 35505 355054800
3 Mapoon (S) 34830 Mapoon (S) 350 35010 350104830
3 Mareeba (S) 34850 Mareeba (S) 350 35010 350104850
3 Maroochy (S) 34900
3 Maroochy (S) - Buderim 309 30905 309054902
3 Maroochy (S) - Coastal North 309 30905 309054905
3 Maroochy (S) - Maroochydore 309 30905 309054907
3 Maroochy (S) - Mooloolaba 309 30905 309054911
3 Maroochy (S) - Nambour 309 30905 309054914
3 Maroochy (S) - Paynter-Petrie Creek 309 30905 309054917
3 Maroochy (S) Bal 309 30910 309104918
3 Maryborough (C) 34950 Maryborough (C) 315 31510 315104950
3 Mer (IC) 34970 Mer (IC) 350 35010 350104970
3 Millmerran (S) 35000 Millmerran (S) 320 32005 320055000
3 Mirani (S) 35050 Mirani (S) 340 34010 340105050
3 Miriam Vale (S) 35100 Miriam Vale (S) 315 31510 315105100
3 Monto (S) 35150 Monto (S) 315 31510 315105150
3 Mornington (S) 35250 Mornington (S) 355 35505 355055250
3 Mount Isa (C) 35300 Mount Isa (C) 355 35505 355055300
3 Mount Morgan (S) 35350 Mount Morgan (S) 330 33015 330155350
3 Mundubbera (S) 35450 Mundubbera (S) 315 31510 315105450
3 Murgon (S) 35500 Murgon (S) 315 31510 315105500
3 Murilla (S) 35550 Murilla (S) 320 32005 320055550
3 Murweh (S) 35600 Murweh (S) 325 32505 325055600
3 Nanango (S) 35650 Nanango (S) 315 31510 315105650
3 Napranum (S) 35670 Napranum (S) 350 35010 350105670
3 Nebo (S) 35700 Nebo (S) 340 34010 340105700
3 New Mapoon (S) 35730 New Mapoon (S) 350 35010 350105730
3 Noosa (S) 35750
3 Noosa (S) - Noosa-Noosaville 309 30905 309055752
3 Noosa (S) - Sunshine-Peregian 309 30905 309055755
3 Noosa (S) - Tewantin 309 30905 309055756
3 Noosa (S) Bal 309 30910 309105758
3 Palm Island (S) 35770 Palm Island (S) 345 34515 345155770
3 Paroo (S) 35800 Paroo (S) 325 32505 325055800
3 Peak Downs (S) 35850 Peak Downs (S) 330 33015 330155850
3 Perry (S) 35900 Perry (S) 315 31510 315105900
3 Pine Rivers (S) 35950
3 Albany Creek 305 30540 305405951
3 Bray Park 305 30540 305405957
3 Central Pine West 305 30540 305405958
3 Dakabin-Kallangur-M. Downs 305 30540 305405961
3 Griffin-Mango Hill 305 30540 305405963
3 Hills District 305 30540 305405971
3 Lawnton 305 30540 305405973
3 Petrie 305 30540 305405974
3 Strathpine-Brendale 305 30540 305405978
3 Pine Rivers (S) Bal 305 30540 305405988
3 Pittsworth (S) 36050 Pittsworth (S) 320 32005 320056050
3 Pormpuraaw (S) 36070 Pormpuraaw (S) 350 35010 350106070
3 Poruma (IC) 36100 Poruma (IC) 350 35010 350106100
3 Quilpie (S) 36150 Quilpie (S) 325 32505 325056150
3 Redcliffe (C) 36200
3 Clontarf 305 30545 305456201
3 Margate-Woody Point 305 30545 305456204
3 Redcliffe-Scarborough 305 30545 305456206
3 Rothwell-Kippa-Ring 305 30545 305456208
3 Redland (S) 36250
3 Alexandra Hills 305 30550 305506251
3 Birkdale 305 30550 305506254
3 Capalaba 305 30550 305506257
3 Cleveland 305 30550 305506262
3 Ormiston 305 30550 305506264
3 Redland Bay 305 30550 305506265
3 Sheldon-Mt Cotton 305 30550 305506267
3 Thorneside 305 30550 305506268
3 Thornlands 305 30550 305506271
3 Victoria Point 305 30550 305506273
3 Wellington Point 305 30550 305506276
3 Redland (S) Bal 305 30550 305506283
3 Richmond (S) 36300 Richmond (S) 355 35505 355056300
3 Rockhampton (C) 36350 Rockhampton (C) 330 33005 330056350
3 Roma (T) 36400 Roma (T) 325 32505 325056400
3 Rosalie (S) 36450
3 Rosalie (S) - Pt A 320 32001 320016451
3 Rosalie (S) - Pt B 320 32005 320056454
3 Saibai (IC) 36470 Saibai (IC) 350 35010 350106470
3 St Pauls (IC) 36480 St Pauls (IC) 350 35010 350106480
3 Sarina (S) 36550 Sarina (S) 340 34010 340106550
3 Seisia (IC) 36570 Seisia (IC) 350 35010 350106570
3 Stanthorpe (S) 36600 Stanthorpe (S) 320 32005 320056600
3 Tambo (S) 36650 Tambo (S) 335 33505 335056650
3 Tara (S) 36700 Tara (S) 320 32005 320056700
3 Taroom (S) 36750 Taroom (S) 320 32005 320056750
3 Thuringowa (C) 36800
3 Kelso 345 34510 345106801
3 Kirwan 345 34510 345106804
3 Thuringowa (C) - Pt A Bal 345 34510 345106807
3 Thuringowa (C) - Pt B 345 34515 345156831
3 Tiaro (S) 36850 Tiaro (S) 315 31510 315106850
3 Toowoomba (C) 36900
3 Toowoomba (C) - Central 320 32001 320016901
3 Toowoomba (C) - North-East 320 32001 320016903
3 Toowoomba (C) - North-West 320 32001 320016905
3 Toowoomba (C) - South-East 320 32001 320016906
3 Toowoomba (C) - West 320 32001 320016908
3 Torres (S) 36950 Torres (S) 350 35010 350106950
3 Townsville (C) 37000
3 Aitkenvale 345 34505 345057001
3 City 345 34505 345057003
3 Cranbrook 345 34505 345057007
3 Currajong 345 34505 345057012
3 Douglas 345 34505 345057014
3 Garbutt 345 34505 345057015
3 Gulliver 345 34505 345057018
3 Heatley 345 34505 345057023
3 Hermit Park 345 34505 345057026
3 Hyde Park-Mysterton 345 34505 345057027
3 Magnetic Island 345 34505 345057031
3 Mt Louisa-Mt St John-Bohle 345 34505 345057033
3 Mundingburra 345 34505 345057034
3 Murray 345 34505 345057038
3 North Ward-Castle Hill 345 34505 345057041
3 Oonoonba-Idalia-Cluden 345 34505 345057044
3 Pallarenda-Shelley Beach 345 34505 345057047
3 Pimlico 345 34505 345057051
3 Railway Estate 345 34505 345057054
3 Rosslea 345 34505 345057058
3 Rowes Bay-Belgian Gardens 345 34505 345057062
3 South Townsville 345 34505 345057065
3 Stuart-Roseneath 345 34505 345057068
3 Vincent 345 34505 345057071
3 West End 345 34505 345057074
3 Wulguru 345 34505 345057078
3 Townsville (C) - Pt B 345 34515 345157084
3 Ugar (IC) 37090 Ugar (IC) 350 35010 350107090
3 Umagico (S) 37110 Umagico (S) 350 35010 350107110
3 Waggamba (S) 37120 Waggamba (S) 320 32005 320057120
3 Wambo (S) 37150 Wambo (S) 320 32005 320057150
3 Warraber (IC) 37170 Warraber (IC) 350 35010 350107170
3 Warroo (S) 37200 Warroo (S) 325 32505 325057200
3 Warwick (S) 37260
3 Warwick (S) - Central 320 32005 320057262
3 Warwick (S) - East 320 32005 320057263
3 Warwick (S) - North 320 32005 320057265
3 Warwick (S) - West 320 32005 320057266
3 Weipa (T) 37300 Weipa (T) 350 35010 350107300
3 Whitsunday (S) 37330 Whitsunday (S) 340 34010 340107330
3 Winton (S) 37400 Winton (S) 335 33505 335057400
3 Wondai (S) 37450 Wondai (S) 315 31510 315107450
3 Woocoo (S) 37500 Woocoo (S) 315 31510 315107500
3 Woorabinda (S) 37550 Woorabinda (S) 330 33015 330157550
3 Wujal Wujal (S) 37570 Wujal Wujal (S) 350 35010 350107570
3 Yarrabah (S) 37600 Yarrabah (S) 350 35010 350107600
3 Yorke (IC) 37650 Yorke (IC) 350 35010 350107650
3 Unincorporated Qld 39399
3 Unincorp. Islands 355 35505 355058809
3 Off-Shore Areas & Migratory 385 38501 385019779




Previous PageNext Page